- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | PREVC Domen | SLO | 1894 |
| 2 | KOBAYASHI Ryoyu | JPN | 1173 |
| 3 |
|
AUT | 1049 |
| 4 | NIKAIDO Ren | JPN | 984 |
| 5 | RAIMUND Philipp | GER | 948 |
| 6 | LANISEK Anze | SLO | 847 |
| 7 |
|
AUT | 818 |
| 8 |
|
AUT | 772 |
| 9 | HOFFMANN Felix | GER | 662 |
| 10 |
|
AUT | 546 |
| 11 |
|
AUT | 520 |
| 12 | FORFANG Johann Andre | NOR | 452 |
| 13 | NAKAMURA Naoki | JPN | 445 |
| 14 | LINDVIK Marius | NOR | 425 |
| 15 | SUNDAL Kristoffer Eriksen | NOR | 415 |
| 16 | ZOGRAFSKI Vladimir | BUL | 410 |
| 17 | TOMASIAK Kacper | POL | 384 |
| 18 |
|
AUT | 379 |
| 19 | DESCHWANDEN Gregor | SUI | 374 |
| 20 | FOUBERT Valentin | FRA | 371 |
| 21 |
|
AUT | 366 |
| 22 | KYTOSAHO Niko | FIN | 270 |
| 23 | GRANERUD Halvor Egner | NOR | 264 |
| 24 | AALTO Antti | FIN | 248 |
| 25 | ZAJC Timi | SLO | 230 |
| 26 | WELLINGER Andreas | GER | 217 |
| 27 | PASCHKE Pius | GER | 207 |
| 28 | NAITO Tomofumi | JPN | 186 |
| 29 | STOCH Kamil | POL | 182 |
| 30 | ZYLA Piotr | POL | 160 |
| 31 | GEIGER Karl | GER | 149 |
| 32 | SATO Yukiya | JPN | 148 |
| 33 | COLBY Jason | USA | 147 |
| 34 | HAUSWIRTH Sandro | SUI | 119 |
| 35 | LANGMO Isak Andreas | NOR | 111 |
| 36 | BICKNER Kevin | USA | 110 |
| 37 | AIGRO Artti | EST | 101 |
| 38 | OESTVOLD Benjamin | NOR | 88 |
| 39 | KOT Maciej | POL | 85 |
| 40 | OBLAK Rok | SLO | 81 |
| 41 | WASEK Pawel | POL | 54 |
| 41 | KUBACKI Dawid | POL | 54 |
| 43 | MIZERNYKH Ilya | KAZ | 49 |
| 44 |
|
AUT | 48 |
| 45 | AMMANN Simon | SUI | 41 |
| 46 | KOBAYASHI Sakutaro | JPN | 40 |
| 47 | KOUDELKA Roman | CZE | 38 |
| 48 | TRUNZ Felix | SUI | 35 |
| 49 | INSAM Alex | ITA | 30 |
| 50 | VASSILYEV Danil | KAZ | 28 |
| 51 | BRESADOLA Giovanni | ITA | 25 |
| 51 | FRANTZ Tate | USA | 25 |
| 53 | NOUSIAINEN Eetu | FIN | 20 |
| 54 | PEDERSEN Robin | NOR | 16 |
| 55 | MARUSIAK Yevhen | UKR | 15 |
| 56 | PALOSAARI Vilho | FIN | 14 |
| 57 | JANCAR Ziga | SLO | 12 |
| 58 | KAPUSTIK Hektor | SVK | 11 |
| 58 | KESSELI Juri | SUI | 11 |
| 60 |
|
AUT | 10 |
| 60 | ROTH Luca | GER | 10 |
| 62 | MAATTA Jarkko | FIN | 7 |
| 62 | CECON Francesco | ITA | 7 |
| 64 | WASSER Yanick | SUI | 5 |
| 64 | URLAUB Andrew | USA | 5 |
| 64 | MOGEL Zak | SLO | 5 |
| 67 | KOBAYASHI Junshiro | JPN | 4 |
| 67 | PEIER Killian | SUI | 4 |
| 69 | ZNISZCZOL Aleksander | POL | 3 |
| 70 | KALINICHENKO Vitaliy | UKR | 2 |
| 70 | JONIAK Klemens | POL | 2 |
| 72 | BOYD-CLOWES Mackenzie | CAN | 1 |
| 72 | SATO Keiichi | JPN | 1 |
| 72 | STRAND Soelve Jokerud | NOR | 1 |