- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | PREVC Domen | SLO | 1894 |
| 2 | KOBAYASHI Ryoyu | JPN | 1153 |
| 3 |
|
AUT | 999 |
| 4 | RAIMUND Philipp | GER | 948 |
| 5 | NIKAIDO Ren | JPN | 939 |
| 6 | LANISEK Anze | SLO | 829 |
| 7 |
|
AUT | 792 |
| 8 |
|
AUT | 772 |
| 9 | HOFFMANN Felix | GER | 662 |
| 10 |
|
AUT | 538 |
| 11 |
|
AUT | 491 |
| 12 | LINDVIK Marius | NOR | 425 |
| 13 | FORFANG Johann Andre | NOR | 416 |
| 14 | ZOGRAFSKI Vladimir | BUL | 410 |
| 15 | SUNDAL Kristoffer Eriksen | NOR | 408 |
| 16 | NAKAMURA Naoki | JPN | 385 |
| 17 | TOMASIAK Kacper | POL | 375 |
| 18 | FOUBERT Valentin | FRA | 371 |
| 19 |
|
AUT | 342 |
| 20 |
|
AUT | 299 |
| 21 | DESCHWANDEN Gregor | SUI | 274 |
| 22 | GRANERUD Halvor Egner | NOR | 264 |
| 23 | KYTOSAHO Niko | FIN | 230 |
| 23 | ZAJC Timi | SLO | 230 |
| 25 | AALTO Antti | FIN | 216 |
| 26 | PASCHKE Pius | GER | 205 |
| 27 | WELLINGER Andreas | GER | 203 |
| 28 | STOCH Kamil | POL | 182 |
| 29 | NAITO Tomofumi | JPN | 173 |
| 30 | ZYLA Piotr | POL | 160 |
| 31 | COLBY Jason | USA | 147 |
| 32 | SATO Yukiya | JPN | 138 |
| 33 | GEIGER Karl | GER | 137 |
| 34 | HAUSWIRTH Sandro | SUI | 119 |
| 35 | AIGRO Artti | EST | 101 |
| 36 | LANGMO Isak Andreas | NOR | 100 |
| 37 | OESTVOLD Benjamin | NOR | 88 |
| 37 | BICKNER Kevin | USA | 88 |
| 39 | OBLAK Rok | SLO | 81 |
| 40 | KOT Maciej | POL | 79 |
| 41 | WASEK Pawel | POL | 54 |
| 41 | KUBACKI Dawid | POL | 54 |
| 43 |
|
AUT | 48 |
| 44 | KOBAYASHI Sakutaro | JPN | 40 |
| 45 | KOUDELKA Roman | CZE | 38 |
| 46 | AMMANN Simon | SUI | 36 |
| 47 | MIZERNYKH Ilya | KAZ | 34 |
| 48 | INSAM Alex | ITA | 30 |
| 49 | VASSILYEV Danil | KAZ | 28 |
| 50 | BRESADOLA Giovanni | ITA | 25 |
| 51 | FRANTZ Tate | USA | 21 |
| 52 | NOUSIAINEN Eetu | FIN | 20 |
| 53 | TRUNZ Felix | SUI | 19 |
| 54 | PEDERSEN Robin | NOR | 16 |
| 55 | MARUSIAK Yevhen | UKR | 15 |
| 56 | PALOSAARI Vilho | FIN | 14 |
| 57 | JANCAR Ziga | SLO | 12 |
| 58 | KAPUSTIK Hektor | SVK | 11 |
| 59 |
|
AUT | 10 |
| 59 | KESSELI Juri | SUI | 10 |
| 59 | ROTH Luca | GER | 10 |
| 62 | MAATTA Jarkko | FIN | 7 |
| 62 | CECON Francesco | ITA | 7 |
| 64 | WASSER Yanick | SUI | 5 |
| 64 | URLAUB Andrew | USA | 5 |
| 66 | KOBAYASHI Junshiro | JPN | 4 |
| 66 | PEIER Killian | SUI | 4 |
| 68 | ZNISZCZOL Aleksander | POL | 3 |
| 69 | MOGEL Zak | SLO | 2 |
| 69 | KALINICHENKO Vitaliy | UKR | 2 |
| 69 | JONIAK Klemens | POL | 2 |
| 72 | BOYD-CLOWES Mackenzie | CAN | 1 |
| 72 | SATO Keiichi | JPN | 1 |
| 72 | STRAND Soelve Jokerud | NOR | 1 |