- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | PREVC Domen | SLO | 1414 |
| 2 | KOBAYASHI Ryoyu | JPN | 947 |
| 3 | NIKAIDO Ren | JPN | 761 |
| 4 |
|
AUT | 720 |
| 5 | LANISEK Anze | SLO | 717 |
| 6 |
|
AUT | 697 |
| 7 | RAIMUND Philipp | GER | 670 |
| 8 |
|
AUT | 615 |
| 9 | HOFFMANN Felix | GER | 576 |
| 10 |
|
AUT | 491 |
| 11 |
|
AUT | 408 |
| 12 | TOMASIAK Kacper | POL | 342 |
| 13 | NAKAMURA Naoki | JPN | 315 |
| 14 | SUNDAL Kristoffer Eriksen | NOR | 299 |
| 15 | ZOGRAFSKI Vladimir | BUL | 288 |
| 16 | FORFANG Johann Andre | NOR | 283 |
| 17 | FOUBERT Valentin | FRA | 270 |
| 18 | LINDVIK Marius | NOR | 263 |
| 19 |
|
AUT | 237 |
| 20 | ZAJC Timi | SLO | 215 |
| 21 | GRANERUD Halvor Egner | NOR | 206 |
| 22 |
|
AUT | 178 |
| 23 | PASCHKE Pius | GER | 170 |
| 24 | DESCHWANDEN Gregor | SUI | 153 |
| 25 | STOCH Kamil | POL | 148 |
| 26 | COLBY Jason | USA | 128 |
| 27 | AALTO Antti | FIN | 114 |
| 28 | ZYLA Piotr | POL | 96 |
| 29 | SATO Yukiya | JPN | 89 |
| 30 | NAITO Tomofumi | JPN | 85 |
| 31 | KYTOSAHO Niko | FIN | 80 |
| 31 | AIGRO Artti | EST | 80 |
| 33 | KOT Maciej | POL | 76 |
| 34 | HAUSWIRTH Sandro | SUI | 72 |
| 35 | OESTVOLD Benjamin | NOR | 67 |
| 36 | WELLINGER Andreas | GER | 57 |
| 37 | WASEK Pawel | POL | 54 |
| 37 | KUBACKI Dawid | POL | 54 |
| 37 | OBLAK Rok | SLO | 54 |
| 40 | BICKNER Kevin | USA | 47 |
| 41 | KOBAYASHI Sakutaro | JPN | 40 |
| 42 | KOUDELKA Roman | CZE | 38 |
| 43 | GEIGER Karl | GER | 34 |
| 44 | MIZERNYKH Ilya | KAZ | 31 |
| 45 | LANGMO Isak Andreas | NOR | 28 |
| 45 | VASSILYEV Danil | KAZ | 28 |
| 47 | AMMANN Simon | SUI | 26 |
| 48 |
|
AUT | 24 |
| 48 | INSAM Alex | ITA | 24 |
| 50 | TRUNZ Felix | SUI | 19 |
| 51 | PEDERSEN Robin | NOR | 16 |
| 52 | BRESADOLA Giovanni | ITA | 15 |
| 53 | JANCAR Ziga | SLO | 12 |
| 54 | KAPUSTIK Hektor | SVK | 11 |
| 55 |
|
AUT | 10 |
| 56 | KESSELI Juri | SUI | 9 |
| 56 | MARUSIAK Yevhen | UKR | 9 |
| 58 | WASSER Yanick | SUI | 5 |
| 58 | URLAUB Andrew | USA | 5 |
| 58 | FRANTZ Tate | USA | 5 |
| 61 | KOBAYASHI Junshiro | JPN | 4 |
| 61 | PEIER Killian | SUI | 4 |
| 63 | ROTH Luca | GER | 3 |
| 64 | KALINICHENKO Vitaliy | UKR | 2 |
| 65 | BOYD-CLOWES Mackenzie | CAN | 1 |
| 65 | SATO Keiichi | JPN | 1 |
| 65 | MOGEL Zak | SLO | 1 |
| 65 | JONIAK Klemens | POL | 1 |