- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 | GRANERUD Halvor Egner | NOR | 1191 |
| 2 | KUBACKI Dawid | POL | 1158 |
| 3 | LANISEK Anze | SLO | 1129 |
| 4 | ZYLA Piotr | POL | 1090 |
| 5 | STOCH Kamil | POL | 1088 |
| 6 |
|
AUT | 1078 |
| 7 | HAYBOECK Michael | AUT | 1069 |
| 8 |
|
AUT | 1061 |
| 9 |
|
AUT | 1056 |
| 10 |
|
AUT | 1051 |
| 11 | WELLINGER Andreas | GER | 1044 |
| 12 | KOS Lovro | SLO | 1033 |
| 13 | RAIMUND Philipp | GER | 1021 |
| 14 | ZAJC Timi | SLO | 1020 |
| 15 | FORFANG Johann Andre | NOR | 1018 |
| 16 | JOHANSSON Robert | NOR | 980 |
| 17 | SCHMID Constantin | GER | 948 |
| 18 | KOBAYASHI Ryoyu | JPN | 879 |
| 19 | PREVC Peter | SLO | 862 |
| 20 |
|
AUT | 838 |
| 21 | JELAR Ziga | SLO | 824 |
| 22 | WASEK Pawel | POL | 821 |
| 23 | GEIGER Karl | GER | 820 |
| 24 | SUNDAL Kristoffer Eriksen | NOR | 798 |
| 25 | LINDVIK Marius | NOR | 764 |
| 26 | LEYHE Stephan | GER | 713 |
| 27 | TANDE Daniel Andre | NOR | 706 |
| 28 | DESCHWANDEN Gregor | SUI | 680 |
| 29 | PREVC Domen | SLO | 661 |
| 30 | PASCHKE Pius | GER | 652 |
| 31 | LEITNER Clemens | AUT | 627 |
| 32 | EISENBICHLER Markus | GER | 564 |
| 33 | AALTO Antti | FIN | 551 |
| 34 | FANNEMEL Anders | NOR | 541 |
| 35 | NAKAMURA Naoki | JPN | 535 |
| 36 | ZOGRAFSKI Vladimir | BUL | 517 |
| 37 | AIGRO Artti | EST | 508 |
| 38 | IPCIOGLU Fatih Arda | TUR | 430 |
| 39 | PALOSAARI Vilho | FIN | 430 |
| 40 | DEAN Decker | USA | 411 |
| 41 | INSAM Alex | ITA | 404 |
| 42 | HULA Stefan | POL | 380 |
| 43 | VASSILYEV Danil | KAZ | 320 |
| 44 | KOUDELKA Roman | CZE | 317 |
| 45 | BELSHAW Erik | USA | 312 |
| 46 | HABDAS Jan | POL | 295 |
| 47 | NIKAIDO Ren | JPN | 295 |
| 48 | MALTSEV Kevin | EST | 287 |
| 49 |
|
AUT | 283 |
| 50 | SATO Yukiya | JPN | 280 |
| 51 | CECON Francesco | ITA | 280 |
| 52 |
|
AUT | 248 |
| 53 | BRESADOLA Giovanni | ITA | 234 |
| 54 | HOFFMANN Felix | GER | 227 |
| 55 | KOBAYASHI Junshiro | JPN | 185 |
| 56 | BEDIR Muhammed Ali | TUR | 171 |
| 57 | KYTOSAHO Niko | FIN | 127 |
| 58 | MOERTH Francisco | AUT | 121 |
| 59 | HAMANN Martin | GER | 105 |
| 60 |
|
AUT | 105 |
| 61 | ROTH Luca | GER | 89 |
| 62 | SATO Keiichi | JPN | 80 |