- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 |
|
AUT | 1194 |
| 2 |
|
AUT | 1193 |
| 3 |
|
AUT | 1190 |
| 4 | FORFANG Johann Andre | NOR | 1154 |
| 5 | DESCHWANDEN Gregor | SUI | 1152 |
| 6 | PASCHKE Pius | GER | 1134 |
| 7 | HAYBOECK Michael | AUT | 1129 |
| 8 | WASEK Pawel | POL | 1109 |
| 9 |
|
AUT | 1107 |
| 10 | LANISEK Anze | SLO | 1099 |
| 11 | WELLINGER Andreas | GER | 1092 |
| 12 | SUNDAL Kristoffer Eriksen | NOR | 1091 |
| 13 | OESTVOLD Benjamin | NOR | 1082 |
| 14 | FRANTZ Tate | USA | 1064 |
| 15 | KOBAYASHI Ryoyu | JPN | 1024 |
| 16 | LINDVIK Marius | NOR | 979 |
| 17 | GEIGER Karl | GER | 964 |
| 18 | GRANERUD Halvor Egner | NOR | 942 |
| 19 | NAKAMURA Naoki | JPN | 927 |
| 20 |
|
AUT | 923 |
| 21 | PREVC Domen | SLO | 901 |
| 22 | RAIMUND Philipp | GER | 899 |
| 23 | VILLUMSTAD Fredrik | NOR | 896 |
| 24 | PEIER Killian | SUI | 885 |
| 25 | ZAJC Timi | SLO | 878 |
| 26 | ZOGRAFSKI Vladimir | BUL | 872 |
| 27 | NIKAIDO Ren | JPN | 839 |
| 28 | BICKNER Kevin | USA | 792 |
| 29 | FOUBERT Valentin | FRA | 747 |
| 30 | AIGRO Artti | EST | 657 |
| 31 |
|
AUT | 623 |
| 32 | KUBACKI Dawid | POL | 588 |
| 33 | WOLNY Jakub | POL | 580 |
| 34 | KOBAYASHI Sakutaro | JPN | 578 |
| 35 | KOS Lovro | SLO | 558 |
| 36 | JELAR Ziga | SLO | 554 |
| 37 | KYTOSAHO Niko | FIN | 551 |
| 38 | ZYLA Piotr | POL | 545 |
| 39 |
|
AUT | 511 |
| 40 | ZNISZCZOL Aleksander | POL | 501 |
| 41 | SATO Keiichi | JPN | 475 |
| 42 | HOFFMANN Felix | GER | 468 |
| 43 | IPCIOGLU Fatih Arda | TUR | 466 |
| 44 | KOUDELKA Roman | CZE | 449 |
| 45 | INSAM Alex | ITA | 349 |
| 46 | TITTEL Adrian | GER | 342 |
| 47 |
|
AUT | 335 |
| 48 | MARUSIAK Yevhen | UKR | 245 |
| 49 | TRUNZ Felix | SUI | 241 |
| 50 | NAITO Tomofumi | JPN | 236 |
| 51 | AALTO Antti | FIN | 230 |
| 52 | LEYHE Stephan | GER | 230 |
| 53 | MIZERNYKH Ilya | KAZ | 217 |
| 54 | LARSON Casey | USA | 207 |
| 55 |
|
AUT | 206 |
| 56 | URLAUB Andrew | USA | 159 |
| 57 | EISENBICHLER Markus | GER | 120 |
| 58 | SCHMID Constantin | GER | 119 |
| 59 |
|
AUT | 118 |
| 60 | ROTH Luca | GER | 114 |
| 61 | VALTO Kasperi | FIN | 111 |
| 62 | KALINICHENKO Vitaliy | UKR | 107 |