World Cup Single Mixed Staffel Mixed

Biathlon

05.03.2023

Nove Mesto na Morave | Tschechien

Abgeschlossen

Ergebnis

1. NORWAY
2. SWITZERLAND
3. LATVIA

Event Details

Nove Mesto na Morave | Tschechien

Rangliste

Endstand: 05.03.2023

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+4 0+3 0+7 36:40.5
1 ROEISELAND Marte Olsbu NOR 0+2 0+0 0+2 9:05.7
1 CHRISTIANSEN Vetle Sjaastad NOR 0+2 0+2 0+4 17:21.0
1 ROEISELAND Marte Olsbu NOR 0+0 0+1 0+1 26:12.3
1 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+0 0+0 36:40.5
2 SWITZERLAND SUI 0+3 0+7 0+10 +17.6
2 BASERGA Amy SUI 0+0 0+2 0+2 +14.9
2 HARTWEG Niklas SUI 0+1 0+2 0+3 +16.4
2 BASERGA Amy SUI 0+1 0+3 0+4 +23.8
2 HARTWEG Niklas SUI 0+1 0+0 0+1 +17.6
3 LATVIA LAT 0+2 0+7 0+9 +29.5
3 BENDIKA Baiba LAT 0+0 0+1 0+1 +11.2
3 RASTORGUJEVS Andrejs LAT 0+0 0+1 0+1 +3.9
3 BENDIKA Baiba LAT 0+2 0+3 0+5 +30.0
3 RASTORGUJEVS Andrejs LAT 0+0 0+2 0+2 +29.5
4 FRANCE FRA 0+6 1+5 1+11 +45.1
4 CHEVALIER-BOUCHET Anais FRA 0+1 1+3 1+4 +39.2
4 GUIGONNAT Antonin FRA 0+1 0+0 0+1 +25.9
4 CHEVALIER-BOUCHET Anais FRA 0+1 0+1 0+2 +23.3
4 GUIGONNAT Antonin FRA 0+3 0+1 0+4 +45.1
5 AUSTRIA AUT 0+1 1+9 1+10 +51.4
5 HAUSER Lisa Theresa AUT 0+0 0+2 0+2 +9.4
5 EDER Simon AUT 0+1 0+3 0+4 +26.3
5 HAUSER Lisa Theresa AUT 0+0 0+1 0+1 +7.7
5 EDER Simon AUT 0+0 1+3 1+3 +51.4
6 UKRAINE UKR 0+5 1+3 1+8 +52.6
6 MERKUSHYNA Anastasiya UKR 0+3 0+0 0+3 +32.9
6 TSYMBAL Bogdan UKR 0+1 0+0 0+1 +29.1
6 MERKUSHYNA Anastasiya UKR 0+0 0+0 0+0 +29.3
6 TSYMBAL Bogdan UKR 0+1 1+3 1+4 +52.6
7 GERMANY GER 0+4 1+6 1+10 +53.1
7 KEBINGER Hanna GER 0+2 0+0 0+2 +18.3
7 REES Roman GER 0+0 0+3 0+3 +32.3
7 KEBINGER Hanna GER 0+2 0+0 0+2 +26.9
7 REES Roman GER 0+0 1+3 1+3 +53.1
8 CANADA CAN 0+1 2+6 2+7 +59.6
8 LUNDER Emma CAN 0+0 0+3 0+3 +20.4
8 GOW Christian CAN 0+0 0+0 0+0 +8.3
8 LUNDER Emma CAN 0+0 2+3 2+3 +51.2
8 GOW Christian CAN 0+1 0+0 0+1 +59.6
9 SWEDEN SWE 0+2 2+5 2+7 +1:15.2
9 BRORSSON Mona SWE 0+0 0+1 0+1 +15.7
9 NELIN Jesper SWE 0+0 0+0 0+0 0.0
9 BRORSSON Mona SWE 0+0 0+1 0+1 0.0
9 NELIN Jesper SWE 0+2 2+3 2+5 +1:15.2
10 ROMANIA ROU 0+3 0+6 0+9 +1:35.5
10 TOLMACHEVA Anastasia ROU 0+0 0+1 0+1 +14.9
10 SHAMAEV Dmitrii ROU 0+0 0+2 0+2 +28.5
10 TOLMACHEVA Anastasia ROU 0+3 0+3 0+6 +1:23.3
10 SHAMAEV Dmitrii ROU 0+0 0+0 0+0 +1:35.5
11 FINLAND FIN 0+3 2+4 2+7 +1:40.7
11 MINKKINEN Suvi FIN 0+0 0+0 0+0 +0.5
11 SEPPALA Tero FIN 0+3 2+3 2+6 +1:27.1
11 MINKKINEN Suvi FIN 0+0 0+0 0+0 +1:20.1
11 SEPPALA Tero FIN 0+0 0+1 0+1 +1:40.7
12 CZECHIA CZE 0+4 0+5 0+9 +1:49.2
12 JISLOVA Jessica CZE 0+0 0+0 0+0 +10.7
12 MARECEK Jonas CZE 0+1 0+3 0+4 +36.4
12 JISLOVA Jessica CZE 0+3 0+0 0+3 +1:14.3
12 MARECEK Jonas CZE 0+0 0+2 0+2 +1:49.2
13 BELGIUM BEL 0+4 0+7 0+11 +2:05.6
13 LIE Lotte BEL 0+1 0+2 0+3 +34.1
13 CLAUDE Florent BEL 0+1 0+1 0+2 +42.5
13 LIE Lotte BEL 0+1 0+3 0+4 +1:31.2
13 CLAUDE Florent BEL 0+1 0+1 0+2 +2:05.6
14 JAPAN JPN 0+3 0+7 0+10 +2:09.1
14 TACHIZAKI Fuyuko JPN 0+1 0+2 0+3 +33.1
14 TACHIZAKI Mikito JPN 0+0 0+1 0+1 +36.0
14 TACHIZAKI Fuyuko JPN 0+0 0+3 0+3 +1:18.0
14 TACHIZAKI Mikito JPN 0+2 0+1 0+3 +2:09.1
15 SLOVENIA SLO 0+6 3+9 3+15 +2:15.8
15 KLEMENCIC Polona SLO 0+2 0+0 0+2 +11.2
15 DOVZAN Miha SLO 0+1 0+3 0+4 +25.4
15 KLEMENCIC Polona SLO 0+1 2+3 2+4 +1:13.4
15 DOVZAN Miha SLO 0+2 1+3 1+5 +2:15.8
16 UNITED STATES USA 0+5 1+10 1+15 +2:16.7
16 REID Joanne USA 0+2 0+3 0+5 +52.9
16 DOHERTY Sean USA 0+1 1+3 1+4 +1:23.4
16 REID Joanne USA 0+0 0+3 0+3 +1:56.5
16 DOHERTY Sean USA 0+2 0+1 0+3 +2:16.7
17 POLAND POL 0+1 0+7 0+8 +2:17.4
17 MAKA Anna POL 0+0 0+1 0+1 +25.4
17 NEDZA-KUBINIEC Andrzej POL 0+0 0+3 0+3 +48.7
17 MAKA Anna POL 0+1 0+2 0+3 +1:31.0
17 NEDZA-KUBINIEC Andrzej POL 0+0 0+1 0+1 +2:17.4
18 ITALY ITA 1+5 2+7 3+12 +2:23.2
18 PASSLER Rebecca ITA 0+0 0+2 0+2 +10.0
18 ZENI Elia ITA 0+1 2+3 2+4 +1:16.1
18 PASSLER Rebecca ITA 0+1 0+1 0+2 +1:12.1
18 ZENI Elia ITA 1+3 0+1 1+4 +2:23.2
19 MOLDOVA MDA 0+3 0+6 0+9 +3:36.8
19 GHILENKO Alla MDA 0+1 0+2 0+3 +43.4
19 USOV Mihail MDA 0+2 0+1 0+3 +1:35.1
19 GHILENKO Alla MDA 0+0 0+2 0+2 +2:22.4
19 USOV Mihail MDA 0+0 0+1 0+1 +3:36.8
20 KAZAKHSTAN KAZ 0+3 1+11 1+14 +4:05.3
20 AKHATOVA Lyudmila KAZ 0+1 0+3 0+4 +1:17.5
20 KIREYEV Vladislav KAZ 0+0 0+3 0+3 +1:45.8
20 AKHATOVA Lyudmila KAZ 0+2 0+2 0+4 +2:47.0
20 KIREYEV Vladislav KAZ 0+0 1+3 1+3 +4:05.3
21 SLOVAKIA SVK 0+5 2+9 2+14 +4:09.6
21 REMENOVA Zuzana SVK 0+2 0+2 0+4 +50.5
21 HASILLA Tomas SVK 0+0 0+1 0+1 +1:14.8
21 REMENOVA Zuzana SVK 0+3 0+3 0+6 +2:22.3
21 HASILLA Tomas SVK 0+0 2+3 2+3 +4:09.6
22 CHINA CHN 0+7 0+9 0+16 +4:17.2
22 CHU Yuanmeng CHN 0+1 0+1 0+2 +1:00.4
22 YAN Xingyuan CHN 0+2 0+3 0+5 +1:48.7
22 CHU Yuanmeng CHN 0+1 0+2 0+3 +2:40.3
22 YAN Xingyuan CHN 0+3 0+3 0+6 +4:17.2
23 LITHUANIA LTU
23 KOCERGINA Natalja LTU 0+1 2+3 2+4 +1:30.7
23 FOMIN Maksim LTU 0+1 0+0 0+1 +1:47.4
23 KOCERGINA Natalja LTU 1+3 0+1 1+4 +2:59.1
23 FOMIN Maksim LTU
24 ESTONIA EST
24 TOMINGAS Tuuli EST 0+3 0+3 0+6 +1:12.7
24 SIIMER Kristo EST 0+1 2+3 2+4 +2:22.9
24 TOMINGAS Tuuli EST 1+3 1+3 2+6 +3:35.4
24 SIIMER Kristo EST
25 KOREA KOR
25 KO Eunjung KOR 0+1 2+3 2+4 +1:52.7
25 LAPSHIN Timofei KOR 0+2 0+1 0+3 +1:43.7
25 KO Eunjung KOR 0+3 0+3 0+6
25 LAPSHIN Timofei KOR
Mehr laden
Keine österreichischen Athlet:innen vorhanden