IBU Cup Single Mixed Staffel Mixed

Biathlon

13.01.2024

Ridnaun-Val Ridanna | Italien

Abgeschlossen

Ergebnis

1. NORWAY
2. FRANCE
3. FINLAND

Event Details

Ridnaun-Val Ridanna | Italien

Rangliste

Endstand: 13.01.2024

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+3 0+3 0+6 36:49.4
1 ERDAL Karoline NOR 0+1 0+1 0+2 8:54.4
1 SOERUM Vebjoern NOR 0+1 0+1 0+2 16:43.6
1 ERDAL Karoline NOR 0+1 0+1 0+2 25:53.5
1 SOERUM Vebjoern NOR 0+0 0+0 0+0 36:49.4
2 FRANCE FRA 0+5 0+1 0+6 +16.3
2 BENED Camille FRA 0+0 0+1 0+1 +11.0
2 GUIRAUD POILLOT Theo FRA 0+2 0+0 0+2 +17.0
2 BENED Camille FRA 0+2 0+0 0+2 +14.2
2 GUIRAUD POILLOT Theo FRA 0+1 0+0 0+1 +16.3
3 FINLAND FIN 0+3 0+3 0+6 +20.7
3 KERANEN Noora Kaisa FIN 0+0 0+0 0+0 +18.9
3 HARJULA Tuomas FIN 0+2 0+0 0+2 +20.6
3 KERANEN Noora Kaisa FIN 0+1 0+1 0+2 +22.9
3 HARJULA Tuomas FIN 0+0 0+2 0+2 +20.7
4 GERMANY GER 0+1 1+11 1+12 +23.0
4 PUFF Johanna GER 0+0 0+3 0+3 +17.7
4 ZOBEL David GER 0+1 1+3 1+4 +46.3
4 PUFF Johanna GER 0+0 0+3 0+3 +45.0
4 ZOBEL David GER 0+0 0+2 0+2 +23.0
5 ITALY ITA 0+5 0+4 0+9 +26.9
5 SCATTOLO Sara ITA 0+0 0+0 0+0 0.0
5 CAPPELLARI Daniele ITA 0+3 0+2 0+5 +28.3
5 SCATTOLO Sara ITA 0+1 0+1 0+2 +25.8
5 CAPPELLARI Daniele ITA 0+1 0+1 0+2 +26.9
6 AUSTRIA AUT 0+0 2+8 2+8 +38.6
6 ANDEXER Anna AUT 0+0 1+3 1+3 +31.9
6 JAKOB Patrick AUT 0+0 0+0 0+0 +26.0
6 ANDEXER Anna AUT 0+0 1+3 1+3 +36.1
6 JAKOB Patrick AUT 0+0 0+2 0+2 +38.6
7 SWITZERLAND SUI 0+4 0+10 0+14 +1:43.0
7 CADURISCH Irene SUI 0+2 0+1 0+3 +20.2
7 PROFIT Mathis SUI 0+2 0+3 0+5 +52.3
7 CADURISCH Irene SUI 0+0 0+3 0+3 +1:07.7
7 PROFIT Mathis SUI 0+0 0+3 0+3 +1:43.0
8 BELGIUM BEL 0+3 0+6 0+9 +1:56.2
8 CLOETENS Maya BEL 0+0 0+2 0+2 +26.8
8 BEAUVAIS Cesar BEL 0+2 0+3 0+5 +1:10.0
8 CLOETENS Maya BEL 0+0 0+0 0+0 +1:20.6
8 BEAUVAIS Cesar BEL 0+1 0+1 0+2 +1:56.2
9 UKRAINE UKR 0+5 0+3 0+8 +2:02.8
9 HORODNA Yuliia UKR 0+2 0+1 0+3 +48.4
9 HRUSHCHAK Dmytrii UKR 0+3 0+2 0+5 +1:29.1
9 HORODNA Yuliia UKR 0+0 0+0 0+0 +1:48.6
9 HRUSHCHAK Dmytrii UKR 0+0 0+0 0+0 +2:02.8
10 SWEDEN SWE 0+6 2+10 2+16 +2:15.8
10 HALVARSSON Ella SWE 0+2 0+1 0+3 +19.3
10 IVARSSON Anton SWE 0+1 0+3 0+4 +46.4
10 HALVARSSON Ella SWE 0+2 1+3 1+5 +1:31.7
10 IVARSSON Anton SWE 0+1 1+3 1+4 +2:15.8
11 KAZAKHSTAN KAZ 0+6 0+5 0+11 +3:02.4
11 KRYUKOVA Arina KAZ 0+3 0+1 0+4 +1:14.2
11 BAUER Kirill KAZ 0+3 0+2 0+5 +1:55.6
11 KRYUKOVA Arina KAZ 0+0 0+1 0+1 +2:32.4
11 BAUER Kirill KAZ 0+0 0+1 0+1 +3:02.4
12 UNITED STATES USA 0+5 0+6 0+11 +3:11.7
12 CASTONGUAY Grace USA 0+0 0+2 0+2 +1:05.2
12 COOPER Travis USA 0+1 0+1 0+2 +1:27.9
12 CASTONGUAY Grace USA 0+3 0+1 0+4 +2:36.0
12 COOPER Travis USA 0+1 0+2 0+3 +3:11.7
13 CZECHIA CZE 2+5 0+4 2+9 +3:23.5
13 OTCOVSKA Kristyna CZE 0+2 0+1 0+3 +38.0
13 MANEK Ondrej CZE 0+0 0+1 0+1 +1:09.8
13 OTCOVSKA Kristyna CZE 2+3 0+2 2+5 +2:35.6
13 MANEK Ondrej CZE 0+0 0+0 0+0 +3:23.5
14 POLAND POL 0+3 0+4 0+7 +3:57.8
14 PICZURA Magda POL 0+0 0+3 0+3 +1:18.0
14 SUCHODOLSKI Fabian POL 0+1 0+0 0+1 +1:55.9
14 PICZURA Magda POL 0+0 0+0 0+0 +2:44.1
14 SUCHODOLSKI Fabian POL 0+2 0+1 0+3 +3:57.8
15 SLOVENIA SLO
15 ZORC Kaja SLO 0+3 0+0 0+3 +56.5
15 REPNIK Matic SLO 0+1 0+1 0+2 +1:23.3
15 ZORC Kaja SLO 2+3 0+2 2+5 +3:17.7
15 REPNIK Matic SLO
16 ESTONIA EST
16 LIIV Lisbeth EST 2+3 0+1 2+4 +2:05.8
16 KULBIN Jakob EST 0+2 0+0 0+2 +2:32.9
16 LIIV Lisbeth EST 0+1 0+1 0+2
16 KULBIN Jakob EST
17 LITHUANIA LTU
17 URUMOVA Sara LTU 0+0 0+1 0+1 +1:41.3
17 BANYS Linas LTU 0+0 0+1 0+1 +2:48.4
17 URUMOVA Sara LTU 0+0 0+0 0+0
17 BANYS Linas LTU
18 AUSTRALIA AUS
18 MCCANN Ava AUS 0+1 0+0 0+1 +1:50.7
18 BRADFORD Noah AUS 1+3 2+3 3+6 +4:06.7
18 MCCANN Ava AUS
18 BRADFORD Noah AUS
19 BULGARIA BUL
19 YOLOVA Stefani BUL 1+3 0+2 1+5 +2:58.8
19 NAUMOV Georgi BUL 0+0 1+3 1+3
19 YOLOVA Stefani BUL
19 NAUMOV Georgi BUL
20 MONGOLIA MGL
20 DAVAADULAM Enkhchimeg MGL 0+3 0+2 0+5
20 ENKHBAT Enkhsaikhan MGL
20 DAVAADULAM Enkhchimeg MGL
20 ENKHBAT Enkhsaikhan MGL
21 ARGENTINA ARG
21 KYDASIOUK Sofia ARG 0+2 0+3 0+5
21 CIUFFO Axel ARG
21 KYDASIOUK Sofia ARG
21 CIUFFO Axel ARG
22 CROATIA CRO
22 SOBOL Ema CRO 1+3 1+3 2+6
22 CRNIC Filip CRO
22 SOBOL Ema CRO
22 CRNIC Filip CRO
23 BRAZIL BRA
23 ALMEIDA NERES Gabriela BRA 0+2 3+3 3+5
23 CONCEICAO SILVA Thiago BRA
23 ALMEIDA NERES Gabriela BRA
23 CONCEICAO SILVA Thiago BRA
Mehr laden
Keine österreichischen Athlet:innen vorhanden