- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 16.12.2018
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | BOTET Paula | FRA | 1+0 | 1 | 23:41.7 |
2 | KEBINGER Hanna | GER | 0+1 | 1 | +6.3 |
3 | HERMANN Hanna-Michele | GER | 1+0 | 1 | +8.3 |
4 | GUIGONNAT Gilonne | FRA | 0+1 | 1 | +11.4 |
5 | SHEVCHENKO Anastasiia | RUS | 0+0 | 0 | +14.1 |
6 | KAISHEVA Anastasiia | RUS | 1+0 | 1 | +15.7 |
7 | GOREEVA Anastasiia | RUS | 0+0 | 0 | +17.0 |
8 | BEKH Ekaterina | UKR | 1+1 | 2 | +25.4 |
9 | TIMERBULATOVA Emma | RUS | 0+1 | 1 | +27.0 |
10 | SHEVNINA Polina | RUS | 1+0 | 1 | +32.8 |
11 | KHALIULLINA Anastasiia | RUS | 0+1 | 1 | +32.9 |
12 | ZADRAVEC Nina | SLO | 1+1 | 2 | +45.2 |
13 | NIKKINEN Heidi | FIN | 0+0 | 0 | +55.0 |
14 | FRUEHWIRT Juliane | GER | 1+1 | 2 | +57.8 |
15 | BOUCAUD Laura | FRA | 1+1 | 2 | +1:05.8 |
16 | STANEK Patrycja | POL | 1+1 | 2 | +1:07.2 |
17 | BENED Camille | FRA | 0+3 | 3 | +1:15.0 |
18 | CHICHIGNOUD Margot | FRA | 0+1 | 1 | +1:15.5 |
19 | BARTHELEMY Thais | FRA | 0+1 | 1 | +1:18.4 |
20 | JAKIELA Joanna | POL | 0+3 | 3 | +1:23.5 |
21 | VOIGT Vanessa | GER | 0+1 | 1 | +1:24.6 |
22 | VACLAVIKOVA Eliska | CZE | 0+2 | 2 | +1:29.5 |
23 | VINDISAR Nika | SLO | 1+1 | 2 | +1:30.6 |
24 | KERANEN Jenni | FIN | 0+1 | 1 | +1:32.7 |
25 | KOVALENKO Hanna | UKR | 0+0 | 0 | +1:34.5 |
26 | EGOROVA Kristina | RUS | 0+0 | 0 | +1:35.0 |
27 | KYPIACHENKOVA Liubov | UKR | 0+1 | 1 | +1:40.4 |
28 | TSAKIRI Maria | GRE | 1+0 | 1 | +1:42.3 |
29 | GEMBICKA Daria | POL | 0+2 | 2 | +1:43.1 |
30 | BARMETTLER Flavia | SUI | 1+2 | 3 | +1:47.2 |
31 | VOBORNIKOVA Tereza | CZE | 1+0 | 1 | +1:51.4 |
32 | FAUNER Eleonora | ITA | 2+1 | 3 | +1:51.5 |
33 | SLETTEMARK Ukaleq Astri | GRL | 2+0 | 2 | +1:51.7 |
34 | SIHETI Oksana | UKR | 0+2 | 2 | +1:52.7 |
35 | MACKOVA Veronika | CZE | 1+0 | 1 | +1:59.2 |
36 | PFNUER Franziska | GER | 1+0 | 1 | +2:03.9 |
37 | CHALLAMEL Marine | FRA | 0+2 | 2 | +2:06.3 |
38 | PEKOS Zoe | CAN | 0+1 | 1 | +2:10.6 |
39 |
![]() |
AUT | 0+1 | 1 | +2:14.8 |
40 | REMENOVA Maria | SVK | 1+1 | 2 | +2:15.9 |
41 | POIKE Tamina | GER | 1+2 | 3 | +2:20.7 |
42 | IGARASHI Misuzu | JPN | 0+1 | 1 | +2:26.6 |
43 | KRIZOVICOVA Iva | CZE | 1+2 | 3 | +2:26.7 |
44 | HORNIAKOVA Barbora | SVK | 1+2 | 3 | +2:28.1 |
45 | LEJSEK Klara | CZE | 0+1 | 1 | +2:33.7 |
46 | MEIER Lea | SUI | 3+1 | 4 | +2:34.0 |
47 | PICZURA Magda | POL | 0+1 | 1 | +2:35.5 |
48 | VOZELJ Tais | SLO | 1+1 | 2 | +2:38.7 |
49 | SIDOROWICZ Natalia | POL | 0+3 | 3 | +2:42.1 |
50 | POZDNYAKOVA Alina | KAZ | 1+1 | 2 | +2:46.1 |
51 | KUUTTINEN Heidi | FIN | 1+1 | 2 | +2:48.0 |
52 | DMYTRENKO Khrystyna | UKR | 0+2 | 2 | +2:52.1 |
53 | MEZDREA Andreea | ROU | 3+0 | 3 | +2:52.6 |
54 | MORTON Darcie | AUS | 1+1 | 2 | +2:57.9 |
55 | SCHREDER Anna-Maria | AUT | 1+1 | 2 | +2:59.8 |
56 | KLEMENCIC Ziva | SLO | 2+2 | 4 | +3:08.7 |
57 | SHESHUKOVA Arina | KAZ | 1+0 | 1 | +3:09.8 |
58 |
![]() |
AUT | 1+1 | 2 | +3:10.3 |
59 | HAJDU Timea | ROU | 1+0 | 1 | +3:14.4 |
60 | BLACK Larissa | CAN | 1+1 | 2 | +3:15.6 |
61 | JANKO Karolina | POL | 0+2 | 2 | +3:18.7 |
62 | OJAVEE Kerstin | EST | 1+2 | 3 | +3:23.8 |
63 | HORVATOVA Henrieta | SVK | 1+1 | 2 | +3:24.4 |
64 | MACHYNIAKOVA Julia | SVK | 0+1 | 1 | +3:26.5 |
65 | PONYA Sara | HUN | 0+1 | 1 | +3:30.2 |
66 | LIIV Lisbeth | EST | 2+1 | 3 | +3:30.8 |
67 | MOSKALENKO Oksana | UKR | 3+2 | 5 | +3:31.1 |
68 | PUCE Ieva | LAT | 1+1 | 2 | +3:33.9 |
69 | ANDRAS Vivien-Bernadett | ROU | 2+1 | 3 | +3:46.7 |
70 | YEGOROVA Polina | KAZ | 1+1 | 2 | +3:49.4 |
71 |
![]() |
AUT | 2+2 | 4 | +3:54.3 |
72 | SELLERS Anna | CAN | 2+1 | 3 | +4:01.5 |
73 | FISCHER Anja | SUI | 0+2 | 2 | +4:01.9 |
74 | DUSILOVA Karolina | CZE | 1+2 | 3 | +4:26.5 |
75 | VIVIANI Francesca | ITA | 2+3 | 5 | +4:42.5 |
76 | TUMUR Ariunbold | MGL | 0+1 | 1 | +4:58.4 |
77 | HAIDELMEIEROVA Veronika | SVK | 2+0 | 2 | +5:02.9 |
78 | KIM Juran | KOR | 0+0 | 0 | +5:11.6 |
79 | KOENIG Aline | SUI | 2+2 | 4 | +5:16.5 |
80 | BIERI Annatina | SUI | 2+2 | 4 | +5:20.2 |
81 | BULINA Sandra | LAT | 0+2 | 2 | +5:21.7 |
82 | BULINA Sanita | LAT | 3+1 | 4 | +5:24.3 |
83 | TODOROVSKA Viktorija | MKD | 2+1 | 3 | +5:29.7 |
84 | VANCSA Szilvia | ROU | 2+3 | 5 | +5:32.9 |
85 | KIM Mingyeong | KOR | 1+1 | 2 | +5:42.8 |
86 | GOWLING Gillian | CAN | 1+1 | 2 | +5:54.7 |
87 | KLOTZ Annika | CAN | 1+1 | 2 | +5:55.4 |
88 | CSASZAR Reka | ROU | 0+1 | 1 | +5:56.9 |
89 | KIM Sangeun | KOR | 0+2 | 2 | +6:01.3 |
90 | LEE Hyunju | KOR | 0+1 | 1 | +6:06.0 |
91 | GOLUBEVA Inese | LAT | 2+1 | 3 | +6:40.6 |
92 | HEINSOO Demi | EST | 2+4 | 6 | +7:18.6 |
93 | MUNKHBAT Doljinsuren | MGL | 2+3 | 5 | +8:07.0 |
94 | AUGULYTE Viktorija | LTU | 0+2 | 2 | +8:27.7 |
95 | JOVANOVSKA Viktorija | MKD | 1+3 | 4 | +8:30.3 |
96 | KIM Heeho | KOR | 0+4 | 4 | +8:51.6 |
97 | DAVAADULAM Enkhchimeg | MGL | 2+4 | 6 | +10:01.1 |
98 | KOVACIC Vinka | CRO | 2+2 | 4 | +10:37.0 |
99 | MOON Isabella | AUS | 1+3 | 4 | +10:40.7 |
100 | SINANOVIC Berina | SRB | 2+1 | 3 | +10:58.3 |
101 | MIRZA Valentina | MDA | 3+4 | 7 | +10:58.7 |
102 | JOKIC Marija | BIH | 1+3 | 4 | +11:13.4 |
103 | CHULUUNBAT Byambasuren | MGL | 3+3 | 6 | +11:16.8 |
104 | SPORER Klaudia | CRO | 2+2 | 4 | +11:47.5 |
105 | BARICEVAC Doris | CRO | 3+4 | 7 | +12:31.9 |
106 | CVETANOVSKA Ana | MKD | 2+3 | 5 | +13:13.1 |
107 | SAMARDZIJA Andjela | BIH | 3+4 | 7 | +13:44.8 |
108 | ZEKIC Inesa | SRB | 4+5 | 9 | +13:47.0 |
109 | ZAFIROVSKA Ana Marija | MKD | 4+4 | 8 | +17:39.9 |
110 | HASIMOVIC Dzejlana | SRB | 3+1 | 4 | +19:54.9 |
111 | SILVA Taynara | BRA | 4+5 | 9 | +20:59.2 |
DNS | MISKIN Luka | AUS | |||
DNS | PAWLICZEK Paulina | POL | |||
DNS | SVYNARENKO Kateryna | UKR | |||
DNS | SVOBODOVA Eliska | CZE |