IBU Junior Cup Staffelwettkampf Mixed

Biathlon

15.12.2023

Ridnaun-Val Ridanna | Italien

Abgeschlossen

Ergebnis

1. UKRAINE
2. GERMANY
3. ITALY

Event Details

Ridnaun-Val Ridanna | Italien

Rangliste

Endstand: 15.12.2023

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 UKRAINE UKR 0+5 0+2 0+7 1:09:58.2
1 KINASH Stepan UKR 0+1 0+1 0+2 16:08.1
1 CHYKHAR Vladyslav UKR 0+0 0+0 0+0 32:16.0
1 MERKUSHYNA Oleksandra UKR 0+1 0+1 0+2 51:18.2
1 HORODNA Olena UKR 0+3 0+0 0+3 1:09:58.2
2 GERMANY GER 0+6 0+1 0+7 +13.9
2 NECHWATAL Tim GER 0+3 0+0 0+3 +13.8
2 PFUND Leonhard GER 0+0 0+0 0+0 +20.7
2 SIEGISMUND Alma GER 0+2 0+1 0+3 +31.7
2 NUSSBICKER Alina GER 0+1 0+0 0+1 +13.9
3 ITALY ITA 0+0 0+5 0+5 +51.9
3 COMPAGNONI Davide ITA 0+0 0+0 0+0 +4.3
3 BETEMPS Nicolo' ITA 0+0 0+3 0+3 +38.3
3 PLOSCH Astrid ITA 0+0 0+0 0+0 +1:09.2
3 CARPELLA Fabiana ITA 0+0 0+2 0+2 +51.9
4 FRANCE FRA 0+5 2+9 2+14 +1:15.1
4 GRATALOUP-MANISSOLLE Camille FRA 0+1 0+1 0+2 +17.6
4 GARCIA Mathieu FRA 0+2 1+3 1+5 +1:24.9
4 GALMACE PAULIN Voldiya FRA 0+1 1+3 1+4 +1:51.6
4 SIBERCHICOT Lisa FRA 0+1 0+2 0+3 +1:15.1
5 SLOVENIA SLO 1+9 0+4 1+13 +3:31.5
5 BRADESKO Matic SLO 0+3 0+0 0+3 +1:12.5
5 TROJER Pavel SLO 1+3 0+1 1+4 +2:41.0
5 CASERMAN Manca SLO 0+0 0+0 0+0 +2:39.0
5 SEVER Ela SLO 0+3 0+3 0+6 +3:31.5
6 CZECHIA CZE 0+5 1+6 1+11 +3:53.7
6 HAK Petr CZE 0+1 0+1 0+2 +27.2
6 MALUSEK Daniel CZE 0+3 0+0 0+3 +1:40.4
6 GOTVALDOVA Katerina CZE 0+0 0+2 0+2 +2:38.5
6 MIKOLASOVA Heda CZE 0+1 1+3 1+4 +3:53.7
7 SWITZERLAND SUI 0+4 1+5 1+9 +4:15.6
7 DEMARMELS Silvano SUI 0+0 1+3 1+3 +1:17.7
7 PROFIT Mathis SUI 0+0 0+0 0+0 +1:24.0
7 BAUMANN Lena SUI 0+2 0+0 0+2 +2:39.9
7 BERWERT Lara SUI 0+2 0+2 0+4 +4:15.6
8 SLOVAKIA SVK 3+9 1+6 4+15 +4:57.9
8 ADAMOV Simon SVK 2+3 0+1 2+4 +1:32.3
8 BORGULA Jakub SVK 1+3 0+2 1+5 +2:43.0
8 MOLENTOVA Tamara SVK 0+3 0+0 0+3 +3:56.6
8 PACEROVA Sara SVK 0+0 1+3 1+3 +4:57.9
9 CANADA CAN 1+7 1+8 2+15 +5:08.4
9 BROUSSEAU Benjamin CAN 0+1 0+0 0+1 +35.9
9 FRADETTE Theo CAN 1+3 0+3 1+6 +2:38.4
9 CHLEPKOVA Ema CAN 0+0 0+2 0+2 +4:15.7
9 GREEN Moira CAN 0+3 1+3 1+6 +5:08.4
10 AUSTRIA AUT 3+9 2+7 5+16 +6:15.0
10 LIENBACHER Oliver AUT 0+0 0+3 0+3 +43.6
10 MUELLAUER Fabian AUT 2+3 0+1 2+4 +1:59.5
10 ANHAUS Wilma AUT 0+3 2+3 2+6 +4:35.9
10 PITZER Leonie AUT 1+3 0+0 1+3 +6:15.0
11 POLAND POL 0+1 0+8 0+9 +6:31.5
11 BRZOSKA Kacper POL 0+0 0+2 0+2 +1:26.3
11 GALICA Grzegorz POL 0+1 0+1 0+2 +1:52.7
11 ARENDARCZYK Oliwia POL 0+0 0+3 0+3 +4:40.8
11 ZASADNA Emilia POL 0+0 0+2 0+2 +6:31.5
12 KAZAKHSTAN KAZ 0+6 1+7 1+13 +7:06.3
12 CHERVENKO Danil KAZ 0+1 0+1 0+2 +33.6
12 AFANASYEV Artyom KAZ 0+2 0+0 0+2 +2:18.3
12 CHUPIK Yana KAZ 0+1 1+3 1+4 +5:40.4
12 DOLGOPOLOVA Xeniya KAZ 0+2 0+3 0+5 +7:06.3
13 ESTONIA EST 1+7 0+2 1+9 +7:16.2
13 KEHVA Mark-Markos EST 0+0 0+0 0+0 +32.3
13 TIISLAR Rasmus EST 0+2 0+0 0+2 +2:13.3
13 RAJANDO Emma Roberta EST 0+2 0+2 0+4 +4:16.2
13 KALJUMAE Kretel EST 1+3 0+0 1+3 +7:16.2
14 LATVIA LAT 2+9 4+8 6+17 +11:22.4
14 MEIRANS Matiss LAT 0+3 1+3 1+6 +2:42.6
14 KODALEVS Daniels LAT 1+3 3+3 4+6 +7:58.0
14 BLEIDELE Elza LAT 1+3 0+0 1+3 +9:56.1
14 VOLFA Estere LAT 0+0 0+2 0+2 +11:22.4
15 BULGARIA BUL 3+11 1+8 4+19 +11:23.5
15 BELCHINSKI Veselin BUL 0+2 0+1 0+3 +1:30.8
15 NIKOLOV Nikolay BUL 0+3 0+2 0+5 +3:25.5
15 ADZHAMOVA Raya BUL 0+3 1+3 1+6 +7:22.5
15 GEORGIEVA Irina BUL 3+3 0+2 3+5 +11:23.5
16 AUSTRALIA AUS 0+7 1+7 1+14 +12:33.2
16 SPARKE Phoenix AUS 0+3 1+3 1+6 +3:45.2
16 STANISH Boris AUS 0+2 0+0 0+2 +6:06.3
16 FRANZKE Rosie AUS 0+0 0+3 0+3 +10:01.8
16 MORTON Damika AUS 0+2 0+1 0+3 +12:33.2
17 ROMANIA ROU 0+8 2+6 2+14 +13:46.3
17 ZICHIL Nicolae ROU 0+2 0+0 0+2 +1:38.8
17 BARBIERU Dragos ROU 0+3 0+2 0+5 +3:51.9
17 BECZE Eszter ROU 0+0 2+3 2+3 +8:29.9
17 MOROZAN IRINARU Paula ROU 0+3 0+1 0+4 +13:46.3
18 KOREA KOR 0+4 2+10 2+14 +15:19.5
18 CHOI Jungi KOR 0+0 0+3 0+3 +2:33.7
18 JUNG Minseong KOR 0+2 1+3 1+5 +5:06.4
18 YEOM Hyejin KOR 0+0 1+3 1+3 +10:31.4
18 CHEON Suji KOR 0+2 0+1 0+3 +15:19.5
19 SPAIN ESP 4+6 4+10 8+16 +18:57.7
19 ESCUDERO CASAJUS HUGO ESP 0+0 0+2 0+2 +2:49.2
19 AZABAL ESTAUN Rodrigo ESP 4+3 1+3 5+6 +7:04.2
19 LANAU ESCOLANO Cristina ESP 0+3 0+2 0+5 +11:18.7
19 CAJAL CEBRIAN Angela ESP 0+0 3+3 3+3 +18:57.7
20 CROATIA CRO
20 CRNIC Filip CRO 1+3 1+3 2+6 +3:14.0
20 KUPRESAK Borna CRO 0+0 1+3 1+3 +7:29.6
20 PELKO Leona CRO 0+0 0+0 0+0
20 SOBOL Ema CRO
21 GREAT BRITAIN GBR
21 BENSON Sean GBR 0+2 0+3 0+5 +3:14.6
21 SMITH Tom GBR 4+3 1+3 5+6 +9:53.3
21 BERGER Anna GBR 0+0 0+0 0+0
21 CLIFFORD Josie GBR
22 LITHUANIA LTU
22 VILDZIUNAS Mikas LTU 0+2 0+0 0+2 +2:46.7
22 RAKSTELIS Ignas LTU 0+3 3+3 3+6 +8:48.5
22 PUPELYTE Austeja LTU 2+3 3+3 5+6
22 MOTIEJUNAITE Rusne LTU
23 MOLDOVA MDA
23 SENDREA Victor MDA 0+1 0+1 0+2 +2:41.5
23 BELEVAC Dinu MDA 2+3 0+2 2+5 +7:10.8
23 SAINCIUC Emilia MDA 2+3 2+3 4+6
23 RUSU Arina MDA
24 MONGOLIA MGL
24 BORKHUU Sukhbat MGL 0+3 1+3 1+6 +3:41.7
24 GANBAT Bat-Undral MGL 2+3 0+3 2+6 +10:10.6
24 KHURLEE Sumiya MGL 0+1 2+3 2+4
24 DEMUUL Nyamsuren MGL
25 BOSNIA AND HERZEGOVINA BIH
25 LALOVIC Srdjan BIH 1+0 0+0 1+0 +9:41.7
25 STANOJEVIC Boris BIH 0+0 1+3 1+3 +14:32.2
25 SKIPINA Lara BIH 2+3 0+0 2+3
25 MACAR Iva BIH
26 GREECE GRE
26 ANASTASIADIS Ioannis GRE 1+3 0+1 1+4 +5:43.3
26 PRODROMIDIS Antonios GRE 0+2 2+3 2+5 +12:15.0
26 TSIATSIOU Lydia GRE
26 KOSTOULI Ariadni GRE
27 HUNGARY HUN
27 KUNOS Laszlo HUN 0+3 0+2 0+5 +4:56.6
27 KIS-BENEDEK Mark HUN 1+3 0+2 1+5 +11:33.2
27 BOZOKI Laura HUN
27 GAAL Dora HUN
28 CHILE CHI
28 RIOS MARTINEZ Cristobal CHI 3+3 2+3 5+6 +9:07.7
28 VALDIVIA UBERUAGA Juan CHI
28 ROMERO MALDONADO Antonella CHI
28 MERCADO SALCEDO Valentina CHI
29 NORTH MACEDONIA MKD
29 PETRUSHU Teo MKD 5+3 2+3 7+6 +9:08.0
29 GINOSKI Petar MKD
29 DANOSKA Mihaela MKD
29 KAJEVSKA Andrijana MKD
30 BRAZIL BRA
30 FRANCISCO DA SILVA Ian BRA 1+0 1+3 2+3 +15:08.8
30 OLIVEIRA Claudio BRA
30 LOPES DA SILVA Mariana BRA
30 WESTEMAIER RIBERA Eduarda BRA
Mehr laden
Keine österreichischen Athlet:innen vorhanden