- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 09.01.2026
| Rang | Name | Nation | Bib | result-type. |
|---|---|---|---|---|
| 1 | LESPINE Quentin | FRA | 4 | |
| 2 | COTTAZ Gaspard | FRA | 3 | |
| 3 | KUZMIN Elisey | SVK | 21 | |
| 4 | PEDRANZINI Daniel | ITA | 9 | |
| 5 | BERNA Valentin | FRA | 1 | |
| 6 | POZZI Federico | ITA | 5 | |
| 7 | GERTSCH Nolan | SUI | 2 | |
| 8 | PERRILLAT COLLOMB Mario | FRA | 10 | |
| 9 | BAERFUSS Jonas | SUI | 8 | |
| 10 | PINZANI Marco | ITA | 13 | |
| 11 | BOLLWEIN Felix | GER | 7 | |
| 12 | KARNICAR Lovrenc | SLO | 15 | |
| 13 | CALANDRY Johan | FRA | 6 | |
| 14 | REZAC Ales | CZE | 12 | |
| 15 | MUELLER Lavio | SUI | 24 | |
| 16 | SVACHA Matej | CZE | 16 | |
| 17 | BLAESI Robin | SUI | 17 | |
| 18 | STEINBACH Hynek | CZE | 20 | |
| 19 | KAISER Matej | CZE | 22 | |
| 20 | GASEK Simon | CZE | 23 | |
| 21 | DRAGOWSKI Jan | GER | 18 | |
| 22 | BRAUN Max | GER | 25 | |
| 23 | STACHON Karol | POL | 27 | |
| 24 | SALABA Jakub | CZE | 29 | |
| 25 | HAAS Elias | SUI | 30 | |
| 26 | FLURY Jon Arvid | SUI | 11 | |
| 27 | NEUKIRCHNER Milan | GER | 14 | |
| 28 | GAILLAND Victor | SUI | 19 | |
| 29 | WANGER Maximilian Alexander | SUI | 26 | |
| 30 | CENEK Tomas | SVK | 28 | |
| 31 | BIANCHI Niccolo Giovanni | ITA | 66 | |
| 32 | FUELLEMANN Nico | GER | 43 | |
| 33 | DUTKA Ondrej | CZE | 18 | |
| 34 | FERRARI Luca | ITA | 61 | |
| 35 | SMEJKAL Adam | CZE | 32 | |
| 36 | ANARBE SIGUENZA Peio | ESP | 58 | |
| 37 | BROZEK Matej | CZE | 25 | |
| 38 | HOFFMANN Ondrej | CZE | 29 | |
| 39 | ZWATRZKO Jan | POL | 16 | |
| 40 |
|
AUT | 65 | |
| 41 | MATERNA Sebastian | CZE | 21 | |
| 42 | SEEBER Oskar | GER | 42 | |
| 43 | TICAR Azbe | SLO | 24 | |
| 44 | MELICHAR Pavel | CZE | 36 | |
| 45 | JUROSZEK Filip | POL | 11 | |
| 46 | FISNAR Hynek | CZE | 7 | |
| 47 | JANECEK Roman | CZE | 34 | |
| 48 | SPORN Tine | SLO | 12 | |
| 49 | BRUNHART Janik | LIE | 30 | |
| 50 | MORENO RAMOS Pablo | ESP | 56 | |
| 51 | BENDA Vojtech | CZE | 37 | |
| 52 | SUCHARDA Simon | CZE | 23 | |
| 53 |
|
AUT | 48 | |
| 54 | BECK Raphael | GER | 46 | |
| 55 | LAVRIC PREGELJ Philip Yazbeck | SLO | 22 | |
| 56 | ABEGGLEN Jari | SUI | 38 | |
| 57 | SCHUESSLER Paul | GER | 47 | |
| 58 | LUUK Kennet | EST | 31 | |
| 59 | NORBA Denis | CZE | 14 | |
| 60 | MULICA Tomasz | POL | 8 | |
| 61 | SCHULER Luis | GER | 51 | |
| 62 | FERBAR Csongor | HUN | 15 | |
| 63 | GHERGHEL Stefan Paul | ROU | 13 | |
| 64 | HLISNIK Jan | CZE | 3 | |
| 65 | SCHMID Joseph | AUT | 1 | |
| 66 | WYDRA Patryk | POL | 6 | |
| 67 | BORSIK Martin | SVK | 10 | |
| 68 | STEURER Patrick | AUT | 2 | |
| 69 | SZCZOTKA Samuel | POL | 5 | |
| DNF | GALLER Tobias | AUT | 49 | |
| DNS | HOLLAND Deaken | GER | 52 | |
| DNS | LAFRASSE Victor | FRA | 35 |