- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 02.03.2026
| Rang | Name | Nation | Bib | result-type. |
|---|---|---|---|---|
| 1 | PETTERSSON Eddie | SWE | 1 | |
| 2 | STRAND Leopold | NOR | 7 | |
| 3 | POZZI Federico | ITA | 22 | |
| 4 | GERTSCH Nolan | SUI | 4 | |
| 5 | SKOGSTAD Jonas Malmo | NOR | 8 | |
| 6 | KIMBALL Murphy | USA | 2 | |
| 7 | TARTE Raleigh | CAN | 10 | |
| 8 | TVEITNES Albert Juvik | NOR | 44 | |
| 9 | REDMAN Finn | CAN | 3 | |
| 10 | PERRILLAT COLLOMB Mario | FRA | 28 | |
| 11 | BOERJESSON Tage | SWE | 9 | |
| 12 | BLAESI Robin | SUI | 27 | |
| 13 | MORI Rio | JPN | 63 | |
| 14 | WIKBLOM Melker | FIN | 30 | |
| 15 | FERRARI Luca | ITA | 29 | |
| 16 | CALANDRY Johan | FRA | 37 | |
| 17 | OLIVIER Thierry | CAN | 13 | |
| 18 | PINZANI Marco | ITA | 32 | |
| 19 | SAAREPUU Toni Andree | EST | 15 | |
| 20 | BOLLWEIN Felix | GER | 36 | |
| 21 | ANGER Pelle | SWE | 6 | |
| 22 | TOSSAVAINEN Kalle | FIN | 31 | |
| 23 | DRAGOWSKI Jan | GER | 12 | |
| 24 | MUELLER Lavio | SUI | 39 | |
| 25 | MORENO RAMOS Pablo | ESP | 35 | |
| 26 | OLSEN Noah Marius | NOR | 5 | |
| 27 | KARNICAR Lovrenc | SLO | 26 | |
| 28 | ANARBE SIGUENZA Peio | ESP | 14 | |
| 29 | BAERFUSS Jonas | SUI | 17 | |
| 30 | REZAC Ales | CZE | 24 | |
| 31 | COTTAZ Gaspard | FRA | 23 | |
| 32 | YUGAY Ratmir | KAZ | 51 | |
| 33 | DACHKIN Grigoriy | KAZ | 50 | |
| 34 | WADSWORTH Teo | CAN | 52 | |
| 35 | FLAGSTAD Vebjorn | USA | 16 | |
| 36 | NEUKIRCHNER Milan | GER | 21 | |
| 37 | SKUJINS Valts | LAT | 46 | |
| 38 | KIVIL Stefan | EST | 33 | |
| 39 | HASENKNOPF Lorenz | GER | 38 | |
| 40 | KALNINS Davis | LAT | 34 | |
| 41 | LEINER Juss | EST | 19 | |
| 42 |
|
AUT | 18 | |
| 43 | BIANCHI Niccolo Giovanni | ITA | 41 | |
| 44 | LEHTO Oskar | EST | 47 | |
| 45 | SVACHA Matej | CZE | 54 | |
| 46 | CENEK Tomas | SVK | 25 | |
| 47 | KUZMIN Elisey | SVK | 20 | |
| 48 | SAMUELSSON Gretar Smari | ISL | 58 | |
| 49 | BRUNER Micah | USA | 57 | |
| 50 | SOEDRING Sondre Holaas | DEN | 74 | |
| 51 | SPORN Tine | SLO | 73 | |
| 52 | BERNA Valentin | FRA | 43 | |
| 53 | SALABA Jakub | CZE | 66 | |
| 54 | GOERANSSON Ebbe | SWE | 11 | |
| 55 | DUNCAN Thomas | GBR | 84 | |
| 56 | FUJIWARA Tensei | JPN | 90 | |
| 57 | UNDERWOOD James | USA | 68 | |
| 58 | FUJIMOTO Kosuke | JPN | 72 | |
| 59 | SMEJKAL Adam | CZE | 55 | |
| 60 | SKOLNIEKS Jekabs | LAT | 40 | |
| 61 | JUROSZEK Filip | POL | 76 | |
| 62 | BRUNHART Janik | LIE | 53 | |
| 63 | IKONEN Evert | FIN | 62 | |
| 64 |
|
AUT | 42 | |
| 65 | LAVRIC PREGELJ Philip Yazbeck | SLO | 75 | |
| 66 | STACHON Karol | POL | 61 | |
| 67 | BORANBAYEV Berik | KAZ | 48 | |
| 68 | ADAMOV Jan | SVK | 69 | |
| 69 | JOHNSON Samuel | AUS | 60 | |
| 70 | TESELSKYI Nazarii | UKR | 45 | |
| 71 | MITKOV Kristiyan | BUL | 99 | |
| 72 | ZWATRZKO Jan | POL | 64 | |
| 73 | HOELLWIRTH Nicolas | AUT | 86 | |
| 74 | MERRICK HARVEY Clancy | AUS | 59 | |
| 75 | STEFANCIC Boris | CRO | 65 | |
| 76 | EGELIE Falk Halkier | DEN | 82 | |
| 77 | IPSEN Rasmus | GBR | 85 | |
| 78 | VUORELA Topias | FIN | 71 | |
| 79 | JONIKAS Daujotas | LTU | 77 | |
| 80 | STIMAC Matija | CRO | 67 | |
| 81 | MIHAL Yehor | UKR | 56 | |
| 82 | CIRCENS Indrikis Ints | LAT | 80 | |
| 83 | GIBA Dawid | POL | 70 | |
| 84 | WILLIAMS Charlie | GBR | 93 | |
| 85 | MCADAM Ewan | GBR | 91 | |
| 86 | TOSIC Andrija | SRB | 83 | |
| 87 | BYSTRUSHKIN Leonid | KAZ | 81 | |
| 88 | YILMAZ Abdulsamed | TUR | 95 | |
| 89 | DEELY Aslak | IRL | 92 | |
| 90 | BODVARSSON Hjalti | ISL | 88 | |
| 91 | FERBAR Csongor | HUN | 79 | |
| 92 | NIKITIUK Daniil | UKR | 78 | |
| 93 | NIKOLOV Borimir | BUL | 100 | |
| 94 | JENSEN Qunaaq Geisler | DEN | 94 | |
| 95 | GRAZYS Matas | LTU | 49 | |
| 96 | GJORGJEVIKJ Stefan | MKD | 96 | |
| 97 | NORDAHL WALLBOHM Elias | DEN | 97 | |
| 98 | STOICHEV Georgi | BUL | 101 | |
| 99 | SILVESTER Harri | AUS | 89 | |
| 100 | MASHOV Ivelin | BUL | 98 | |
| 101 | LEE Chieh-Han | TPE | 87 |