- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 15.03.2026
| Rang | Name | Nation | Bib | result-type. |
|---|---|---|---|---|
| QLF | ANDERSEN Espen | NOR | 32 | |
| QLF | AZEGAMI Shogo | JPN | 11 | |
| QLF | BORTOLAS Iacopo | ITA | 5 | |
| QLF | BRECL Gasper | SLO | 9 | |
| QLF | BRUBAKER Carter | USA | 4 | |
| QLF | DOLEZAL Lukas | CZE | 8 | |
| QLF | FLATLA Kasper Moen | NOR | 13 | |
| QLF | GARBAJS Matic | SLO | 6 | |
| QLF | GEIGER Vinzenz | GER | 45 | |
| QLF | HAPPONEN Herman | FIN | 15 | |
| QLF | HEINIS Marco | FRA | 31 | |
| QLF | HEROLA Ilkka | FIN | 50 | |
| QLF | HIRVONEN Eero | FIN | 42 | |
| QLF | ILVES Kristjan | EST | 43 | |
| QLF | JOHNSTONE Henry | USA | 12 | |
| QLF | KARHUMAA Wille | FIN | 16 | |
| QLF | KIMURA Kodai | JPN | 17 | |
| QLF | KONVALINKA Jiri | CZE | 25 | |
| QLF | KOSTNER Aaron | ITA | 26 | |
| QLF | KVAMME Jens Dahlseide | NOR | 19 | |
| QLF |
|
AUT | 53 | |
| QLF | LUND Even Leinan | NOR | 2 | |
| QLF | LUNDEBY Sverre Kumar | NOR | 1 | |
| QLF | LYNCH Erik | USA | 14 | |
| QLF | MACH David | GER | 39 | |
| QLF | MACH Simon | GER | 33 | |
| QLF | MALACINSKI Niklas | USA | 34 | |
| QLF | MARIOTTI Domenico | ITA | 7 | |
| QLF | MORI Kaisei | JPN | 3 | |
| QLF | MUHLETHALER Laurent | FRA | 29 | |
| QLF | NIITTYKOSKI Otto | FIN | 20 | |
| QLF |
|
AUT | 36 | |
| QLF | OFTEBRO Einar Luraas | NOR | 51 | |
| QLF | OFTEBRO Jens Luraas | NOR | 52 | |
| QLF | PITTIN Alessandro | ITA | 22 | |
| QLF |
|
AUT | 41 | |
| QLF |
|
AUT | 47 | |
| QLF |
|
AUT | 46 | |
| QLF | RYDZEK Johannes | GER | 48 | |
| QLF | SCHMID Julian | GER | 49 | |
| QLF | SKOGLUND Aleksander | NOR | 35 | |
| QLF | SKOGLUND Andreas | NOR | 44 | |
| QLF | STENZEL Richard | GER | 40 | |
| QLF | STORSVEEN Joergen Berget | NOR | 10 | |
| QLF | STROEM Eidar Johan | NOR | 30 | |
| QLF | TYRODE Mael | FRA | 23 | |
| QLF | VALLET Edgar | FRA | 21 | |
| QLF | VRHOVNIK Vid | SLO | 24 | |
| QLF | VYTRVAL Jan | CZE | 27 | |
| QLF |
|
AUT | 38 | |
| QLF | WATABE Akito | JPN | 28 | |
| QLF | WATABE Yoshito | JPN | 18 | |
| QLF | YAMAMOTO Ryota | JPN | 37 |