- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 16.12.2023
Rang | Name | Nation | Bib | Punkte |
---|---|---|---|---|
1 |
![]() |
AUT | 4 | 17:09.6 |
2 | RIIBER Jarl Magnus | NOR | 2 | 17:11.2 |
3 |
![]() |
AUT | 3 | 17:11.5 |
4 | RYDZEK Johannes | GER | 14 | 17:39.2 |
5 | GRAABAK Joergen | NOR | 11 | 17:39.6 |
6 |
![]() |
AUT | 1 | 17:39.8 |
7 | ILVES Kristjan | EST | 7 | 17:39.9 |
8 | FAISST Manuel | GER | 8 | 17:40.4 |
9 | HIRVONEN Eero | FIN | 16 | 17:46.3 |
10 |
![]() |
AUT | 13 | 17:46.6 |
11 |
![]() |
AUT | 9 | 17:53.4 |
12 | WEBER Terence | GER | 15 | 17:55.9 |
13 | THANNHEIMER Wendelin | GER | 12 | 17:56.1 |
14 | BJOERNSTAD Espen | NOR | 10 | 17:59.4 |
15 |
![]() |
AUT | 5 | 18:01.0 |
16 | GEIGER Vinzenz | GER | 29 | 18:03.1 |
17 | SCHMID Julian | GER | 20 | 18:09.8 |
18 | HEROLA Ilkka | FIN | 24 | 18:09.9 |
19 | YAMAMOTO Ryota | JPN | 6 | 18:10.9 |
20 | MUHLETHALER Laurent | FRA | 23 | 18:12.1 |
21 | SKOGLUND Andreas | NOR | 38 | 18:18.6 |
22 | BAUD Matteo | FRA | 22 | 18:34.3 |
23 | COSTA Samuel | ITA | 37 | 18:37.5 |
24 | KOSTNER Aaron | ITA | 47 | 18:39.0 |
25 | FLATLA Kasper Moen | NOR | 18 | 18:42.0 |
26 | MALACINSKI Niklas | USA | 33 | 18:45.9 |
27 | VRHOVNIK Vid | SLO | 35 | 18:49.4 |
28 | ANDERSEN Espen | NOR | 19 | 18:50.6 |
29 | BUZZI Raffaele | ITA | 42 | 18:51.4 |
30 | MACH David | GER | 21 | 18:52.1 |
31 |
![]() |
AUT | 27 | 18:52.2 |
32 | MAEKIAHO Arttu | FIN | 39 | 18:55.5 |
33 | WATABE Akito | JPN | 28 | 18:58.1 |
34 | VYTRVAL Jan | CZE | 43 | 18:58.6 |
35 | SCHUMANN Stephen | USA | 46 | 19:00.4 |
36 | HEINIS Marco | FRA | 17 | 19:05.8 |
37 | LOOMIS Benjamin | USA | 25 | 19:15.6 |
38 | TILLER Simen | NOR | 32 | 19:20.9 |
39 |
![]() |
AUT | 49 | 19:23.8 |
40 | YACHI Sora | JPN | 40 | 19:23.9 |
41 | BRECL Gasper | SLO | 31 | 19:32.1 |
42 | MARIOTTI Domenico | ITA | 44 | 19:36.9 |
43 | SOMMERFELDT Tristan | GER | 34 | 19:41.5 |
44 | RAINER Marc Luis | AUT | 50 | 19:43.1 |
45 | YAMAMOTO Yuya | JPN | 45 | 19:44.7 |
46 | GUETL Kilian | AUT | 51 | 19:58.1 |
47 | RAKPAROV Chingiz | KAZ | 48 | 19:58.6 |
48 | KARHUMAA Wille | FIN | 26 | 20:05.6 |
49 | PAZOUT Ondrej | CZE | 36 | 20:07.3 |
50 | ANDREWS Grant | USA | 30 | 20:16.0 |
51 | BORTOLAS Iacopo | ITA | 41 | 20:29.4 |
DNS | WATABE Yoshito | JPN | 32 |