- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 26.10.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | ODERMATT Marco | SUI | 3 | 1:56.03 |
| 2 |
|
AUT | 8 | 1:56.27 |
| 3 | MCGRATH Atle Lie | NOR | 9 | 1:56.30 |
| 4 |
|
AUT | 1 | 1:56.42 |
| 5 | FAVROT Thibaut | FRA | 13 | 1:56.66 |
| 6 |
|
AUT | 16 | 1:56.72 |
| 7 | KRISTOFFERSEN Henrik | NOR | 6 | 1:56.74 |
| 8 | VINATZER Alex | ITA | 22 | 1:57.05 |
| 9 | KRANJEC Zan | SLO | 2 | 1:57.08 |
| 10 | VITALE Flavio | FRA | 33 | 1:57.11 |
| 11 | GRAMMEL Anton | GER | 19 | 1:57.35 |
| 12 | HAUGAN Timon | NOR | 14 | 1:57.39 |
| 12 | VERDU Joan | AND | 18 | 1:57.39 |
| 14 | MEILLARD Loic | SUI | 7 | 1:57.40 |
| 15 | ZUBCIC Filip | CRO | 10 | 1:57.59 |
| 16 | TUMLER Thomas | SUI | 5 | 1:57.60 |
| 17 | GRATZ Fabian | GER | 27 | 1:57.61 |
| 18 | PINTURAULT Alexis | FRA | 24 | 1:57.67 |
| 19 | STOCKINGER Jonas | GER | 28 | 1:57.72 |
| 20 | MAES Sam | BEL | 20 | 1:57.86 |
| 21 | RADAMUS River | USA | 12 | 1:57.92 |
| 22 | DE ALIPRANDINI Luca | ITA | 11 | 1:58.17 |
| 23 | LAINE Tormis | EST | 26 | 1:58.22 |
| 24 | BORSOTTI Giovanni | ITA | 29 | 1:58.58 |
| 25 | ELEZI CANNAFERINA Alban | FRA | 32 | 1:58.62 |
| 25 | SOLBERG Eirik Hystad | NOR | 35 | 1:58.62 |
| 27 | SCHMID Alexander | GER | 23 | 1:58.86 |
| 28 | ZAMPA Andreas | SVK | 45 | 1:59.12 |
| 29 |
|
AUT | 31 | 1:59.24 |
| 30 | AERNI Luca | SUI | 21 | 2:00.58 |
| DNF1 | ANGUENOT Leo | FRA | 17 | |
| DNF1 | BRAATHEN Lucas Pinheiro | BRA | 4 | |
| DNF1 |
|
AUT | 30 | |
| DNF1 | GILE Bridger | USA | 46 | |
| DNF1 | HAECHLER Lenz | SUI | 38 | |
| DNF1 | KENNEY Patrick | USA | 66 | |
| DNF1 | ORECCHIONI Diego | FRA | 44 | |
| DNF1 | OSERBAN Miha | SLO | 68 | |
| DNF1 | PUCKETT Cooper | USA | 61 | |
| DNF1 | SANDVIK Oscar Andreas | NOR | 41 | |
| DNF1 | SHIN Jeongwoo | KOR | 73 | |
| DNF1 | ZAMPA Adam | SVK | 65 | |
| DNF1 | ZURBRUEGG Sandro | SUI | 58 | |
| DNQ | AMMAN Hannes | GER | 70 | |
| DNQ | AUBERT SERRACANTA Aleix | ESP | 49 | |
| DNQ | AX SWARTZ Fabian | SWE | 40 | |
| DNQ | BAKKEVIG Rasmus | NOR | 36 | |
| DNQ | BISSIG Semyel | SUI | 64 | |
| DNQ | BORGNAES Christian | DEN | 34 | |
| DNQ | CARRICK-SMITH Freddy | GBR | 67 | |
| DNQ | DELLA VITE Filippo | ITA | 25 | |
| DNQ | DRUKAROV Andrej | LTU | 50 | |
| DNQ | FAVRE Guerlain | FRA | 56 | |
| DNQ |
|
AUT | 39 | |
| DNQ |
|
AUT | 15 | |
| DNQ | FRANZONI Giovanni | ITA | 42 | |
| DNQ | GRAVIER Tiziano | ARG | 47 | |
| DNQ | HANSSON William | SWE | 59 | |
| DNQ | HOFSTEDT Adam | SWE | 74 | |
| DNQ | JANUTIN Fadri | SUI | 52 | |
| DNQ | KASTLUNGER Tobias | ITA | 63 | |
| DNQ | KATAYAMA Ryoma | JPN | 69 | |
| DNQ | KATO Seigo | JPN | 37 | |
| DNQ | MOELLER Fredrik | NOR | 75 | |
| DNQ | MUHLEN-SCHULTE Louis | AUS | 43 | |
| DNQ | NELSON Isaiah | USA | 51 | |
| DNQ | PARAND Loevan | FRA | 53 | |
| DNQ | READ Erik | CAN | 48 | |
| DNQ | SARCHETT Ryder | USA | 54 | |
| DNQ | SIMONET Livio | SUI | 57 | |
| DNQ | ST-GERMAIN William | CAN | 71 | |
| DNQ | STRASSER Linus | GER | 60 | |
| DNQ |
|
AUT | 55 | |
| DNQ | TRANCHINA Pietro | MAR | 72 | |
| DNS1 | HABDAS Piotr | POL | 62 |