- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 16.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 5 | 1:14.41 |
| 2 | HAECHLER Lenz | SUI | 6 | 1:14.46 |
| 3 | GAMEL SEIGNEUR Charles | FRA | 10 | 1:14.52 |
| 4 | FRESQUET Adrien | FRA | 7 | 1:14.61 |
| 5 |
|
AUT | 18 | 1:14.98 |
| 6 | NELSON Isaiah | USA | 47 | 1:15.10 |
| 7 | DUCROS Leo | FRA | 9 | 1:15.14 |
| 8 | BOISSET Arnaud | SUI | 46 | 1:15.16 |
| 9 | CORTHAY Denis | SUI | 1 | 1:15.20 |
| 9 | WYLER Eric | SUI | 4 | 1:15.20 |
| 11 | OTT Dominic | SUI | 8 | 1:15.28 |
| 12 | ZURBRUEGG Sandro | SUI | 27 | 1:15.33 |
| 13 | GRAVIER Tiziano | ARG | 48 | 1:15.38 |
| 14 | SELLAEG Simen | NOR | 16 | 1:15.45 |
| 15 |
|
AUT | 13 | 1:15.54 |
| 16 | CAILLOT Ken | FRA | 26 | 1:15.67 |
| 17 | TAPANAINEN Jaakko | FIN | 17 | 1:15.68 |
| 18 |
|
AUT | 40 | 1:15.71 |
| 19 |
|
AUT | 97 | 1:15.74 |
| 20 | GRAMMEL Anton | GER | 62 | 1:15.75 |
| 21 | BANFI Pablo | FRA | 22 | 1:15.77 |
| 22 | GILBERT Sascha | CAN | 34 | 1:15.79 |
| 23 | HAUGEN Tollef | NOR | 56 | 1:15.85 |
| 23 | MOSER Andri | SUI | 23 | 1:15.85 |
| 25 | COPPEL Leo | FRA | 32 | 1:15.88 |
| 26 | STOLEAR Evan | FRA | 70 | 1:15.89 |
| 27 | METTLER Josua | SUI | 35 | 1:15.96 |
| 28 | HUOT-MARCHAND Nash | FRA | 51 | 1:16.06 |
| 29 | TRUMMER Niklas | SUI | 58 | 1:16.07 |
| 30 | ORTEGA FORNESA Albert | ESP | 92 | 1:16.09 |
| 31 | ROESLE Felix | GER | 21 | 1:16.16 |
| 32 | FOSSE Vetle Fjellstad | NOR | 25 | 1:16.21 |
| 32 | SPRING Fabian | SUI | 20 | 1:16.21 |
| 34 | HAMMER Aksel | NOR | 50 | 1:16.24 |
| 35 | ANTONIOLI Glauco | ITA | 75 | 1:16.25 |
| 36 | MANSER Sandro | SUI | 31 | 1:16.26 |
| 37 |
|
AUT | 29 | 1:16.27 |
| 38 | KRAUSS Lukas | GER | 55 | 1:16.30 |
| 38 | VITALE Flavio | FRA | 105 | 1:16.30 |
| 40 | BRANDIS Benno | GER | 49 | 1:16.49 |
| 41 | BENGSTON Sebastian Espen | NOR | 41 | 1:16.52 |
| 42 | GILE Bridger | USA | 43 | 1:16.55 |
| 43 | MEYER Edgar | FRA | 45 | 1:16.58 |
| 44 | HAGHIGHAT Victor | FRA | 54 | 1:16.59 |
| 45 | GARTNER Anze | SLO | 19 | 1:16.60 |
| 46 | BLANDFORD Kyle | CAN | 28 | 1:16.61 |
| 46 | CHAIX Thomas | FRA | 44 | 1:16.61 |
| 48 | BERNARDI Gregorio | ITA | 24 | 1:16.62 |
| 48 | UNTERWANDLING Florian | AUT | 39 | 1:16.62 |
| 50 |
|
AUT | 33 | 1:16.68 |
| 51 | STOCKINGER Jonas | GER | 102 | 1:16.69 |
| 52 |
|
AUT | 42 | 1:16.80 |
| 53 |
|
AUT | 86 | 1:16.82 |
| 54 | ILLARIUZZI Gian Maria | ITA | 37 | 1:16.83 |
| 55 | RUFFINONI Luca | ITA | 65 | 1:16.96 |
| 56 | LARSEN Nikolai | NOR | 72 | 1:16.98 |
| 57 |
|
AUT | 96 | 1:16.99 |
| 58 | SCHAIDREITER Stefan | AUT | 78 | 1:17.00 |
| 59 | VINTER Owen | GBR | 59 | 1:17.06 |
| 60 | HOEFLEHNER Martin | AUT | 73 | 1:17.08 |
| 61 | ROESJORDE Noah Sjoevik | NOR | 89 | 1:17.13 |
| 62 | LINDSEY Rhett | USA | 88 | 1:17.20 |
| 63 | HOUHOU DUNAND Tommy | FRA | 64 | 1:17.42 |
| 64 | BANYAI Attila Eberhard | HUN | 71 | 1:17.56 |
| 65 | HOFER Nicolas Leo | AUT | 80 | 1:17.69 |
| 66 | TABERNIG Nicolas | AUT | 77 | 1:17.75 |
| 67 | ELLMER Elias | AUT | 79 | 1:17.96 |
| 67 | LOCHMANN Tommy | CZE | 57 | 1:17.96 |
| 69 | MARIUZZO Riccardo | ITA | 82 | 1:18.00 |
| 70 | PASQUARELLA Riccardo | ITA | 76 | 1:18.22 |
| 71 | OPMANIS Elvis | LAT | 98 | 1:18.29 |
| 72 | ENDSTRASSER Hannes | AUT | 69 | 1:18.47 |
| 73 | OPMANIS Lauris | LAT | 91 | 1:18.65 |
| 74 | BUSSEI CANONE Ettore Arturo Maggio | ITA | 93 | 1:18.75 |
| 75 | CIARLITTI Matteo | POL | 104 | 1:19.37 |
| 76 | COMERFORD Cormac | IRL | 100 | 1:20.53 |
| 77 | LINDFORS Nikolaj | LUX | 99 | 1:20.66 |
| DNF1 | AUBERT SERRACANTA Aleix | ESP | 84 | |
| DNF1 | BREVIK Magnus | NOR | 61 | |
| DNF1 | EHRENMUELLER David | AUT | 85 | |
| DNF1 |
|
AUT | 81 | |
| DNF1 | FUCHS Matteo | AUT | 103 | |
| DNF1 | HAAS Noah | AUT | 66 | |
| DNF1 |
|
AUT | 3 | |
| DNF1 | HRIBERSEK Alen | SLO | 90 | |
| DNF1 | KOULA Jan | CZE | 67 | |
| DNF1 | LAMP Emanuel | ITA | 63 | |
| DNF1 | LANE Tristan | USA | 2 | |
| DNF1 | NOSENZO Nicolo | ITA | 87 | |
| DNF1 | PARTEL Johannes | AUT | 94 | |
| DNF1 | PEDIMINA Aaron | CRO | 83 | |
| DNF1 | PEDRAZZI Yannick | SUI | 30 | |
| DNF1 | PERKINS Tanner | USA | 60 | |
| DNF1 | QUINTERO Nicolas | ARG | 68 | |
| DNF1 | RANNER Tim | AUT | 74 | |
| DNF1 | RIGAMONTI Leonardo | ITA | 36 | |
| DNF1 | SCHWARZ Maximilian | GER | 11 | |
| DNF1 | VALT Edoardo | ITA | 101 | |
| DNF1 |
|
AUT | 95 | |
| DNF1 | ZULAUF Gael | SUI | 15 | |
| DSQ1 | JACHMANN Valentin | GER | 38 | |
| DSQ1 | KAELIN Philipp | SUI | 14 | |
| DSQ1 | LAUGHLAND Maximilian | GBR | 52 | |
| DSQ1 | PERATHONER Max | ITA | 12 | |
| DSQ1 | STEUDLE Roy-Alexander | GBR | 53 |