- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 14.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | HOWDEN Reece | CAN | 13 | 45.66 |
| 2 | FIVA Alex | SUI | 1 | 44.89 |
| 3 | DRURY Kevin | CAN | 7 | 45.45 |
| 4 | WILMSMANN Florian | GER | 2 | 45.16 |
| 5 | MOBAERG David | SWE | 4 | 45.31 |
| 6 | HRONEK Tim | GER | 6 | 45.44 |
| 7 | DETRAZ Romain | SUI | 14 | 45.69 |
| 8 | MUELLER Tobias | GER | 17 | 45.90 |
| 9 | MAHLER Kristofor | CAN | 3 | 45.31 |
| 10 |
|
AUT | 5 | 45.40 |
| 11 | FISCHER Florian | GER | 25 | 46.23 |
| 12 | BACHL-STAUDINGER Jonas | GER | 26 | 46.26 |
| 13 | LOHNER Sandro | SUI | 11 | 45.63 |
| 14 | DEROMEDIS Simone | ITA | 15 | 45.69 |
| 15 |
|
AUT | 24 | 46.23 |
| 16 | RENN Cornel | GER | 28 | 46.35 |
| 17 | REGEZ Ryan | SUI | 8 | 45.56 |
| 18 |
|
AUT | 10 | 45.60 |
| 19 | MOBAERG Erik | SWE | 12 | 45.65 |
| 20 | ROWELL Gavin | CAN | 16 | 45.76 |
| 21 |
|
AUT | 18 | 45.92 |
| 22 | DEL BOSCO Christopher | USA | 19 | 45.94 |
| 23 | BISCHOFBERGER Marc | SUI | 20 | 46.07 |
| 24 | KATRUSIAK Nicholas | CAN | 27 | 46.28 |
| 25 | BAUR Tobias | SUI | 9 | 45.59 |
| 26 | NILSSON Fredrik | SWE | 21 | 46.13 |
| 27 |
|
AUT | 22 | 46.14 |
| 28 | PAULUS Daniel | CZE | 23 | 46.18 |
| 29 | ZUECH Dominik | ITA | 29 | 46.40 |
| 30 | CAZZANIGA Davide | ITA | 30 | 46.48 |
| 31 | GUNSCH Yanick | ITA | 31 | 46.58 |
| 32 | FURUNO Satoshi | JPN | 32 | 46.64 |
| 33 | MICHAEL Liam | AUS | 36 | 46.82 |
| 34 | DUPLESSIS KERGOMARD Youri | FRA | 6 | 46.87 |
| 35 | ZORZI Edoardo | ITA | 31 | 46.89 |
| 36 | KOBAYASHI Ryuto | JPN | 34 | 47.44 |