- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 30.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | PICCARD Eliott | FRA | 3 | 59.74 |
| 2 | HOELLER Niklas | GER | 8 | 1:00.95 |
| 3 | RYTER Renzo | SUI | 12 | 1:01.21 |
| 4 | WIZEMANN Max | GER | 14 | 1:01.27 |
| 5 | LUBASCH Noah | SUI | 9 | 1:00.97 |
| 6 | PLANK Marcus | AUT | 18 | 1:01.73 |
| 7 | LIECHTI Sven | SUI | 10 | 1:01.18 |
| 8 | BAILLET Edgar | FRA | 13 | 1:01.24 |
| 9 | PAGET Ambroise | FRA | 4 | 1:00.11 |
| 10 | HACKL Simon | GER | 6 | 1:00.70 |
| 11 | HUGENROTH Till | GER | 7 | 1:00.74 |
| 12 | KOLLY Thomas | SUI | 16 | 1:01.54 |
| 13 | BARNOIN Tom | FRA | 1 | 59.63 |
| 14 | OFFENWANGER Nico | GER | 5 | 1:00.68 |
| 15 | MACHL Sebastian | GER | 15 | 1:01.48 |
| 16 | TISSIERES Robin | SUI | 22 | 1:02.33 |
| 17 | MOSSET Alexi | SUI | 11 | 1:01.21 |
| 18 | KIMBALL Konnor | CAN | 19 | 1:01.84 |
| 19 | POSCH Sebastian | AUT | 20 | 1:02.19 |
| 20 | HAUSER Lenz | AUT | 24 | 1:02.60 |
| 21 |
|
AUT | 26 | 1:02.68 |
| 22 | RABOUD Baptiste | SUI | 28 | 1:03.41 |
| 23 | VALEK Jakub | SVK | 31 | 1:03.68 |
| 24 | TEDIASHVILI Davit | GEO | 32 | 1:03.70 |
| 25 | FACER Emerson | AUS | 17 | 1:01.56 |
| 26 | MITCHELL Jack | USA | 21 | 1:02.21 |
| 27 | ROBINSON Walker | USA | 23 | 1:02.59 |
| 28 |
|
AUT | 27 | 1:02.78 |
| 29 | NUBER David | GER | 29 | 1:03.46 |
| 30 | JOHNSTON William Kael | CAN | 30 | 1:03.65 |
| 31 | COLLOMB-PATTON Arthur | FRA | 25 | 1:02.68 |
| 32 | MARI Noe | FRA | 2 | 59.64 |
| 33 | CRETTEX Celien | SUI | 30 | 1:03.72 |
| 34 | BAILLIE Gregory | GBR | 37 | 1:03.92 |
| 35 | WILSON Andrew | GBR | 34 | 1:04.06 |
| 36 | COWAN Duncan | AUS | 33 | 1:04.23 |
| 37 | OELLER Maximilian | GER | 24 | 1:04.27 |
| 38 | BERDZENISHVILI Beka | GEO | 38 | 1:04.78 |
| 39 | MULLINS Rhys | CAN | 36 | 1:05.05 |
| 40 | CHRISTEY David | GBR | 41 | 1:05.55 |
| 41 | HOSTETTLER Danick | SUI | 39 | 1:06.41 |