- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 13.02.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | LENHERR Jonas | SUI | 4 | 0.00 |
| 2 | BARNOIN Tom | FRA | 9 | 0.00 |
| 3 |
|
AUT | 15 | 0.00 |
| 4 | MARTIN Gil | SUI | 2 | 0.00 |
| 5 | JAY Alexis | FRA | 8 | 0.00 |
| 6 | RICHARD Lucas | SUI | 11 | 0.00 |
| 7 | GUNSCH Yanick | ITA | 13 | 0.00 |
| 8 | PICCARD Eliott | FRA | 22 | 0.00 |
| 9 | ILLIG Niklas | GER | 1 | 53.49 |
| 10 | HIMMELSBACH Kilian | GER | 12 | 54.35 |
| 11 | BACHSLEITNER Niklas | GER | 14 | 54.43 |
| 12 | HUGENROTH Till | GER | 23 | 54.91 |
| 13 | BARNUM Kaleb | CAN | 3 | 53.97 |
| 14 | COOK Carson | CAN | 10 | 54.28 |
| 15 | PAGET Ambroise | FRA | 32 | 55.15 |
| 16 | HACKL Simon | GER | 5 | 54.06 |
| 17 | LIECHTI Sven | SUI | 7 | 54.12 |
| 17 | OFFENWANGER Nico | GER | 6 | 54.12 |
| 19 | HOELLER Niklas | GER | 17 | 54.56 |
| 20 | MICHAEL Liam | AUS | 21 | 54.87 |
| 21 | MACHL Sebastian | GER | 24 | 54.93 |
| 22 | BAILLET Edgar | FRA | 29 | 55.06 |
| 23 | RABOUD Baptiste | SUI | 30 | 55.07 |
| 24 | PICCOLO Paolo | ITA | 31 | 55.13 |
| 25 | MOSSET Alexi | SUI | 16 | 54.43 |
| 26 | TISSIERES Robin | SUI | 18 | 54.62 |
| 27 | MORODER Daniel | ITA | 19 | 54.67 |
| 28 |
|
AUT | 20 | 54.83 |
| 29 | PLANK Marcus | AUT | 25 | 54.98 |
| 29 | RYTER Renzo | SUI | 26 | 54.98 |
| 31 | LUBASCH Noah | SUI | 27 | 54.99 |
| 32 | ROSSI Filippo | ITA | 28 | 55.01 |
| 33 | WIZEMANN Max | GER | 3 | 55.27 |
| 34 | KOLLY Thomas | SUI | 25 | 55.37 |
| 35 | GALLIANO Noa | SUI | 48 | 55.40 |
| 36 |
|
AUT | 44 | 55.43 |
| 37 | MARI Noe | FRA | 19 | 55.49 |
| 38 |
|
AUT | 1 | 55.71 |
| 39 | SMALDORE Aiace | ITA | 46 | 56.00 |
| 40 | POSCH Sebastian | AUT | 23 | 56.54 |
| 41 | COWAN Duncan | AUS | 39 | 56.61 |
| 42 | KIMBALL Konnor | CAN | 31 | 56.69 |
| 43 | HAUSER Lenz | AUT | 21 | 56.73 |
| 44 | FACER Emerson | AUS | 47 | 56.79 |
| 45 | WILSON Andrew | GBR | 41 | 56.96 |
| 46 | VALEK Jakub | SVK | 45 | 57.04 |
| 47 | NICOLINI Giacomo | ITA | 52 | 57.08 |
| 48 | SMID Daniel | SLO | 49 | 57.09 |
| 49 | BARUCCO Alessandro | ITA | 56 | 57.15 |
| 50 | MULLINS Rhys | CAN | 43 | 57.27 |
| 51 | OSS PAPOT Thomas | ITA | 58 | 58.16 |
| 52 | COLLOMB-PATTON Arthur | FRA | 54 | 58.30 |
| 53 | BALDUCCI Andrea | ITA | 55 | 58.45 |
| 54 | CHRISTEY David | GBR | 57 | 58.93 |
| 55 | BAILLIE Gregory | GBR | 50 | 59.35 |
| 56 | DADE Jake | GBR | 53 | 59.84 |
| 57 | BRANZ Filippo | ITA | 59 | 59.94 |
| 58 | GONZALEZ COPADO Adria | ESP | 51 | 1:00.58 |
| DNF | MATOUSEK Tomas | CZE | 42 |