- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 25.10.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | KOBAYASHI Ryoyu | JPN | 44 | 270.2 |
| 2 | RAIMUND Philipp | GER | 50 | 262.9 |
| 3 | PREVC Domen | SLO | 29 | 258.3 |
| 4 | NIKAIDO Ren | JPN | 41 | 257.2 |
| 5 | GRANERUD Halvor Egner | NOR | 6 | 252.2 |
| 6 | PASCHKE Pius | GER | 22 | 250.3 |
| 7 |
|
AUT | 20 | 234.3 |
| 8 | TOMASIAK Kacper | POL | 7 | 233.1 |
| 9 |
|
AUT | 48 | 232.9 |
| 10 | AIGRO Artti | EST | 17 | 229.5 |
| 11 | KOBAYASHI Sakutaro | JPN | 49 | 226.0 |
| 12 | TRUNZ Felix | SUI | 24 | 221.1 |
| 13 | AALTO Antti | FIN | 14 | 220.8 |
| 14 | SUNDAL Kristoffer Eriksen | NOR | 15 | 220.7 |
| 15 | FRANTZ Tate | USA | 19 | 220.0 |
| 16 | OBLAK Rok | SLO | 11 | 219.6 |
| 17 | LANISEK Anze | SLO | 34 | 216.1 |
| 18 | ZYLA Piotr | POL | 43 | 215.1 |
| 19 | KUBACKI Dawid | POL | 45 | 213.8 |
| 20 | STOCH Kamil | POL | 46 | 213.6 |
| 21 | HAUSWIRTH Sandro | SUI | 16 | 212.1 |
| 22 | ZAJC Timi | SLO | 27 | 212.0 |
| 23 | KOUDELKA Roman | CZE | 26 | 206.1 |
| 24 |
|
AUT | 8 | 204.5 |
| 25 | MOERTH Francisco | AUT | 3 | 203.6 |
| 26 | LEITNER Clemens | AUT | 32 | 199.8 |
| 26 | WELLINGER Andreas | GER | 28 | 199.8 |
| 28 | PEDERSEN Robin | NOR | 10 | 189.9 |
| 29 | COLBY Jason | USA | 30 | 100.2 |
| 30 | TITTEL Adrian | GER | 13 | 98.2 |
| 31 | BICKNER Kevin | USA | 18 | 97.3 |
| 32 | BRESADOLA Giovanni | ITA | 31 | 96.5 |
| 33 | FOUBERT Valentin | FRA | 35 | 93.3 |
| 34 |
|
AUT | 33 | 93.2 |
| 35 | WASEK Pawel | POL | 21 | 92.6 |
| 36 | NAKAMURA Naoki | JPN | 47 | 92.2 |
| 37 | URLAUB Andrew | USA | 23 | 90.6 |
| 38 | INSAM Alex | ITA | 12 | 90.4 |
| 39 | BELSHAW Erik | USA | 9 | 86.7 |
| 39 | IMHOF Remo | SUI | 4 | 86.7 |
| 41 | KOS Lovro | SLO | 42 | 86.6 |
| 42 | CHERVET Jules | FRA | 5 | 85.9 |
| 43 | SATO Yukiya | JPN | 39 | 84.9 |
| 44 | ZNISZCZOL Aleksander | POL | 37 | 82.5 |
| 45 | KESSELI Juri | SUI | 36 | 74.0 |
| 46 | JANCAR Ziga | SLO | 40 | 68.8 |
| DSQ | LANGMO Isak Andreas | NOR | 2 | |
| DSQ | PALOSAARI Vilho | FIN | 25 | |
| DSQ | UNGLAUBE Max | GER | 1 | |
| DSQ | ZOGRAFSKI Vladimir | BUL | 38 |