- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 13.09.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | ZAVRSNIK Gorazd | SLO | 61 | 243.5 |
| 2 | IMHOF Remo | SUI | 4 | 238.1 |
| 3 | HEROLA Ilkka | FIN | 40 | 237.8 |
| 4 | KRZAK Jaroslaw | POL | 69 | 236.1 |
| 5 |
|
AUT | 55 | 232.1 |
| 6 | FUSE Hyuma | JPN | 60 | 225.3 |
| 7 | BJOERNSTAD Espen | NOR | 9 | 218.4 |
| 8 | SCHMID Emanuel | GER | 59 | 218.0 |
| 9 | BYRSKI Szymon | POL | 23 | 213.8 |
| 10 | WROBEL Marcin | POL | 56 | 213.7 |
| 11 | BRAUN Finn | GER | 54 | 213.5 |
| 12 | MALCHER Elias | GER | 64 | 212.0 |
| 13 | SZOZDA Wiktor | POL | 48 | 211.4 |
| 14 | GOSTISA LAH Nik | SLO | 57 | 208.8 |
| 15 | TURSUNZHANOV Nurshat | KAZ | 21 | 208.1 |
| 16 | LACKNER Thomas | AUT | 65 | 207.9 |
| 17 | VIDIC Matija | SLO | 43 | 205.8 |
| 18 | SHUMBARETS Oleksandr | UKR | 44 | 204.2 |
| 19 | JANG Sunwoong | KOR | 51 | 204.0 |
| 20 | MEDWED Elias | AUT | 63 | 202.4 |
| 21 | SARNIAK Szymon | POL | 67 | 200.8 |
| 21 | SIEGEL Aaron | GER | 29 | 200.8 |
| 23 | DEIMEL Lasse | GER | 10 | 200.4 |
| 24 | VERES Andraz | SLO | 50 | 200.0 |
| 25 | TOPORIS Nejc | SLO | 53 | 198.8 |
| 26 | MIVSEK Jakob | SLO | 16 | 195.2 |
| 27 | GUNNEROED Oddvar | NOR | 39 | 193.1 |
| 28 | OBTULOWICZ Michal | POL | 36 | 192.9 |
| 29 | KAHOFER Timon-Pascal | AUT | 52 | 190.4 |
| 30 |
|
AUT | 46 | 98.5 |
| 31 | KLOSS Robin | GER | 49 | 96.9 |
| 32 | SIEBER Marius | SUI | 27 | 96.6 |
| 33 | LUKASZCZYK Lukasz | POL | 68 | 96.5 |
| 33 | STASZEL Klemens | POL | 66 | 96.5 |
| 35 | LOHER Henry | USA | 37 | 95.8 |
| 35 | REITER Alex | GER | 13 | 95.8 |
| 37 | MORI Taiyo | JPN | 3 | 93.7 |
| 38 | DEVYATKIN Nikita | KAZ | 11 | 91.8 |
| 39 | MIKAMI Takuma | JPN | 8 | 91.1 |
| 40 | GFRERER Thomas | AUT | 41 | 91.0 |
| 40 | SCHNEIDER Maurin | SUI | 38 | 91.0 |
| 42 | RIEMANN Nando | GER | 17 | 90.0 |
| 43 | NYSTROEM Rickard | SWE | 6 | 89.0 |
| 44 | HIMENO Sota | JPN | 30 | 88.1 |
| 45 | PILCH Tomasz | POL | 70 | 87.0 |
| 46 | LARSON Isaac | USA | 7 | 86.3 |
| 47 | MESHKOV Artyom | KAZ | 33 | 85.4 |
| 48 | MAZURCHUK Dmytro | UKR | 12 | 84.2 |
| 49 | JUROSZEK Kacper | POL | 62 | 83.7 |
| 50 | ARNOLD Elias | SUI | 5 | 83.6 |
| 51 | HOFMANN Hannes | GER | 47 | 82.4 |
| 52 | HOYER Eric | GER | 35 | 82.0 |
| 53 | KASHKAROV Davyd | KAZ | 25 | 81.4 |
| 54 | RIVIERE Maxence | FRA | 20 | 80.0 |
| 55 | MORIN Jannik | AUT | 45 | 79.9 |
| 56 | MUGNIER CAVA Lorenzo | FRA | 22 | 76.2 |
| 57 | PENSEYRES Zacchary | SUI | 31 | 76.0 |
| 58 | CRAWFORD Dyllon | CAN | 15 | 73.4 |
| 59 | GLYVKA Maxim | USA | 18 | 71.6 |
| 60 | BARKATS BRANDINA DAVID | FRA | 26 | 69.3 |
| 61 | LARKIN Eli | USA | 14 | 68.3 |
| 62 | KALINKIN Daniil | KAZ | 34 | 67.3 |
| 63 | WOODTLI Noel | SUI | 24 | 66.6 |
| 64 | CLEVY Abel | FRA | 2 | 66.2 |
| 65 | IMHOF Mauro | SUI | 28 | 66.0 |
| 66 | KROLL Jack | USA | 19 | 60.6 |
| 67 | RESINGER Felix | AUT | 42 | 59.3 |
| 68 | LEACHMAN Benjamin | CAN | 32 | 48.2 |
| DSQ | BENEDIK Thomas | AUT | 1 | |
| DSQ |
|
AUT | 58 |