- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 11.01.2026
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | PREVC Nika | SLO | 57 | 271.1 |
| 2 |
|
AUT | 56 | 270.1 |
| 3 | SCHMID Katharina | GER | 54 | 252.9 |
| 4 | ZENG Ping | CHN | 51 | 249.1 |
| 5 | RAUTIONAHO Jenny | FIN | 48 | 239.9 |
| 6 | VODAN Nika | SLO | 53 | 238.6 |
| 7 | BELSHAW Annika | USA | 44 | 237.4 |
| 8 | SEYFARTH Juliane | GER | 50 | 233.8 |
| 9 | DONG Bing | CHN | 35 | 232.5 |
| 10 | TOTH Daniela Vasilica | ROU | 33 | 232.4 |
| 11 |
|
AUT | 52 | 230.5 |
| 12 | JESENKO Jerica | SLO | 30 | 230.0 |
| 13 | HOLLANDT Anna | GER | 37 | 229.8 |
| 14 | MATTILA Sofia | FIN | 26 | 229.5 |
| 15 | SIEFF Annika | ITA | 49 | 226.6 |
| 16 | KOMAR Katra | SLO | 43 | 226.5 |
| 17 | LIU Qi | CHN | 38 | 226.2 |
| 18 | ULRICHOVA Klara | CZE | 42 | 225.6 |
| 19 | FREITAG Selina | GER | 55 | 224.6 |
| 20 | WANG Liangyao | CHN | 28 | 224.1 |
| 21 | ARNET Sina | SUI | 47 | 223.9 |
| 22 | KOVACIC Maja | SLO | 41 | 223.0 |
| 23 | PAGNIER Josephine | FRA | 39 | 222.4 |
| 24 | KAPUSTIKOVA Kira Maria | SVK | 32 | 222.2 |
| 25 |
|
AUT | 23 | 220.3 |
| 26 | AIKIA Julia | FIN | 8 | 219.2 |
| 27 | TORAZZA Emely | GER | 29 | 218.6 |
| 28 | KOZLOVA Karina | UKR | 17 | 216.7 |
| 29 | JONES Paige | USA | 45 | 215.7 |
| 30 | TERBOVSEK Taja | SLO | 36 | 106.1 |
| 30 |
|
AUT | 22 | 106.1 |
| 32 | MALSINER Jessica | ITA | 9 | 105.7 |
| 33 | KINDLIMANN Rea | SUI | 15 | 105.4 |
| 34 | SPROCH Sandra | USA | 25 | 105.1 |
| 35 | KREIBICH Julina | GER | 24 | 102.0 |
| 36 | ZHOU Shiyu | CHN | 27 | 99.8 |
| 37 |
|
AUT | 6 | 98.7 |
| 38 | MIDTSKOGEN Ingvild Synnoeve | NOR | 46 | 98.6 |
| 39 | THURE Oosa | FIN | 19 | 96.8 |
| DSQ | ZANITZER Martina | ITA | 34 |