- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.09.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | NIZNIK Adam | POL | 72 | 268.3 |
| 2 | FALETIC Enej | SLO | 70 | 266.1 |
| 3 | VASSILYEV Danil | KAZ | 65 | 250.7 |
| 4 | PILCH Tomasz | POL | 71 | 247.2 |
| 5 | SONG Qiwu | CHN | 52 | 246.0 |
| 6 | KRZAK Jaroslaw | POL | 68 | 237.0 |
| 7 | FUSE Hyuma | JPN | 49 | 235.6 |
| 8 | VAGUL Kaimar | EST | 69 | 234.8 |
| 9 | KINNUNEN Tuomas | FIN | 56 | 231.1 |
| 10 | JUROSZEK Kacper | POL | 55 | 230.7 |
| 11 |
|
AUT | 45 | 228.5 |
| 12 | ZAKELSEK Mai | SLO | 54 | 228.2 |
| 13 | SARNIAK Szymon | POL | 64 | 227.9 |
| 14 | GOSTISA LAH Nik | SLO | 48 | 227.8 |
| 15 | KRAMER Jaka | SLO | 63 | 227.7 |
| 16 | MALCHER Elias | GER | 60 | 227.4 |
| 17 | MEDWED Elias | AUT | 59 | 227.2 |
| 18 | MIZERNYKH Ilya | KAZ | 61 | 226.0 |
| 19 | STASZEL Klemens | POL | 66 | 224.0 |
| 20 |
|
AUT | 43 | 223.3 |
| 21 | SCHMID Emanuel | GER | 57 | 221.8 |
| 22 | WROBEL Marcin | POL | 47 | 221.0 |
| 23 | ZAVRSNIK Gorazd | SLO | 58 | 220.7 |
| 24 | LUKASZCZYK Lukasz | POL | 67 | 218.4 |
| 25 | BARTOLJ Maksim | SLO | 62 | 216.9 |
| 26 | VERES Andraz | SLO | 36 | 216.4 |
| 27 | NAZARENKO Svyatoslav | KAZ | 46 | 215.7 |
| 28 | PERNE Jaka | SLO | 53 | 213.9 |
| 29 | AUINGER Julian | AUT | 51 | 210.3 |
| 30 | FILIP Luka | SLO | 40 | 206.7 |
| 31 | RAZPOTNIK Anej | SLO | 38 | 109.0 |
| 32 | GALICA Jan | POL | 41 | 108.3 |
| 33 | JANG Sunwoong | KOR | 44 | 108.0 |
| 34 | CHOI Heung Chul | KOR | 20 | 107.8 |
| 35 | TOPORIS Nejc | SLO | 50 | 107.7 |
| 36 | GFRERER Thomas | AUT | 9 | 106.4 |
| 37 | MORIN Jannik | AUT | 16 | 105.3 |
| 38 | BERGANT SMERAJC Nik | SLO | 37 | 104.5 |
| 39 | VITEZ Patrik | SLO | 7 | 104.2 |
| 40 | HEISKANEN Timi | FIN | 24 | 103.8 |
| 41 | DEVYATKIN Nikita | KAZ | 13 | 102.8 |
| 42 | MORI Taiyo | JPN | 25 | 100.9 |
| 43 | KERANEN Eeli | FIN | 14 | 100.8 |
| 44 | MIKAMI Takuma | JPN | 23 | 100.4 |
| 44 | TOMASIAK Konrad | POL | 42 | 100.4 |
| 46 | VANWIEREN Tarik | CAN | 39 | 100.2 |
| 47 | HOFMANN Hannes | GER | 35 | 100.0 |
| 47 |
|
AUT | 22 | 100.0 |
| 49 | BENEDIK Thomas | AUT | 15 | 99.8 |
| 49 | OJALA Juho | FIN | 28 | 99.8 |
| 51 | KASTELEC Matic | SLO | 3 | 99.7 |
| 52 | MLINAR Lovro | SLO | 1 | 99.1 |
| 53 | VIDIC Matija | SLO | 6 | 99.0 |
| 54 | STOLZ Eric | GER | 21 | 98.6 |
| 55 | KASHKAROV Davyd | KAZ | 30 | 97.1 |
| 56 | DRINOVEC Jaka | SLO | 5 | 96.2 |
| 57 | KALINKIN Daniil | KAZ | 29 | 95.9 |
| 58 | ZUPAN Ozbe | SLO | 8 | 94.7 |
| 59 | TURSUNZHANOV Nurshat | KAZ | 11 | 94.0 |
| 60 | SIMNOVEC Timo | SLO | 4 | 93.0 |
| 61 | VARTIAINEN Riku | FIN | 33 | 90.4 |
| 62 | PYLYPCHUK Denys | UKR | 10 | 89.2 |
| 63 | BALAZIC Ziga | SLO | 2 | 88.9 |
| 64 | MESHKOV Artyom | KAZ | 12 | 85.2 |
| 65 | DOELDERER Erik | AUT | 17 | 84.3 |
| 66 | BUKHONKO Vasyl | UKR | 32 | 82.8 |
| 67 | HIMENO Sota | JPN | 18 | 78.3 |
| 68 | DZHAFAROV Zakhir | AZE | 26 | 77.4 |
| 69 | DRUCHKIV Vitalii | UKR | 27 | 71.2 |
| 70 | GLYVKA Maxim | USA | 19 | 71.1 |
| 71 | CRAWFORD Dyllon | CAN | 31 | 52.4 |
| DSQ | MOSEICHUK Oleksa | UKR | 34 |