- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 08.02.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | CHOLLET Jonas | FRA | 1 | 1:07.24 |
| 2 | COTTRET Titouan | FRA | 22 | 1:09.55 |
| 3 | FERRARI Filippo | ITA | 3 | 1:08.86 |
| 4 | FURRER Julian | SUI | 5 | 1:09.33 |
| 5 | BETHONICO Noah | BRA | 8 | 1:09.59 |
| 6 | PODDA Federico | ITA | 15 | 1:09.96 |
| 7 | BUDA Octavian | ITA | 26 | 1:11.08 |
| 8 | JONES Angus | AUS | 4 | 1:09.16 |
| 9 | TOLEDO Antoni | ESP | 7 | 1:09.45 |
| 10 | FURRER Laurin | SUI | 19 | 1:10.27 |
| 11 | HOLMLUND Max | SWE | 25 | 1:10.95 |
| 12 | VAUTROT Nicolas | FRA | 29 | 1:11.44 |
| 13 | REZZOLI Matteo | ITA | 2 | 1:08.12 |
| 14 | REICHLE Julius | GER | 6 | 1:09.43 |
| 15 | BOEHLER Silas | GER | 12 | 1:09.74 |
| 16 | JOHNSTONE James | AUS | 17 | 1:10.11 |
| 17 | DENT Declan | AUS | 9 | 1:09.61 |
| 18 | COLTURI Niccolo | ITA | 10 | 1:09.66 |
| 19 | NIGHTINGALE Huw | GBR | 11 | 1:09.67 |
| 20 | COSTA Tommaso | ITA | 16 | 1:10.04 |
| 21 | STAM Daan | NED | 20 | 1:10.32 |
| 22 | MARTIN William | AUS | 28 | 1:11.25 |
| 23 | WEERTMAN Lars | NED | 30 | 1:10.67 |
| 24 | MCCARTHY William | AUS | 31 | 1:11.58 |
| 25 | ABBATI Luca | ITA | 13 | 1:09.78 |
| 26 | TURNER Cameron | AUS | 14 | 1:09.80 |
| 27 | LEICHT Eliott | FRA | 18 | 1:10.12 |
| 28 |
|
AUT | 21 | 1:09.45 |
| 29 | KROH Andreas | AUT | 23 | 1:10.39 |
| 30 | NIEL Benjamin | FRA | 24 | 1:10.81 |
| 31 | SATO Seigo | JPN | 27 | 1:10.86 |
| 32 | MURER Moritz | AUT | 32 | 1:11.62 |
| 33 | KING Nils | FRA | 13 | 1:11.48 |
| 34 | KIRCHWEHM Kenta | GER | 2 | 1:11.82 |
| 35 |
|
AUT | 37 | 1:11.95 |
| 36 | ODA Ibuki | JPN | 46 | 1:12.06 |
| 37 | MAIER Simon | SUI | 15 | 1:12.17 |
| 38 | ENGLER Lars | SUI | 50 | 1:12.28 |
| 39 | CASI Federico | ITA | 20 | 1:11.36 |
| 40 | KAWAMURA Shunsuke | JPN | 42 | 1:12.35 |
| 41 | PARDO Facundo | ARG | 40 | 1:12.44 |
| 42 | MANSART Leni | FRA | 33 | 1:12.69 |
| 43 | TSUKAHARA Yuto | JPN | 22 | 1:11.74 |
| 44 | STALDER Timon | SUI | 55 | 1:13.10 |
| 45 | RODRIGUEZ Joaquin | ARG | 39 | 1:13.19 |
| 46 | ASCHILIER Jonas | SUI | 52 | 1:13.24 |
| 47 | KOCHERHANS Noah | SUI | 48 | 1:13.17 |
| 48 | PIERA Leo | FRA | 51 | 1:13.79 |
| 49 | DI MOLA Giovanni | ITA | 17 | 1:15.00 |
| 50 | AVINO GARCIA Max | ESP | 49 | 1:15.50 |
| 51 | ENGILBERGE Leon | FRA | 19 | 1:12.03 |
| 52 | MARTY Nils | SUI | 54 | 1:15.20 |
| 53 | SATO Ayumu | JPN | 53 | 1:16.67 |
| 54 | BUNTSCHU Leandro | SUI | 29 | 1:11.00 |
| DNS | HAUKE Logan | USA | 45 |