- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 27.11.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | CHOLLET Aidan | FRA | 48 | 42.72 |
| 2 | ULBRICHT Leon | GER | 47 | 42.56 |
| 3 | BOZZOLO Loan | FRA | 36 | 42.43 |
| 4 | LAMBERT Adam | AUS | 42 | 42.58 |
| 5 | NOERL Martin | GER | 64 | 42.71 |
| 6 | NIEL Benjamin | FRA | 57 | 43.54 |
| 7 | JOHNSTONE James | AUS | 61 | 43.21 |
| 8 | LE BLE JAQUES Leo | FRA | 59 | 43.28 |
| 9 | BOLTON Cameron | AUS | 39 | 42.29 |
| 10 | TOMAS Julien | FRA | 38 | 42.61 |
| 11 | CHOURA Krystof | CZE | 74 | 42.85 |
| 12 | LELEU Achille | FRA | 63 | 42.87 |
| 13 | EGUIBAR BRETON Lucas | ESP | 58 | 43.03 |
| 14 |
|
AUT | 65 | 43.04 |
| 15 |
|
AUT | 51 | 43.09 |
| 16 | REZZOLI Matteo | ITA | 60 | 43.51 |
| 17 | SURGET Merlin | FRA | 49 | 42.74 |
| 18 | KUBICIK Jan | CZE | 94 | 43.02 |
| 19 | GRAHAM Colby | CAN | 88 | 43.17 |
| 20 | FERRARI Filippo | ITA | 43 | 43.18 |
| 21 | SODOGAS Quentin | FRA | 53 | 43.22 |
| 22 | BETHONICO Noah | BRA | 73 | 43.35 |
| 23 | POMYKAL Lukas | CZE | 85 | 43.46 |
| 24 | COLTURI Niccolo | ITA | 56 | 43.60 |
| 25 | CHOLLET Jonas | FRA | 37 | 42.44 |
| 26 | TAKAHARA Yoshiki | JPN | 98 | 42.53 |
| 27 | TURNER Cameron | AUS | 33 | 43.16 |
| 28 | ROMERO VILLANUEVA Alvaro | ESP | 75 | 43.26 |
| 29 | VARDY Max | GBR | 67 | 43.42 |
| 30 | PODDA Federico | ITA | 35 | 43.44 |
| 31 | DENT Declan | AUS | 50 | 43.50 |
| 32 | HOSHINO Kurt | GER | 54 | 43.56 |
| 33 | KING Nils | FRA | 40 | 43.65 |
| 34 | POKLOP Cam | USA | 89 | 43.72 |
| 35 | REICHLE Julius | GER | 41 | 43.77 |
| 36 | APOLLONIO Luca | ITA | 91 | 43.78 |
| 37 | CONRADT Niels | GER | 80 | 43.78 |
| 38 | SKANDERA Matyas | CZE | 106 | 43.82 |
| 39 | SAVARD-FERGUSON James | CAN | 66 | 43.83 |
| 40 | SCHWENKEL Felix | GER | 107 | 43.88 |
| 41 | MOFFATT Liam | CAN | 72 | 43.88 |
| 42 | POWELL Drew | LAT | 77 | 43.95 |
| 43 | SATO Seigo | JPN | 87 | 43.97 |
| 44 | CASI Federico | ITA | 76 | 43.98 |
| 45 | LEONI Tommaso | ITA | 81 | 44.03 |
| 46 | COSTA Tommaso | ITA | 62 | 44.08 |
| 47 | DI MOLA Giovanni | ITA | 69 | 44.09 |
| 48 | SCHLAEPPI Kenny | SUI | 111 | 44.11 |
| 49 | SOBOTKA Oliver | CZE | 95 | 44.15 |
| 50 | KOCHERHANS Noah | SUI | 109 | 44.20 |
| 51 | HOLMLUND Max | SWE | 68 | 44.27 |
| 52 | SCHLEGEL Connor | USA | 82 | 44.33 |
| 53 | MALOVANNYI Ivan | UKR | 99 | 44.36 |
| 54 | STAM Daan | NED | 45 | 44.36 |
| 55 |
|
AUT | 86 | 44.40 |
| 56 | KAWAMURA Shunsuke | JPN | 93 | 44.41 |
| 57 | KIRCHWEHM Kenta | GER | 52 | 44.41 |
| 58 | SAMEK Mikulas | CZE | 108 | 44.47 |
| 59 | ALEKSANDROVSKYY Roman | UKR | 100 | 44.51 |
| 60 | EBNER Niclas | GER | 78 | 44.56 |
| 61 | HLAVACEK Stepan | CZE | 71 | 44.56 |
| 62 | KARPOV Anton | UKR | 101 | 44.59 |
| 63 | BUNTSCHU Leandro | SUI | 70 | 44.59 |
| 64 | STALDER Timon | SUI | 84 | 44.65 |
| 65 | VIGAS Michal Lev | SVK | 112 | 44.79 |
| 66 | BENACAN Max | CZE | 79 | 44.79 |
| 67 | BOEHLER Silas | GER | 55 | 44.79 |
| 68 | HAMEL Mason | USA | 90 | 44.81 |
| 69 | ENGLER Lars | SUI | 92 | 44.86 |
| 70 | MAHANEY Chris | USA | 114 | 44.98 |
| 71 | VIGAS Oliver | SVK | 115 | 45.00 |
| 72 | GAO Dali | CHN | 83 | 45.11 |
| 73 | SHOJI Keita | JPN | 97 | 45.25 |
| 74 | BENCZEDI Zoltan | ROU | 105 | 45.57 |
| 75 | BONNARD Gilles | SUI | 113 | 45.61 |
| 76 | BENCZEDI Tamas | ROU | 110 | 46.13 |
| 77 | CHAVEZ GARCIA Victor-Segundo | PER | 102 | 47.42 |
| DNF | KAWAMATA Daigo | JPN | 103 | |
| DSQ | SEBESTA Oliver | SVK | 96 |