- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 10.03.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | SOMMARIVA Lorenzo | ITA | 4 | 46.91 |
| 2 | TURNER Cameron | AUS | 11 | 47.79 |
| 3 | NIEL Benjamin | FRA | 24 | 48.45 |
| 4 | FERRARI Filippo | ITA | 2 | 46.64 |
| 5 | SAKURAI Kota | JPN | 6 | 47.05 |
| 6 | BOEHLER Silas | GER | 26 | 48.50 |
| 7 | KIRCHWEHM Kenta | GER | 29 | 48.58 |
| 8 | ROWELL Aiden | USA | 1 | 46.43 |
| 9 | COLTURI Niccolo | ITA | 5 | 47.02 |
| 10 | REZZOLI Matteo | ITA | 8 | 47.17 |
| 11 | EBNER Niclas | GER | 19 | 48.16 |
| 12 | HOLMLUND Max | SWE | 23 | 48.40 |
| 13 | BROUSSARD Blake | USA | 3 | 46.79 |
| 14 | SCHLAEPPI Kenny | SUI | 12 | 47.82 |
| 15 | MALOVANNYI Ivan | UKR | 17 | 48.10 |
| 16 | ENGLER Lars | SUI | 18 | 48.12 |
| 17 | ASCHILIER Jonas | SUI | 9 | 47.50 |
| 18 | LERNER Nico | USA | 10 | 47.76 |
| 19 | REICHLE Julius | GER | 13 | 47.92 |
| 20 | KARPOV Anton | UKR | 15 | 48.02 |
| 21 | PODDA Federico | ITA | 22 | 48.39 |
| 22 | KING Nils | FRA | 28 | 48.52 |
| 23 | BENACAN Max | CZE | 30 | 48.63 |
| 24 | SATO Seigo | JPN | 32 | 48.85 |
| 25 | PIERA Leo | FRA | 7 | 47.10 |
| 26 | HLAVACEK Stepan | CZE | 14 | 48.02 |
| 27 | LUEDI Etienne | SUI | 16 | 48.06 |
| 28 | RUSSELL Evan | CAN | 20 | 48.26 |
| 29 | SEBESTA Oliver | SVK | 21 | 48.26 |
| 30 | LEBEL Jacob | CAN | 25 | 48.46 |
| 31 | CARON Tyler | FRA | 27 | 48.52 |
| 32 | BUNTSCHU Leandro | SUI | 31 | 48.77 |
| 33 | BONARDI Nello | SUI | 141 | 48.87 |
| 34 | TCHIBOZO Noam | FRA | 82 | 48.95 |
| 35 | DI MOLA Giovanni | ITA | 97 | 49.00 |
| 36 | MARTIN William | AUS | 63 | 49.02 |
| 37 | CERVOS GIMENO Oriol | ESP | 133 | 49.09 |
| 38 | OLSCHEWSKI Lenny | SUI | 142 | 49.13 |
| 39 | ENGILBERGE Leon | FRA | 96 | 49.14 |
| 40 | DELESTRE Bastien | FRA | 128 | 49.21 |
| 41 | JONES Robert | AUS | 113 | 49.24 |
| 42 | KIYOTA Kenshin | JPN | 110 | 49.29 |
| 43 | SHOJI Keita | JPN | 84 | 49.29 |
| 44 | HAMEL Mason | USA | 112 | 49.34 |
| 45 | POKLOP Cam | USA | 79 | 49.34 |
| 46 | MASON Griffin | CAN | 101 | 49.51 |
| 47 | MCCARTHY William | AUS | 62 | 49.51 |
| 48 | YOUNG Angus | AUS | 78 | 49.57 |
| 49 | MATIAS CASTILLO Guillermo | ESP | 123 | 49.59 |
| 50 |
|
AUT | 76 | 49.59 |
| 51 | SCHWENKEL Felix | GER | 87 | 49.62 |
| 52 | WERNER Benedikt | GER | 130 | 49.63 |
| 53 | COSTA Tommaso | ITA | 86 | 49.63 |
| 54 | VIGAS Michal Lev | SVK | 104 | 49.73 |
| 55 | VAUTROT Nicolas | FRA | 109 | 49.97 |
| 56 | SOBOTKA Oliver | CZE | 100 | 49.98 |
| 57 | FULCHER Dillon | USA | 122 | 50.05 |
| 58 | CASI Federico | ITA | 80 | 50.06 |
| 59 | ALEKSANDROVSKYY Roman | UKR | 95 | 50.14 |
| 60 | MURER Moritz | AUT | 94 | 50.16 |
| 61 | BENCZEDI Tamas | ROU | 124 | 50.24 |
| 62 | BONNARD Gilles | SUI | 111 | 50.25 |
| 63 | WALL Pantxo | AUS | 121 | 50.37 |
| 64 | BABILON Felix | GER | 137 | 50.50 |
| 65 | LIU Zigeng | GER | 108 | 50.61 |
| 66 | BUDA Octavian | ITA | 88 | 50.77 |
| 67 | POMYKAL Lukas | CZE | 91 | 51.06 |
| 68 | BOSCH Anthon | RSA | 136 | 51.09 |
| 69 | SATO Ayumu | JPN | 126 | 52.26 |
| 70 | HEINY Yannis | GER | 127 | 54.50 |
| 71 | ROUSSEAU Isak | CAN | 120 | 55.29 |
| 72 | ZHMUTSKYI Ernest | UKR | 138 | 55.99 |
| 73 | BENCZEDI Zoltan | ROU | 119 | 59.00 |
| 74 | APOLLONIO Luca | ITA | 85 | 1:05.84 |
| DNF | AVINO GARCIA Max | ESP | 135 | |
| DNF | FAIVRE Elouan | FRA | 131 | |
| DNF | KOCHERHANS Noah | SUI | 125 | |
| DNF | SKANDERA Matyas | CZE | 102 |