- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 | STROEMSHEIM Endre | NOR | 143 |
2 | FRATZSCHER Lucas | GER | 129 |
3 | STRELTSOV Kirill | RUS | 124 |
4 | PERRILLAT BOTTONET Martin | FRA | 116 |
5 | TOMSHIN Vasilii | RUS | 113 |
6 | KHALILI Said Karimulla | RUS | 110 |
7 | GJESBAKK Fredrik | NOR | 92 |
8 | PETTERSEN Sindre | NOR | 91 |
9 | LESSER Erik | GER | 90 |
10 | BOGETVEIT Haavard Gutuboe | NOR | 85 |
11 | BAKKEN Sivert Guttorm | NOR | 82 |
12 | REES Roman | GER | 80 |
13 | ANDERSEN Aleksander Fjeld | NOR | 77 |
14 | SCHMUCK Dominic | GER | 75 |
15 | VACLAVIK Adam | CZE | 68 |
16 | KRYUKO Viktar | BLR | 66 |
17 | ZEMLICKA Milan | CZE | 62 |
18 | NAWRATH Philipp | GER | 60 |
18 | BIRKELAND Lars Helge | NOR | 60 |
18 | BOCHARNIKOV Sergey | BLR | 60 |
21 | HOLLANDT Florian | GER | 56 |
22 | JORDE Sindre Fjellheim | NOR | 55 |
23 | ZINI Saverio | ITA | 55 |
24 | LAEGREID Sturla Holm | NOR | 54 |
24 | TKALENKO Ruslan | UKR | 54 |
26 | TAMBORNINO Eligius | SUI | 51 |
27 | STRELOW Justus | GER | 51 |
28 | SUCHILOV Semen | RUS | 46 |
29 | KRUPCIK Tomas | CZE | 38 |
30 |
![]() |
AUT | 38 |
31 | CLAUDE Emilien | FRA | 38 |
32 | BIONAZ Didier | ITA | 36 |
32 | ELISEEV Matvei | RUS | 36 |
34 | PORSHNEV Nikita | RUS | 34 |
35 | STALDER Sebastian | SUI | 33 |
36 | RASTORGUJEVS Andrejs | LAT | 31 |
36 | FINELLO Jeremy | SUI | 31 |
38 | SLEPOV Alexey | RUS | 31 |
39 | DORFER Matthias | GER | 31 |
40 | BRUNNER Peter | AUT | 31 |
41 | RIETHMUELLER Danilo | GER | 30 |
42 | HARTWEG Niklas | SUI | 30 |
43 | HORNIG Vitezslav | CZE | 29 |
44 | LATYPOV Eduard | RUS | 29 |
45 | SOERUM Vebjoern | NOR | 28 |
45 | VARABEI Maksim | BLR | 28 |
47 | IVANOV Dmitrii | RUS | 27 |
47 | WAERNES Andreas Dahloe | NOR | 27 |
49 | TRUSH Vitaliy | UKR | 27 |
50 | SCHOMMER Paul | USA | 26 |
50 | SMOLSKI Anton | BLR | 26 |
52 | CHENAL Thierry | ITA | 26 |
53 | ILIEV Vladimir | BUL | 25 |
54 | DOTSENKO Andriy | UKR | 25 |
55 | STEGMAYR Gabriel | SWE | 24 |
56 | YALIOTNAU Raman | BLR | 24 |
57 | SEMENOV Sergii | UKR | 23 |
58 | SCHEMPP Simon | GER | 23 |
59 | PUCHIANU Cornel | ROU | 21 |
60 | SINAPOV Anton | BUL | 20 |
60 | BOURGEOIS REPUBLIQUE Martin | FRA | 20 |
62 | BRANDT Oskar | SWE | 20 |
63 | BALOGA Matej | SVK | 18 |
64 | LAZOUSKI Dzmitry | BLR | 18 |
65 | DURTSCHI Max | USA | 18 |
66 | COOPER Travis | USA | 17 |
67 | MAHON Sebastien | FRA | 17 |
68 | EBERHARD Tobias | AUT | 16 |
69 | GERDZHIKOV Dimitar | BUL | 16 |
70 |
![]() |
AUT | 16 |
71 | TSYMBAL Bogdan | UKR | 14 |
72 | TYSHCHENKO Artem | UKR | 13 |
72 | BURKHALTER Joscha | SUI | 13 |
74 | GIACOMEL Tommaso | ITA | 12 |
74 | JANIK Mateusz | POL | 12 |
76 | NYENG Emil | NOR | 11 |
76 | FILIMONOV Vadim | RUS | 11 |
76 | RANTA Jaakko | FIN | 11 |
79 | STEFANSSON Malte | SWE | 10 |
80 | OTCENAS Martin | SVK | 10 |
81 | RIVAIL Hugo | FRA | 10 |
82 | KAUKENAS Tomas | LTU | 9 |
82 | BOVISI Sandro | SUI | 9 |
84 | HOSEK Ondrej | CZE | 9 |
85 | LEITINGER Nikolaus | AUT | 8 |
85 | ERMITS Kalev | EST | 8 |
85 | VIDMAR Anton | SLO | 8 |
88 | GHIGLIONE Luca | ITA | 7 |
89 | HOWE Alex | USA | 5 |
90 | LAMURE Morgan | FRA | 5 |
91 | BRAUNHOFER Patrick | ITA | 4 |
92 | KAZARYNAU Yahor | BLR | 4 |
93 | ZINI Rudy | ITA | 3 |
93 | KIREYEV Vladislav | KAZ | 3 |
95 | OHLSSON Oskar | SWE | 2 |
96 | BARTKO Simon | SVK | 2 |
96 | MUKHAMEDZIANOV Ilnaz | RUS | 2 |
98 | LAITINEN Heikki | FIN | 1 |
99 | HARJULA Tuomas | FIN | 1 |