- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 03.02.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | ERDAL Karoline | NOR | 0+0 | 0 | 21:22.0 |
2 | BENED Camille | FRA | 0+1 | 1 | +15.2 |
3 |
![]() |
AUT | 1+0 | 1 | +28.4 |
4 | HALVARSSON Ella | SWE | 0+0 | 0 | +35.8 |
5 |
![]() |
AUT | 0+1 | 1 | +40.8 |
6 | TRABUCCHI Beatrice | ITA | 1+0 | 1 | +44.4 |
7 | SCHWAIGER Julia | AUT | 0+0 | 0 | +45.3 |
8 | NILSSON Stina | SWE | 1+2 | 3 | +47.1 |
9 | HORODNA Yuliia | UKR | 0+1 | 1 | +53.9 |
10 | KINK Julia | GER | 1+1 | 2 | +54.1 |
11 | VINKLARKOVA Tereza | CZE | 1+1 | 2 | +1:02.5 |
12 | FEMSTEINEVIK Ragnhild | NOR | 2+2 | 4 | +1:10.3 |
13 | KALKENBERG Emilie Aagheim | NOR | 1+2 | 3 | +1:12.1 |
14 | JOHANSEN Marthe Krakstad | NOR | 0+2 | 2 | +1:12.3 |
15 | KIRKEEIDE Maren | NOR | 2+1 | 3 | +1:16.1 |
16 | BONDOUX Anaelle | FRA | 1+3 | 4 | +1:16.4 |
17 | SCHERER Stefanie | GER | 2+1 | 3 | +1:24.7 |
18 | ERMITS Regina | EST | 1+1 | 2 | +1:25.7 |
19 | MERKUSHYNA Oleksandra | UKR | 0+1 | 1 | +1:29.1 |
20 | MEIER Lea | SUI | 2+1 | 3 | +1:33.4 |
21 | REMONNAY Noemie | FRA | 1+1 | 2 | +1:35.9 |
22 | TOMINGAS Tuuli | EST | 2+1 | 3 | +1:36.2 |
23 | STEBLYNA Liliia | UKR | 1+1 | 2 | +1:45.7 |
24 | TRABUCCHI Martina | ITA | 1+1 | 2 | +1:47.5 |
25 | ZINGERLE Linda | ITA | 0+3 | 3 | +1:48.5 |
26 | HEDSTROM Anna | SWE | 0+2 | 2 | +1:51.0 |
27 | MICHELON Oceane | FRA | 4+1 | 5 | +1:54.4 |
28 | AUCHENTALLER Hannah | ITA | 4+1 | 5 | +2:01.5 |
29 | YEGOROVA Polina | KAZ | 0+1 | 1 | +2:03.1 |
30 | HEIJDENBERG Anna-Karin | SWE | 4+1 | 5 | +2:06.0 |
31 | FICHTNER Marlene | GER | 1+1 | 2 | +2:11.0 |
32 | KUELM Susan | EST | 0+2 | 2 | +2:12.3 |
33 | HIERNICKEL Lydia | SUI | 0+4 | 4 | +2:13.8 |
34 | LIND Annie | SWE | 3+0 | 3 | +2:14.4 |
35 | SCHUMANN Emily | GER | 2+3 | 5 | +2:16.6 |
36 | VIROLAINEN Daria | FIN | 1+3 | 4 | +2:18.7 |
37 | VOLKEN Flurina | SUI | 0+4 | 4 | +2:21.2 |
38 | TANNHEIMER Julia | GER | 3+3 | 6 | +2:27.7 |
39 | OTCOVSKA Kristyna | CZE | 1+2 | 3 | +2:29.8 |
40 | MEINEN Susanna | SUI | 3+2 | 5 | +2:33.9 |
41 | MEZDREA Andreea | ROU | 2+1 | 3 | +2:35.0 |
42 | CICHON Kamila | POL | 2+0 | 2 | +2:37.6 |
43 | DICKSON Emily | CAN | 2+1 | 3 | +2:39.5 |
44 | CHIRKOVA Elena | ROU | 1+2 | 3 | +2:52.3 |
45 | TALIHAERM Johanna | EST | 2+2 | 4 | +2:52.8 |
46 | SATO Aoi | JPN | 3+1 | 4 | +2:56.6 |
47 | HAMALAINEN Inka | FIN | 1+1 | 2 | +2:59.9 |
48 | VACLAVIKOVA Eliska | CZE | 0+2 | 2 | +3:01.2 |
49 | CELCZYNSKA Wiktoria | POL | 0+1 | 1 | +3:15.5 |
50 |
![]() |
AUT | 1+3 | 4 | +3:24.6 |
51 | ENODD Jenny | NOR | 3+1 | 4 | +3:35.2 |
52 | GRUNDAHL Janice | CAN | 0+3 | 3 | +3:37.0 |
53 | URUMOVA Sara | LTU | 0+0 | 0 | +3:42.6 |
54 | JUNG Jumi | KOR | 3+1 | 4 | +3:47.1 |
55 | GREEN Moira | CAN | 2+3 | 5 | +3:48.0 |
56 | SCATTOLO Sara | ITA | 5+3 | 8 | +4:07.9 |
57 | VISHNEVSKAYA-SHEPORENKO Galina | KAZ | 2+1 | 3 | +4:23.0 |
58 | FARRA Lina | USA | 1+1 | 2 | +4:28.6 |
59 | CADURISCH Irene | SUI | 1+4 | 5 | +4:30.4 |
60 | KUUTTINEN Heidi | FIN | 3+2 | 5 | +4:35.8 |
61 |
![]() |
AUT | 3+2 | 5 | +4:42.5 |
62 | BLASHKO Daria | UKR | 2+1 | 3 | +4:53.1 |
63 | PONYA Sara | HUN | 0+2 | 2 | +4:55.4 |
64 | FUKUDA Hikaru | JPN | 1+3 | 4 | +5:07.4 |
65 | BOULEY Cheresa | USA | 3+2 | 5 | +5:09.9 |
66 | YOLOVA Stefani | BUL | 3+2 | 5 | +5:16.5 |
67 | KELLER-MILLER Michaela | USA | 4+3 | 7 | +5:26.5 |
68 | PICZURA Magda | POL | 0+5 | 5 | +5:30.1 |
69 | TOPOR Klaudia | POL | 2+2 | 4 | +5:46.2 |
70 | CHARALAMPIDOU Konstantina | GRE | 2+1 | 3 | +5:59.5 |
71 | MUNKHBAT Doljinsuren | MGL | 2+4 | 6 | +6:51.0 |
72 | BEAULIEU Sarah | USA | 4+3 | 7 | +7:13.4 |
73 | PEURALAHTI Seela | FIN | 3+5 | 8 | +7:14.6 |
74 | STEWART Zara | GBR | 1+2 | 3 | +7:26.7 |
75 | RIMBEU Adelina | ROU | 5+4 | 9 | +7:36.6 |
76 | DOMINGUEZ Maria Cecilia | ARG | 1+3 | 4 | +8:23.3 |
77 | ALMEIDA NERES Gabriela | BRA | 1+3 | 4 | +8:49.9 |
78 | GOWLING Gillian | CAN | 4+5 | 9 | +9:14.3 |
79 | PICIN Mirlene | BRA | 3+4 | 7 | +9:56.0 |
80 | WESTEMAIER RIBERA Eduarda | BRA | 3+5 | 8 | +10:04.7 |
DNS | SKOTTHEIM Johanna | SWE | |||
DNS | SKRIPKINA Alina | KAZ | |||
DNS | HORODNA Olena | UKR | |||
DNS | WIESENSARTER Marion | GER |