- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 06.12.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | BOTET Paula | FRA | 0+0 | 0 | 22:14.9 |
2 | FICHTNER Marlene | GER | 0+0 | 0 | +31.4 |
3 | SKOTTHEIM Johanna | SWE | 0+1 | 1 | +36.9 |
4 | CHEVALIER Chloe | FRA | 0+1 | 1 | +38.0 |
5 | OEYGARD Marit | NOR | 0+0 | 0 | +1:00.2 |
6 | SKAR Siri | NOR | 0+0 | 0 | +1:06.1 |
7 | SKOGAN Marit Ishol | NOR | 0+0 | 0 | +1:06.3 |
8 | FEMSTEINEVIK Ragnhild | NOR | 0+2 | 2 | +1:18.7 |
9 | NILSSON Emma | SWE | 0+0 | 0 | +1:22.1 |
10 | TRABUCCHI Martina | ITA | 1+0 | 1 | +1:31.3 |
11 | BENED Camille | FRA | 1+1 | 2 | +1:35.4 |
12 | GALMACE PAULIN Voldiya | FRA | 0+3 | 3 | +1:35.9 |
13 | WIESENSARTER Marion | GER | 0+2 | 2 | +1:42.8 |
14 | JANKA Erika | FIN | 0+1 | 1 | +1:49.6 |
15 | ERDAL Karoline | NOR | 0+2 | 2 | +1:51.1 |
16 |
![]() |
AUT | 0+2 | 2 | +1:52.3 |
17 | SKROBISZEWSKA Barbara | POL | 0+0 | 0 | +2:01.4 |
18 | TRABUCCHI Beatrice | ITA | 0+0 | 0 | +2:01.8 |
19 | SCHERER Stefanie | GER | 1+2 | 3 | +2:11.7 |
20 | SCHNEIDER Sophia | GER | 1+1 | 2 | +2:13.7 |
20 | LIEN Ida | NOR | 2+3 | 5 | +2:13.7 |
22 | BONDOUX Anaelle | FRA | 1+2 | 3 | +2:17.5 |
23 | CHU Yuanmeng | CHN | 0+0 | 0 | +2:27.4 |
24 | BERTRAND Fany | FRA | 1+2 | 3 | +2:30.7 |
25 | ANDERSON Lucinda | USA | 0+3 | 3 | +2:31.4 |
26 |
![]() |
AUT | 1+0 | 1 | +2:32.4 |
27 | PACCHIODI Alice | ITA | 0+0 | 0 | +2:35.2 |
28 |
![]() |
AUT | 1+3 | 4 | +2:37.2 |
29 | LIND Annie | SWE | 2+2 | 4 | +2:39.1 |
30 | PEIFFER Benita | CAN | 2+1 | 3 | +2:40.7 |
31 | BRANDT Elsa | SWE | 0+2 | 2 | +2:44.6 |
32 | LAAGER Alessia | SUI | 0+0 | 0 | +2:49.0 |
33 | NEDZA-KUBINIEC Anna | POL | 2+0 | 2 | +2:54.9 |
34 | DICKSON Emily | CAN | 2+1 | 3 | +2:59.6 |
35 | STEBLYNA Liliia | UKR | 0+2 | 2 | +3:02.0 |
36 | BLEIDELE Elza | LAT | 0+2 | 2 | +3:03.0 |
37 | PRYKHODKO Kseniia | UKR | 0+0 | 0 | +3:03.2 |
38 | CELCZYNSKA Wiktoria | POL | 0+1 | 1 | +3:06.0 |
39 | SCHOELZHORN Birgit | ITA | 0+2 | 2 | +3:08.2 |
40 | PETRENKO Iryna | UKR | 0+0 | 0 | +3:11.7 |
41 | VINKLARKOVA Tereza | CZE | 1+2 | 3 | +3:12.5 |
42 | GENEVA Milana | KAZ | 1+0 | 1 | +3:12.6 |
43 | TAKEUCHI Mikoto | JPN | 0+0 | 0 | +3:13.0 |
44 | KERANEN Noora Kaisa | FIN | 1+1 | 2 | +3:13.7 |
45 | PEURALAHTI Seela | FIN | 0+2 | 2 | +3:15.2 |
46 | KEBINGER Hanna | GER | 2+1 | 3 | +3:19.2 |
47 | VINDISAR Klara | SLO | 2+1 | 3 | +3:20.9 |
48 | JUNG Jumi | KOR | 1+1 | 2 | +3:26.4 |
49 | NORDQVIST Johanna | SWE | 0+3 | 3 | +3:27.3 |
50 | MIKYSKOVA Svatava | CZE | 0+1 | 1 | +3:29.2 |
51 | VOLFA Estere | LAT | 1+2 | 3 | +3:31.7 |
52 | GARSO Jackie | USA | 0+2 | 2 | +3:37.0 |
53 | PAVLU Katerina | CZE | 0+2 | 2 | +3:38.1 |
54 | KUZMINA Anastasiya | SVK | 2+4 | 6 | +3:40.9 |
55 | BELETSKAYA Yelizaveta | KAZ | 1+1 | 2 | +3:41.3 |
56 | ZINGERLE Linda | ITA | 1+2 | 3 | +3:41.9 |
57 | WEN Ying | CHN | 0+2 | 2 | +3:42.1 |
58 | ABE Mariya | KOR | 1+0 | 1 | +3:44.1 |
59 |
![]() |
AUT | 1+2 | 3 | +3:52.3 |
60 | BARMETTLER Flavia | SUI | 1+1 | 2 | +3:52.8 |
61 | PITZER Leonie | AUT | 0+3 | 3 | +3:53.4 |
62 | PACEROVA Sara | SVK | 1+2 | 3 | +3:54.8 |
63 |
![]() |
AUT | 1+2 | 3 | +3:56.0 |
64 | SIBRAVOVA Eliska | CZE | 2+1 | 3 | +3:57.9 |
65 | HAM Haeyeong | KOR | 0+1 | 1 | +3:58.9 |
66 | MEINEN Susanna | SUI | 2+4 | 6 | +4:01.7 |
67 | CHALYK Daryna | UKR | 3+2 | 5 | +4:03.6 |
68 | LINDQVIST Nicolina | SWE | 0+2 | 2 | +4:10.1 |
69 | CHARALAMPIDOU Konstantina | GRE | 0+1 | 1 | +4:10.6 |
70 | MACHYNIAKOVA Julia | SVK | 1+1 | 2 | +4:11.5 |
71 | PENDRY Shawna | GBR | 1+1 | 2 | +4:20.9 |
72 | CADURISCH Irene | SUI | 0+3 | 3 | +4:21.1 |
73 | BIELKINA Nadiia | UKR | 3+1 | 4 | +4:22.9 |
74 | KLENOVSKA Nikol | BUL | 0+0 | 0 | +4:26.8 |
75 | RAINIO Lyydia | FIN | 1+1 | 2 | +4:28.2 |
76 | ADZHAMOVA Raya | BUL | 2+1 | 3 | +4:36.1 |
77 | KARSNA Mirtel | EST | 2+0 | 2 | +4:42.0 |
78 | YOLOVA Stefani | BUL | 3+1 | 4 | +4:42.4 |
79 | RAJANDO Emma Roberta | EST | 0+0 | 0 | +4:47.5 |
80 | URUMOVA Sara | LTU | 1+1 | 2 | +4:54.1 |
81 | DEBLOEM Marine | BEL | 2+1 | 3 | +4:59.3 |
82 | YANG Lianhong | CHN | 0+2 | 2 | +5:01.8 |
83 | KOZICA Anika | CRO | 1+3 | 4 | +5:04.1 |
84 | SOBOL Ema | CRO | 0+3 | 3 | +5:06.8 |
85 | KALNINA Enia | LAT | 1+1 | 2 | +5:13.8 |
86 | KELLER-MILLER Michaela | USA | 2+3 | 5 | +5:19.2 |
87 | FUKUDA Hikaru | JPN | 1+3 | 4 | +5:25.0 |
88 | LOATES CARA | GBR | 1+0 | 1 | +5:31.8 |
89 | DUPONT Chloe | GBR | 1+3 | 4 | +5:34.1 |
90 | MUNKHBAT Doljinsuren | MGL | 1+2 | 3 | +5:36.5 |
91 | AUGULYTE Viktorija | LTU | 0+1 | 1 | +5:41.8 |
92 | RIMBEU Adelina | ROU | 1+3 | 4 | +5:46.1 |
93 | SATO Aoi | JPN | 3+3 | 6 | +5:51.6 |
94 | DUICU Maria | ROU | 0+2 | 2 | +6:01.0 |
95 | RAKISHEVA Aisha | KAZ | 4+2 | 6 | +6:05.9 |
96 | KALJUMAE Kretel | EST | 3+2 | 5 | +6:09.8 |
97 | LEE Hyunju | KOR | 0+3 | 3 | +6:18.2 |
98 | GERAGHTY-MOATS Tara | USA | 2+2 | 4 | +6:26.1 |
99 | PUSCARIU Dorina | ROU | 0+2 | 2 | +6:35.0 |
100 | KONOPLJOVA Violetta | EST | 0+3 | 3 | +6:53.5 |
101 | MORTON Damika | AUS | 3+1 | 4 | +6:54.4 |
102 | KYDASIOUK Sofia | ARG | 2+2 | 4 | +7:01.3 |
103 | MOON Isabella | AUS | 0+3 | 3 | +7:05.5 |
104 | MCCANN Ava | AUS | 2+2 | 4 | +7:56.8 |
105 | DAVAADULAM Enkhchimeg | MGL | 3+1 | 4 | +7:58.0 |
106 | SCHIOP Andreea | ROU | 1+2 | 3 | +8:00.3 |
107 | GROSS Lea | BEL | 3+2 | 5 | +8:44.7 |
108 | VOJINOVIC Anastasija | BIH | 3+3 | 6 | +14:37.0 |
DNS | ZORC Kaja | SLO | |||
DNS | CICHON Kamila | POL | |||
DNS | WEIDEL Anna | GER |