IBU Cup Sprintwettkampf Herren

Biathlon

27.11.2016

Beitostolen | Norwegen

Abgeschlossen

Ergebnis

1. ELISEEV Matvei
2. MALYSHKO Dmitry
3. L'ABEE-LUND Henrik

Event Details

Beitostolen | Norwegen

Rangliste

Endstand: 27.11.2016

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 ELISEEV Matvei RUS 1+0 1 26:16.8
2 MALYSHKO Dmitry RUS 0+1 1 +3.2
3 L'ABEE-LUND Henrik NOR 1+3 4 +1:15.9
4 GRAF Florian GER 1+0 1 +1:18.9
5 GUIGONNAT Antonin FRA 0+1 1 +1:22.2
6 GJERMUNDSHAUG Vegard NOR 0+3 3 +1:28.0
7 ROERVIK Fredrik NOR 0+1 1 +1:40.0
8 ANDERSEN Aleksander Fjeld NOR 1+1 2 +1:50.4
9 SUCHILOV Semen RUS 1+1 2 +1:51.2
10 ABASHEU Dzmitry BLR 1+1 2 +1:55.4
11 VOLKOV Alexey RUS 1+2 3 +1:57.4
12 KOMATZ David AUT 1+1 2 +1:58.4
13 BEGUE Aristide FRA 1+2 3 +2:01.6
14 KRISTEJN Lukas CZE 0+3 3 +2:02.2
15 TAMBORNINO Eligius SUI 0+3 3 +2:11.0
16 PONSILUOMA Martin SWE 0+2 2 +2:13.5
17 PASHCHENKO Petr RUS 0+3 3 +2:22.6
18 BISCHL Matthias GER 1+2 3 +2:25.8
19 BRICIS Ilmars LAT 1+1 2 +2:31.2
20 HALLSTROEM Simon SWE 2+2 4 +2:31.7
21 DYUZHEV Dmitriy BLR 0+1 1 +2:32.5
22 SLEPOV Alexey RUS 2+2 4 +2:33.2
23 GERDZHIKOV Dimitar BUL 1+3 4 +2:33.9
24 TYSHCHENKO Artem UKR 2+0 2 +2:37.4
25 ROMBACH Lukas GER 1+3 4 +2:43.5
26 ARWIDSON Tobias SWE 2+0 2 +2:44.1
27 GJESBAKK Fredrik NOR 3+1 4 +2:45.7
28 VOJIK Tomas CZE 0+3 3 +2:46.3
29 REES Roman GER 0+4 4 +2:48.9
30 CHRISTIANSEN Vetle Sjaastad NOR 0+2 2 +2:50.1
31 KRYUKO Viktar BLR 1+2 3 +2:53.3
32 KRUPCIK Matej CZE 1+3 4 +2:53.4
33 BARTKO Simon SVK 2+3 5 +2:57.4
34 SZCZUREK Lukasz POL 0+2 2 +2:59.1
35 PARTALOV Dimitar BUL 0+1 1 +3:01.2
36 LEITINGER Bernhard AUT 1+0 1 +3:01.5
37 REMMELG Martin EST 0+2 2 +3:03.5
38 OZAKI Kosuke JPN 0+2 2 +3:05.3
39 JAKOB Patrick AUT 0+1 1 +3:07.1
40 LESSING Roland EST 0+3 3 +3:09.6
41 DORFER Matthias GER 2+3 5 +3:15.6
42 BOEHM Daniel GER 0+3 3 +3:21.4
43 NEDZA-KUBINIEC Andrzej POL 1+3 4 +3:23.2
44 JACQUELIN Emilien FRA 1+4 5 +3:25.2
45 CHENAL Thierry ITA 3+1 4 +3:25.8
46 VITENKO Vladislav KAZ 1+2 3 +3:28.2
47 NEDAIVODINS Vladislavs LAT 1+1 2 +3:30.2
48 JOLLER Ivan SUI 1+2 3 +3:31.1
49 POP Gheorghe ROU 1+1 2 +3:35.8
50 CRNKOVIC Kresimir CRO 3+3 6 +3:41.0
51 JAEGER Martin SUI 2+4 6 +3:46.8
52 GHIGLIONE Luca ITA 0+2 2 +3:49.3
53 TERABAYASHI Takuto JPN 0+3 3 +3:49.8
54 WAEGER Lorenz AUT 3+2 5 +3:50.1
55 INVENIUS Tuukka FIN 1+3 4 +3:52.1
56 BARETTO Andrea ITA 1+2 3 +3:54.4
57 PERRILLAT BOTTONET Martin FRA 3+1 4 +3:56.7
58 PLAKALOVIC Mladen BIH 3+5 8 +3:57.4
59 JOUTY Baptiste FRA 4+1 5 +3:57.6
60 TKALENKO Ruslan UKR 2+4 6 +3:58.7
61 KOSZTOLANYI Ondrej SVK 3+1 4 +4:03.1
62 HUILLIER Yohan FRA 1+2 3 +4:05.2
63 TRUSH Vitaliy UKR 3+2 5 +4:05.5
64 ZINI Saverio ITA 3+2 5 +4:07.2
65 KRUPCIK Tomas CZE 1+4 5 +4:08.5
66 SOEDERHIELM Tiio SWE 2+4 6 +4:09.5
67 HOERL Fabian AUT 2+3 5 +4:10.8
68 KLETCHEROV Michail BUL 1+4 5 +4:12.5
69 DEKSNIS Ingus LAT 1+3 4 +4:21.9
70 YEREMIN Roman KAZ 3+4 7 +4:33.1
71 MAIR Stefan AUT 0+2 2 +4:33.6
72 TALIHAERM Johan EST 2+4 6 +4:35.5
73 HOSEK Ondrej CZE 2+4 6 +4:41.3
74 JUN Jeuk KOR 2+2 4 +4:43.7
75 HODZIC Edin SRB 0+4 4 +4:44.3
76 HAKALA Matti FIN 3+1 4 +4:44.7
77 INOMATA Kazuya JPN 2+1 3 +4:48.4
78 DIETRICH Severin SUI 1+3 4 +4:51.9
79 KIM Yonggyu KOR 2+3 5 +4:52.0
80 GEGO Hunor ROU 1+3 4 +4:59.9
81 GLEAVE Alex GBR 2+0 2 +5:10.5
82 DUDCHENKO Anton UKR 3+4 7 +5:12.5
83 PLAICKNER Andreas ITA 4+2 6 +5:12.9
84 SERBAN Denis ROU 2+2 4 +5:18.5
85 KUBALIAK Michal SVK 4+2 6 +5:32.5
86 KUTS Timur KAZ 4+1 5 +5:34.4
87 ZIEBA Tomasz POL 1+4 5 +5:35.3
88 DOTSENKO Andriy UKR 4+2 6 +5:37.2
89 GAVRILA Stefan ROU 3+3 6 +5:47.5
90 MIROPOLSKIY Vladislav KAZ 2+2 4 +5:49.0
91 SANZ CALLEJA Guzman ESP 0+3 3 +5:49.6
92 HARJULA Tuomas FIN 2+2 4 +5:54.2
93 AVDIC Dzenis SRB 2+4 6 +5:58.6
94 USTUNTAS Mehmet TUR 0+4 4 +6:00.7
95 KARAMICHAS Kleanthis GRE 1+2 3 +6:05.9
96 HEO Seonhoe KOR 2+3 5 +6:07.1
97 RASTIC Ajlan SRB 1+3 4 +6:08.9
98 FOUNTAIN Vinny GBR 1+4 5 +6:16.6
99 NAKAJIMA Yuki JPN 3+4 7 +6:20.2
100 PIQUERAS GARCIA Roberto ESP 1+4 5 +6:30.9
101 PETROVIC Filip CRO 4+3 7 +6:32.3
102 ANGELIS Apostolos GRE 5+5 10 +6:43.4
103 LONSKY Henrich SVK 2+3 5 +6:43.7
104 LOPATIC Stefan BIH 3+2 5 +6:51.2
105 WALKER Daniel AUS 0+3 3 +7:18.5
106 VAHTRA Eno EST 3+5 8 +7:28.0
107 KYRIAZIS Dimitrios GRE 0+3 3 +7:51.4
108 SHAW Martin GBR 2+4 6 +9:01.7
109 STANOESKI Toni MKD 4+4 8 +9:23.1
110 GOND Balazs HUN 3+3 6 +10:16.4
111 LAGLER Kristof HUN 2+5 7 +12:22.9
DNF OZTUNC Zana TUR
DNF CLAVERO VINCELLE Adrian ESP 4
Mehr laden
Keine österreichischen Athlet:innen vorhanden