IBU Cup Sprintwettkampf Herren

Biathlon

09.12.2017

Lenzerheide | Schweiz

Abgeschlossen

Ergebnis

1. GUIGONNAT Antonin
2. GJERMUNDSHAUG Vegard
3. GJESBAKK Fredrik

Event Details

Lenzerheide | Schweiz

Rangliste

Endstand: 09.12.2017

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 GUIGONNAT Antonin FRA 0+1 1 24:54.3
2 GJERMUNDSHAUG Vegard NOR 0+0 0 +11.1
3 GJESBAKK Fredrik NOR 0+2 2 +15.8
4 CHRISTIANSEN Vetle Sjaastad NOR 0+1 1 +18.8
5 NENSETER Aslak NOR 0+0 0 +26.3
6 TYSHCHENKO Artem UKR 0+0 0 +36.1
7 HOMBERG Niklas GER 0+0 0 +39.5
8 WILLEITNER Michael GER 0+1 1 +39.9
9 REES Roman GER 0+1 1 +42.2
10 ABASHEU Dzmitry BLR 0+1 1 +43.4
11 KOMATZ David AUT 0+0 0 +46.3
12 DUMONT Clement FRA 0+0 0 +47.1
13 GROSSEGGER Sven AUT 1+0 1 +50.8
14 TAMBORNINO Eligius SUI 0+1 1 +59.0
15 ZOBEL David GER 1+0 1 +1:01.3
16 KRISTEJN Lukas CZE 0+0 0 +1:04.8
17 BARTKO Simon SVK 1+0 1 +1:04.9
18 SLEPOV Alexey RUS 2+1 3 +1:05.3
19 CLAUDE Florent BEL 1+1 2 +1:08.8
20 VOLKOV Alexey RUS 1+1 2 +1:14.3
21 PASHCHENKO Petr RUS 0+2 2 +1:14.6
22 CHEPELIN Vladimir BLR 0+2 2 +1:15.4
23 AALVIK Erling NOR 1+1 2 +1:16.8
24 SOUKUP Jaroslav CZE 0+1 1 +1:17.7
25 ROERVIK Fredrik NOR 0+2 2 +1:18.6
26 POP Gheorghe ROU 0+0 0 +1:19.1
27 ZINI Saverio ITA 0+1 1 +1:21.3
28 DAVIES Macx CAN 0+1 1 +1:22.2
29 LATYPOV Eduard RUS 0+2 2 +1:27.9
30 IVKO Maksym UKR 0+0 0 +1:28.6
31 HOSEK Ondrej CZE 0+0 0 +1:31.4
32 UNGUREANU Marius ROU 0+0 0 +1:34.3
33 BEGUE Aristide FRA 0+0 0 +1:36.2
34 KRUPCIK Matej CZE 0+1 1 +1:39.3
35 SHOPIN Yury RUS 1+0 1 +1:41.5
36 PLESSNITZER Kevin AUT 0+1 1 +1:43.1
37 LANGER Thierry BEL 1+2 3 +1:52.5
38 BRUNNER Peter AUT 0+2 2 +1:52.7
39 SUCHILOV Semen RUS 1+0 1 +2:00.1
40 MYHDA Anton UKR 0+1 1 +2:00.5
41 CLAUDE Fabien FRA 1+4 5 +2:03.1
42 DOTSENKO Andriy UKR 0+2 2 +2:03.6
43 KARPIUK Ihar BLR 0+0 0 +2:07.2
44 CAMPBELL Carsen CAN 0+2 2 +2:07.5
45 GRAF Florian GER 1+2 3 +2:18.4
46 TALIHAERM Johan EST 2+1 3 +2:18.8
47 PONSILUOMA Martin SWE 2+2 4 +2:19.2
48 TOIVANEN Ahti FIN 2+2 4 +2:27.2
49 FLORE Raul ROU 0+1 1 +2:38.7
50 LEITINGER Bernhard AUT 1+0 1 +2:41.9
51 DUDCHENKO Anton UKR 0+2 2 +2:42.2
52 NAKAJIMA Yuki JPN 1+0 1 +2:42.6
53 ARMGREN Ted SWE 0+2 2 +2:43.9
54 HUDEC Matthew CAN 1+0 1 +2:46.7
55 LEITINGER Nikolaus AUT 1+2 3 +2:48.9
56 BURKHALTER Joscha SUI 1+2 3 +2:49.5
57 DORFER Matthias GER 3+0 3 +2:49.9
58 BOCHARNIKOV Sergey BLR 3+2 5 +2:55.6
59 OBLAK Lenart SLO 0+1 1 +2:55.8
60 ANGELIS Apostolos GRE 1+2 3 +2:56.5
61 LEE Inbok KOR 0+1 1 +2:59.5
62 RODIGARI Paolo ITA 1+0 1 +2:59.9
63 REMMELG Martin EST 1+2 3 +3:00.5
64 HAKALA Matti FIN 3+0 3 +3:20.9
65 PARTALOV Dimitar BUL 0+2 2 +3:21.5
66 GHIGLIONE Luca ITA 2+0 2 +3:22.2
67 HEO Seonhoe KOR 1+0 1 +3:24.8
68 OLSSON Victor SWE 2+1 3 +3:30.0
69 BACCHETTA Nirando SUI 0+0 0 +3:30.5
70 BURIAN Jan CZE 0+4 4 +3:31.2
71 BURNOTTE Jules CAN 3+0 3 +3:33.6
72 PIQUERAS GARCIA Roberto ESP 2+0 2 +3:36.2
73 MAEDA Ryo JPN 0+2 2 +3:37.5
74 ORPANA Sami FIN 1+3 4 +3:45.5
75 ARWIDSON Tobias SWE 2+1 3 +3:46.4
76 GEGO Hunor ROU 0+2 2 +3:53.3
77 KODAMA Shohei JPN 2+3 5 +3:57.5
78 JAKIELA Tomasz POL 2+2 4 +4:00.4
79 PLAICKNER Andreas ITA 1+2 3 +4:06.9
80 BALOGA Matej SVK 0+3 3 +4:08.5
81 USTUNTAS Mehmet TUR 0+0 0 +4:10.0
82 KUBALIAK Michal SVK 2+2 4 +4:13.8
83 DUBALARI Liviu MDA 0+0 0 +4:25.1
83 OZTUNC Zana TUR 1+2 3 +4:25.1
85 BRANDT Oskar SWE 1+2 3 +4:26.3
86 SUSLAVICIUS Rokas LTU 3+0 3 +4:36.6
87 ORYASHKOV Vladimir BUL 0+2 2 +4:44.9
88 GAIDUC Nicolae MDA 2+0 2 +4:49.9
89 ZHU Zhenyu CHN 0+1 1 +4:52.9
90 ZIEBA Tomasz POL 0+2 2 +4:53.2
91 REPO Antti FIN 1+1 2 +4:54.6
92 BANYS Linas LTU 1+3 4 +4:56.3
93 KREUZER Yannik SUI 0+2 2 +4:57.6
94 PANYIK David HUN 0+0 0 +5:04.8
95 YAN Xingyuan CHN 1+3 4 +5:09.5
96 AVDIC Dzenis SRB 2+2 4 +5:15.2
97 SLOTINS Roberts LAT 4+2 6 +5:15.5
98 VELCHEV Petar BUL 1+2 3 +5:34.4
99 YILMAZ Halil Ibrahim TUR 0+3 3 +5:44.3
100 SANZ CALLEJA Guzman ESP 3+2 5 +5:44.8
101 DEMKOV Deivid LTU 1+2 3 +5:44.9
102 RASTIC Ajlan SRB 2+3 5 +5:48.9
103 STOYANOV Kristiyan BUL 1+2 3 +6:07.9
104 PETROVIC Filip CRO 4+2 6 +6:20.1
105 HULGAARD Jens DEN 1+5 6 +6:55.7
106 JADA Stavre MKD 3+1 4 +7:09.5
107 CIUFFO Axel ARG 0+1 1 +7:09.8
108 KARAMICHAS Kleanthis GRE 2+2 4 +7:11.3
109 OTGONDAVAA Gantulga MGL 1+4 5 +7:55.5
110 BUKI Adam HUN 3+2 5 +7:57.6
111 FLANAGAN Jeremy AUS 0+1 1 +8:14.6
112 GYALLAI Soma HUN 3+4 7 +8:31.7
113 ROEMER Tue DEN 3+4 7 +8:46.3
114 LUTZ Leandro BRA 1+3 4 +9:16.4
115 ENKHBAYAR Munkh-Erdene MGL 1+1 2 +9:45.7
116 WANG Wei CHN 1+1 2 +9:47.0
117 HODZIC Redzep SRB 4+2 6 +10:05.8
118 BARCOS Jose Damian ARG 2+1 3 +10:11.8
119 RIBAS BOURGUIGNON Fabrizio BRA 1+1 2 +10:44.1
120 JIMENEZ ATIENZAR Guillermo ESP 1+5 6 +11:12.3
DNF KRSTESKI Milancho MKD 4+2 6
DNS DAMJANOVSKI Darko MKD
DNS JANIK Mateusz POL
Mehr laden
Keine österreichischen Athlet:innen vorhanden