IBU Cup Sprintwettkampf Herren

Biathlon

14.12.2019

Ridnaun-Val Ridanna | Italien

Abgeschlossen

Ergebnis

1. VARABEI Maksim
2. GJESBAKK Fredrik
3. POVARNITSYN Alexander

Event Details

Ridnaun-Val Ridanna | Italien

Rangliste

Endstand: 14.12.2019

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 VARABEI Maksim BLR 0+0 0 26:19.3
2 GJESBAKK Fredrik NOR 0+0 0 +3.7
3 POVARNITSYN Alexander RUS 0+0 0 +5.9
3 BOGETVEIT Haavard Gutuboe NOR 0+1 1 +5.9
5 SEMENOV Sergii UKR 0+0 0 +15.1
6 BROWN Jake USA 0+1 1 +27.1
7 STRELTSOV Kirill RUS 0+0 0 +29.8
8 FRATZSCHER Lucas GER 0+0 0 +30.4
9 STRELOW Justus GER 0+0 0 +33.9
10 KHALILI Said Karimulla RUS 1+0 1 +36.6
11 HOLLANDT Florian GER 0+0 0 +43.5
12 KRYUKO Viktar BLR 0+0 0 +45.6
13 TOMSHIN Vasilii RUS 0+1 1 +49.7
14 BEGUE Aristide FRA 0+0 0 +54.7
15 KAZARYNAU Yahor BLR 1+3 4 +57.5
16 MUKHAMEDZIANOV Ilnaz RUS 1+1 2 +57.6
17 CHENAL Thierry ITA 1+0 1 +58.4
18 ZINI Rudy ITA 0+0 0 +1:00.3
19 DOTSENKO Andriy UKR 1+0 1 +1:02.3
20 PERRILLAT BOTTONET Martin FRA 1+1 2 +1:15.2
21 VIUKHIN Andrei RUS 1+2 3 +1:16.2
22 STALDER Sebastian SUI 0+0 0 +1:21.9
23 HORNIG Vitezslav CZE 1+1 2 +1:25.6
24 ZINI Saverio ITA 0+0 0 +1:31.5
25 LAZOUSKI Dzmitry BLR 1+1 2 +1:33.4
26 TRUSH Vitaliy UKR 0+0 0 +1:35.9
27 RIETHMUELLER Danilo GER 1+1 2 +1:40.8
28 KRUPCIK Tomas CZE 1+1 2 +1:41.7
29 REES Roman GER 0+3 3 +1:46.6
30 CLAUDE Emilien FRA 0+2 2 +1:51.5
31 JAEGER Martin SUI 1+1 2 +1:52.4
32 SCHOMMER Paul USA 3+1 4 +1:53.6
33 RUNNALLS Adam CAN 0+2 2 +1:55.2
34 MUKHIN Alexandr KAZ 0+1 1 +1:55.6
35 INVENIUS Tuukka FIN 1+1 2 +1:56.2
36 LAHAYE-GOFFART Tom BEL 2+0 2 +2:03.2
37 CRNKOVIC Kresimir CRO 3+1 4 +2:05.0
37 STROEMSHEIM Endre NOR 1+1 2 +2:05.0
39 DURTSCHI Max USA 2+1 3 +2:06.0
40 RODIGARI Paolo ITA 0+0 0 +2:12.1
41 TSYMBAL Bogdan UKR 1+2 3 +2:13.3
42 BOURGEOIS REPUBLIQUE Martin FRA 0+1 1 +2:13.5
43 SALUTT Nico SUI 2+0 2 +2:14.9
44 NICASE Mattia ITA 2+0 2 +2:15.9
45 BRUNNER Peter AUT 0+1 1 +2:17.6
46 RIVAIL Hugo FRA 1+2 3 +2:19.0
47 KARLIK Mikulas CZE 1+2 3 +2:21.2
48 STEFANSSON Malte SWE 1+1 2 +2:24.9
49 LEITINGER Nikolaus AUT 2+1 3 +2:25.8
50 BRYHADYR Ruslan UKR 1+0 1 +2:29.8
51 JADA Stavre MKD 0+0 0 +2:30.9
52 BRAUNHOFER Patrick ITA 1+0 1 +2:31.7
52 TAMBORNINO Eligius SUI 0+4 4 +2:31.7
54 JANIK Mateusz POL 2+1 3 +2:32.7
55 PANTOV Anton KAZ 2+0 2 +2:38.3
56 LAMURE Morgan FRA 1+1 2 +2:47.4
57 LESIUK Taras UKR 2+2 4 +2:58.9
58 OLSSON Sebastian SWE 0+2 2 +2:59.1
59 MUSTONEN Joni FIN 2+2 4 +3:05.5
60 BRANDT Oskar SWE 0+2 2 +3:10.5
61 BELETSKIY Danil KAZ 1+1 2 +3:11.6
62 SZWAJNOS Marcin POL 1+2 3 +3:12.7
63 KIERS Trevor CAN 3+2 5 +3:12.8
64 SIRIK Sergey KAZ 1+0 1 +3:14.8
65 BALOGA Matej SVK 0+4 4 +3:15.6
66 OHLSSON Oskar SWE 4+2 6 +3:17.1
67 BIRKELAND Lars Helge NOR 1+2 3 +3:18.6
68 JAKIELA Tomasz POL 4+2 6 +3:19.7
69 TRIXL Sebastian AUT 1+1 2 +3:22.7
70 BOVISI Sandro SUI 1+0 1 +3:24.6
71 FLORE Raul ROU 0+3 3 +3:26.0
72 JAKOB Patrick AUT 3+2 5 +3:26.3
73 HOSEK Ondrej CZE 0+3 3 +3:29.6
74 ZEMLICKA Milan CZE 2+1 3 +3:30.8
75 BUTA Florin-Catalin ROU 2+0 2 +3:31.5
76 CAMPBELL Carsen CAN 3+0 3 +3:31.9
77 FOMIN Maksim LTU 2+0 2 +3:43.4
78 SJOKVIST Henning SWE 1+1 2 +3:51.9
79 HEO Seonhoe KOR 0+3 3 +3:53.7
80 MACKINE Jokubas LTU 1+3 4 +4:01.4
81 TAKAHATA Koya JPN 1+1 2 +4:05.8
82 NEDZA KUBINIEC Tadeusz POL 1+2 3 +4:06.2
83 PANYIK David HUN 1+1 2 +4:09.2
84 BALODIS Rudis LAT 0+0 0 +4:18.3
84 ORYASHKOV Vladimir BUL 1+1 2 +4:18.3
86 LAITINEN Heikki FIN 0+4 4 +4:24.2
87 KIM Sangrea KOR 1+2 3 +4:29.6
88 JAKELIUNAS Lukas LTU 1+3 4 +4:33.5
89 FOUNTAIN Vinny GBR 3+2 5 +4:36.4
90 COLIC Milos BIH 2+0 2 +4:41.3
91 DUICU Adelin Miodrag ROU 1+2 3 +4:43.3
92 WILLIAMS Adam GBR 2+1 3 +4:50.2
93 PIQUERAS GARCIA Roberto ESP 1+2 3 +4:58.1
94 YAMAMOTO Ryu JPN 2+4 6 +5:20.0
94 MATJUHINS Kirils LAT 2+2 4 +5:20.0
96 BEAUVAIS Cesar BEL 2+3 5 +5:22.0
97 USTUNTAS Mehmet TUR 1+1 2 +5:37.3
98 PERV Joosep EST 1+1 2 +5:40.3
99 VELCHEV Petar BUL 0+0 0 +5:42.9
100 GYALLAI Soma HUN 1+4 5 +5:58.9
101 AVDIC Dzenis SRB 2+2 4 +6:03.4
102 CHOI Changhwan KOR 2+1 3 +6:06.3
103 UHA Juri EST 2+2 4 +6:10.8
104 VSIVTSEV Mart EST 1+2 3 +6:15.7
105 BUKI Adam HUN 2+2 4 +6:25.9
106 OZTUNC Zana TUR 3+2 5 +6:34.7
107 HULGAARD Jens DEN 0+4 4 +6:53.4
108 RASTIC Ajlan SRB 1+2 3 +7:16.9
109 DE RIDDER Tim BEL 2+0 2 +7:25.3
110 LEE Junbok KOR 1+3 4 +7:28.6
111 ROOTALU Hans Kristen EST 1+2 3 +7:29.6
112 LOPATIC Stefan BIH 2+2 4 +7:39.5
113 YILMAZ Halil Ibrahim TUR 3+2 5 +8:15.4
114 PEACOCK Adam GBR 2+2 4 +8:25.8
115 ALTANKHUYAG Bilguun MGL 2+2 4 +8:28.3
116 TSOUREKAS Nikolaos GRE 0+3 3 +8:28.4
117 TSEREN-OCHIR Adiyajargal MGL 3+2 5 +8:30.4
118 MACKELS Marek BEL 4+3 7 +8:49.4
119 FLANAGAN Jeremy AUS 0+3 3 +9:08.9
120 CIUFFO Axel ARG 2+2 4 +9:32.5
121 HODZIC Omer SRB 3+1 4 +9:41.8
122 KENNEDY Brian IRL 3+3 6 +11:37.8
123 RIBAS BOURGUIGNON Fabrizio BRA 4+2 6 +12:33.7
DNF ROSBO Jacob Weel DEN
DNF TODEV Blagoy BUL 1
DNS STRUM Matthew CAN
DNS ANGELIS Apostolos GRE
DNS PETTERSEN Sindre NOR
DNS NAWRATH Philipp GER
DNS LEREN Tore NOR
Mehr laden
Keine österreichischen Athlet:innen vorhanden