World Cup Staffelwettkampf Herren

Biathlon

18.01.2019

Ruhpolding | Deutschland

Abgeschlossen

Ergebnis

1. NORWAY
2. GERMANY
3. FRANCE

Event Details

Ruhpolding | Deutschland

Rangliste

Endstand: 18.01.2019

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+1 0+7 0+8 1:09:54.3
1 BIRKELAND Lars Helge NOR 0+1 0+1 0+2 17:29.5
1 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+1 0+1 34:52.3
1 BOE Tarjei NOR 0+0 0+2 0+2 52:31.8
1 BOE Johannes Thingnes NOR 0+0 0+3 0+3 1:09:54.3
2 GERMANY GER 0+2 0+4 0+6 +13.5
2 REES Roman GER 0+0 0+0 0+0 +1.1
2 KUEHN Johannes GER 0+1 0+3 0+4 +29.3
2 PEIFFER Arnd GER 0+0 0+0 0+0 +0.9
2 DOLL Benedikt GER 0+1 0+1 0+2 +13.5
3 FRANCE FRA 0+4 0+5 0+9 +26.2
3 JACQUELIN Emilien FRA 0+1 0+1 0+2 +0.0
3 FOURCADE Martin FRA 0+1 0+0 0+1 +5.7
3 FILLON MAILLET Quentin FRA 0+2 0+2 0+4 +29.7
3 DESTHIEUX Simon FRA 0+0 0+2 0+2 +26.2
4 AUSTRIA AUT 0+5 0+6 0+11 +26.8
4 LEITNER Felix AUT 0+1 0+2 0+3 +30.4
4 EDER Simon AUT 0+1 0+1 0+2 +34.4
4 LANDERTINGER Dominik AUT 0+0 0+0 0+0 +0.6
4 EBERHARD Julian AUT 0+3 0+3 0+6 +26.8
5 RUSSIA RUS 0+1 1+8 1+9 +1:04.8
5 ELISEEV Matvei RUS 0+1 0+1 0+2 +5.9
5 GARANICHEV Evgenii RUS 0+0 0+2 0+2 +28.6
5 MALYSHKO Dmitry RUS 0+0 1+3 1+3 +56.0
5 LOGINOV Alexandr RUS 0+0 0+2 0+2 +1:04.8
6 SWEDEN SWE 0+5 0+2 0+7 +1:20.8
6 STENERSEN Torstein SWE 0+1 0+0 0+1 +0.0
6 NELIN Jesper SWE 0+3 0+0 0+3 +24.1
6 PONSILUOMA Martin SWE 0+0 0+0 0+0 +19.5
6 FEMLING Peppe SWE 0+1 0+2 0+3 +1:20.8
7 UKRAINE UKR 0+1 0+4 0+5 +1:36.3
7 PRYMA Artem UKR 0+0 0+1 0+1 0.0
7 SEMENOV Sergii UKR 0+1 0+1 0+2 +31.1
7 TYSHCHENKO Artem UKR 0+0 0+0 0+0 +1:03.2
7 PIDRUCHNYI Dmytro UKR 0+0 0+2 0+2 +1:36.3
8 CZECHIA CZE 0+3 0+5 0+8 +1:46.5
8 MORAVEC Ondrej CZE 0+0 0+1 0+1 +0.5
8 KRCMAR Michal CZE 0+1 0+1 0+2 +27.9
8 STVRTECKY Jakub CZE 0+0 0+1 0+1 +29.4
8 KRUPCIK Tomas CZE 0+2 0+2 0+4 +1:46.5
9 ITALY ITA 0+5 2+5 2+10 +1:46.6
9 BORMOLINI Thomas ITA 0+2 2+3 2+5 +1:30.0
9 HOFER Lukas ITA 0+2 0+1 0+3 +1:22.2
9 MONTELLO Giuseppe ITA 0+1 0+0 0+1 +1:28.1
9 WINDISCH Dominik ITA 0+0 0+1 0+1 +1:46.6
10 BELARUS BLR 1+3 0+4 1+7 +2:21.8
10 SMOLSKI Anton BLR 1+3 0+0 1+3 +1:00.2
10 BOCHARNIKOV Sergey BLR 0+0 0+2 0+2 +1:34.1
10 YALIOTNAU Raman BLR 0+0 0+2 0+2 +1:55.6
10 CHEPELIN Vladimir BLR 0+0 0+0 0+0 +2:21.8
11 SWITZERLAND SUI 2+5 0+5 2+10 +2:41.1
11 WIESTNER Serafin SUI 2+3 0+2 2+5 +1:25.9
11 DOLDER Mario SUI 0+0 0+1 0+1 +1:25.9
11 FINELLO Jeremy SUI 0+1 0+2 0+3 +2:10.2
11 JAEGER Martin SUI 0+1 0+0 0+1 +2:41.1
12 BULGARIA BUL 0+6 0+6 0+12 +2:47.3
12 SINAPOV Anton BUL 0+3 0+3 0+6 +1:08.6
12 ILIEV Vladimir BUL 0+3 0+2 0+5 +1:58.3
12 GERDZHIKOV Dimitar BUL 0+0 0+1 0+1 +2:18.9
12 ANEV Krasimir BUL 0+0 0+0 0+0 +2:47.3
13 SLOVAKIA SVK 1+4 0+5 1+9 +2:51.9
13 SIMA Michal SVK 0+1 0+3 0+4 +40.0
13 KAZAR Matej SVK 0+0 0+1 0+1 +1:08.8
13 HASILLA Tomas SVK 0+0 0+0 0+0 +1:25.4
13 OTCENAS Martin SVK 1+3 0+1 1+4 +2:51.9
14 FINLAND FIN 0+5 0+5 0+10 +3:03.9
14 RANTA Jaakko FIN 0+1 0+2 0+3 +36.9
14 HIIDENSALO Olli FIN 0+1 0+0 0+1 +1:05.7
14 GRONMAN Tuomas FIN 0+0 0+1 0+1 +1:47.7
14 SEPPALA Tero FIN 0+3 0+2 0+5 +3:03.9
15 SLOVENIA SLO 0+3 2+6 2+9 +3:33.3
15 DOVZAN Miha SLO 0+2 0+1 0+3 +34.1
15 BAUER Klemen SLO 0+0 2+3 2+3 +1:25.5
15 DRINOVEC Mitja SLO 0+1 0+2 0+3 +2:26.1
15 TRSAN Rok SLO 0+0 0+0 0+0 +3:33.3
16 CANADA CAN 0+6 1+6 1+12 +3:49.0
16 GOW Christian CAN 0+2 0+1 0+3 +18.7
16 GOW Scott CAN 0+0 0+0 0+0 +29.0
16 MILLAR Aidan CAN 0+3 1+3 1+6 +2:28.7
16 BURNOTTE Jules CAN 0+1 0+2 0+3 +3:49.0
17 UNITED STATES USA 0+4 1+9 1+13 +4:01.2
17 NORDGREN Leif USA 0+0 0+1 0+1 +25.0
17 DOHERTY Sean USA 0+1 0+3 0+4 +1:05.9
17 BROWN Jake USA 0+1 1+3 1+4 +2:33.4
17 DURTSCHI Max USA 0+2 0+2 0+4 +4:01.2
18 ESTONIA EST 1+5 0+2 1+7 +4:01.3
18 ZAHKNA Rene EST 1+3 0+0 1+3 +1:17.0
18 ERMITS Kalev EST 0+0 0+1 0+1 +1:44.8
18 LESSING Roland EST 0+2 0+0 0+2 +2:50.5
18 KOIV Kauri EST 0+0 0+1 0+1 +4:01.3
19 BELGIUM BEL 0+3 0+5 0+8 +4:23.6
19 ROESCH Michael BEL 0+0 0+0 0+0 +16.8
19 CLAUDE Florent BEL 0+0 0+1 0+1 +34.8
19 LANGER Thierry BEL 0+1 0+3 0+4 +1:47.6
19 LAHAYE-GOFFART Tom BEL 0+2 0+1 0+3 +4:23.6
20 POLAND POL 1+5 1+5 2+10 +5:05.6
20 SZCZUREK Lukasz POL 0+1 1+3 1+4 +1:05.8
20 GUZIK Grzegorz POL 0+0 0+0 0+0 +1:48.3
20 NEDZA-KUBINIEC Andrzej POL 0+1 0+1 0+2 +2:29.5
20 SZWAJNOS Marcin POL 1+3 0+1 1+4 +5:05.6
21 KAZAKHSTAN KAZ 0+6 0+5 0+11 +5:53.4
21 VITENKO Vladislav KAZ 0+1 0+1 0+2 +43.9
21 YEREMIN Roman KAZ 0+1 0+1 0+2 +1:17.4
21 KUTS Timur KAZ 0+3 0+1 0+4 +3:10.6
21 YERMOLENKO Petr KAZ 0+1 0+2 0+3 +5:53.4
22 CHINA CHN 0+3 0+7 0+10 +6:07.7
22 WANG Wenqiang CHN 0+0 0+1 0+1 +1:00.1
22 YAN Xingyuan CHN 0+1 0+2 0+3 +2:21.6
22 TANG Jinle CHN 0+2 0+1 0+3 +4:04.6
22 LI Xuezhi CHN 0+0 0+3 0+3 +6:07.7
23 ROMANIA ROU 0+2 0+8 0+10 +6:08.4
23 BUTA George ROU 0+1 0+1 0+2 +1:09.6
23 PUCHIANU Cornel ROU 0+0 0+3 0+3 +1:54.9
23 SERBAN Denis ROU 0+0 0+3 0+3 +4:14.1
23 FLORE Raul ROU 0+1 0+1 0+2 +6:08.4
24 LITHUANIA LTU 0+2 1+6 1+8 +6:21.4
24 DOMBROVSKI Karol LTU 0+0 1+3 1+3 +1:58.7
24 STROLIA Vytautas LTU 0+2 0+0 0+2 +2:46.3
24 BANYS Linas LTU 0+0 0+3 0+3 +4:52.3
24 KAUKENAS Tomas LTU 0+0 0+0 0+0 +6:21.4
25 JAPAN JPN 1+10 1+6 2+16
25 TACHIZAKI Mikito JPN 1+3 1+3 2+6 +2:43.0
25 KOBONOKI Tsukasa JPN 0+2 0+1 0+3 +3:59.7
25 OZAKI Kosuke JPN 0+2 0+2 0+4 +5:03.5
25 INOMATA Kazuya JPN
26 KOREA KOR 0+4 0+6 0+10
26 CHOI Dujin KOR 0+3 0+2 0+5 +2:32.4
26 LAPSHIN Timofei KOR 0+0 0+3 0+3 +3:45.0
26 KIM Yonggyu KOR 0+1 0+1 0+2
26 HEO Seonhoe KOR
27 LATVIA LAT 1+4 1+7 2+11
27 PATRIJUKS Aleksandrs LAT 1+3 1+3 2+6 +2:01.7
27 SLOTINS Roberts LAT 0+0 0+3 0+3 +4:39.1
27 LUSA Daumants LAT 0+1 0+1 0+2
27 RASTORGUJEVS Andrejs LAT
Mehr laden
Keine österreichischen Athlet:innen vorhanden