World Cup Staffelwettkampf Herren

Biathlon

15.01.2022

Ruhpolding | Deutschland

Abgeschlossen

Ergebnis

1. RUSSIA
2. GERMANY
3. BELARUS

Event Details

Ruhpolding | Deutschland

Rangliste

Endstand: 15.01.2022

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 RUSSIA RUS 0+2 0+2 0+4 1:11:06.1
1 KHALILI Said Karimulla RUS 0+0 0+0 0+0 17:46.3
1 SEROKHVOSTOV Daniil RUS 0+2 0+0 0+2 35:42.8
1 LOGINOV Alexandr RUS 0+0 0+2 0+2 53:16.6
1 TSVETKOV Maksim RUS 0+0 0+0 0+0 1:11:06.1
2 GERMANY GER 0+1 0+1 0+2 +7.0
2 LESSER Erik GER 0+0 0+1 0+1 +18.2
2 REES Roman GER 0+0 0+0 0+0 +25.7
2 DOLL Benedikt GER 0+1 0+0 0+1 +29.2
2 NAWRATH Philipp GER 0+0 0+0 0+0 +7.0
3 BELARUS BLR 0+3 0+3 0+6 +23.0
3 LABASTAU Mikita BLR 0+2 0+0 0+2 +1.2
3 LAZOUSKI Dzmitry BLR 0+0 0+1 0+1 +8.6
3 VARABEI Maksim BLR 0+0 0+1 0+1 +0.2
3 SMOLSKI Anton BLR 0+1 0+1 0+2 +23.0
4 ITALY ITA 0+4 0+1 0+5 +53.7
4 BORMOLINI Thomas ITA 0+1 0+0 0+1 +0.4
4 WINDISCH Dominik ITA 0+1 0+0 0+1 0.0
4 BIONAZ Didier ITA 0+2 0+1 0+3 +53.7
4 HOFER Lukas ITA 0+0 0+0 0+0 +53.7
5 FRANCE FRA 1+7 0+3 1+10 +1:15.0
5 CLAUDE Fabien FRA 1+3 0+1 1+4 +39.6
5 JACQUELIN Emilien FRA 0+0 0+0 0+0 +7.8
5 PERROT Eric FRA 0+2 0+2 0+4 +56.0
5 FILLON MAILLET Quentin FRA 0+2 0+0 0+2 +1:15.0
6 UKRAINE UKR 0+2 0+4 0+6 +1:44.9
6 PRYMA Artem UKR 0+0 0+2 0+2 +21.8
6 PIDRUCHNYI Dmytro UKR 0+1 0+0 0+1 +7.7
6 TSYMBAL Bogdan UKR 0+0 0+1 0+1 +45.6
6 DUDCHENKO Anton UKR 0+1 0+1 0+2 +1:44.9
7 NORWAY NOR 0+4 0+6 0+10 +2:00.6
7 ANDERSEN Aleksander Fjeld NOR 0+2 0+3 0+5 +36.6
7 ASPENES Sverre Dahlen NOR 0+2 0+0 0+2 +1:23.0
7 DALE-SKJEVDAL Johannes NOR 0+0 0+3 0+3 +1:55.0
7 BJOENTEGAARD Erlend NOR 0+0 0+0 0+0 +2:00.6
8 SWEDEN SWE 0+3 1+9 1+12 +2:10.6
8 FEMLING Peppe SWE 0+2 1+3 1+5 +1:12.5
8 NELIN Jesper SWE 0+0 0+2 0+2 +1:27.2
8 PONSILUOMA Martin SWE 0+1 0+1 0+2 +1:32.3
8 SAMUELSSON Sebastian SWE 0+0 0+3 0+3 +2:10.6
9 CANADA CAN 0+4 2+8 2+12 +2:32.0
9 RUNNALLS Adam CAN 0+2 0+1 0+3 +24.1
9 GOW Christian CAN 0+0 0+1 0+1 +26.0
9 BURNOTTE Jules CAN 0+0 0+3 0+3 +55.5
9 GOW Scott CAN 0+2 2+3 2+5 +2:32.0
10 SWITZERLAND SUI 0+4 0+7 0+11 +2:51.1
10 STALDER Sebastian SUI 0+1 0+1 0+2 +27.3
10 FINELLO Jeremy SUI 0+2 0+3 0+5 +1:17.9
10 JAEGER Martin SUI 0+0 0+2 0+2 +1:50.4
10 HARTWEG Niklas SUI 0+1 0+1 0+2 +2:51.1
11 FINLAND FIN 0+2 0+6 0+8 +3:17.3
11 HARJULA Tuomas FIN 0+0 0+2 0+2 +1:06.3
11 SEPPALA Tero FIN 0+1 0+2 0+3 +1:27.6
11 LAITINEN Heikki FIN 0+1 0+1 0+2 +2:38.3
11 HIIDENSALO Olli FIN 0+0 0+1 0+1 +3:17.3
12 AUSTRIA AUT 0+4 0+6 0+10 +3:19.9
12 KOMATZ David AUT 0+0 0+2 0+2 +29.9
12 EDER Simon AUT 0+1 0+2 0+3 +37.7
12 JAKOB Patrick AUT 0+1 0+2 0+3 +2:26.1
12 LEMMERER Harald AUT 0+2 0+0 0+2 +3:19.9
13 SLOVENIA SLO 1+4 0+6 1+10 +3:38.5
13 DOVZAN Miha SLO 0+0 0+1 0+1 +23.1
13 FAK Jakov SLO 0+0 0+2 0+2 +34.9
13 PLANKO Lovro SLO 1+3 0+1 1+4 +2:38.0
13 TRSAN Rok SLO 0+1 0+2 0+3 +3:38.5
14 SLOVAKIA SVK 0+5 0+2 0+7 +3:47.9
14 SIMA Michal SVK 0+1 0+0 0+1 +22.6
14 HASILLA Tomas SVK 0+3 0+2 0+5 +1:41.5
14 BALOGA Matej SVK 0+0 0+0 0+0 +2:55.9
14 SKLENARIK Tomas SVK 0+1 0+0 0+1 +3:47.9
15 BULGARIA BUL 0+3 1+4 1+7 +4:29.9
15 TODEV Blagoy BUL 0+1 0+0 0+1 +53.2
15 ILIEV Vladimir BUL 0+0 0+0 0+0 +1:01.8
15 SINAPOV Anton BUL 0+2 1+3 1+5 +3:18.4
15 GERDZHIKOV Dimitar BUL 0+0 0+1 0+1 +4:29.9
16 CHINA CHN 0+4 0+4 0+8 +4:32.3
16 CHENG Fangming CHN 0+1 0+2 0+3 +31.6
16 YAN Xingyuan CHN 0+0 0+0 0+0 +1:01.3
16 ZHANG Chunyu CHN 0+3 0+2 0+5 +3:18.9
16 ZHU Zhenyu CHN 0+0 0+0 0+0 +4:32.3
17 LITHUANIA LTU 0+6 2+7 2+13 +4:49.5
17 DOMBROVSKI Karol LTU 0+1 0+2 0+3 +53.9
17 STROLIA Vytautas LTU 0+2 0+1 0+3 +1:17.5
17 KAUKENAS Tomas LTU 0+1 2+3 2+4 +3:26.4
17 BANYS Linas LTU 0+2 0+1 0+3 +4:49.5
18 CZECHIA CZE 0+2 5+10 5+12 +5:05.6
18 VACLAVIK Adam CZE 0+1 3+3 3+4 +2:03.1
18 KARLIK Mikulas CZE 0+0 0+3 0+3 +2:34.3
18 STVRTECKY Jakub CZE 0+0 2+3 2+3 +4:31.5
18 KRCMAR Michal CZE 0+1 0+1 0+2 +5:05.6
19 ESTONIA EST 2+6 1+8 3+14 +5:06.6
19 ZAHKNA Rene EST 0+2 0+2 0+4 +36.5
19 SIIMER Kristo EST 0+0 0+2 0+2 +1:18.1
19 ERMITS Kalev EST 2+3 0+1 2+4 +3:38.6
19 RAENKEL Raido EST 0+1 1+3 1+4 +5:06.6
20 UNITED STATES USA 1+8 0+5 1+13 +5:39.3
20 DOHERTY Sean USA 0+1 0+0 0+1 0.0
20 DURTSCHI Max USA 1+3 0+1 1+4 +2:13.8
20 GERMAIN Maxime USA 0+3 0+3 0+6 +4:07.5
20 CERVENKA Vaclav USA 0+1 0+1 0+2 +5:39.3
21 JAPAN JPN 1+4 0+7 1+11 +6:13.7
21 TACHIZAKI Mikito JPN 1+3 0+1 1+4 +1:49.8
21 KOBONOKI Tsukasa JPN 0+0 0+2 0+2 +3:07.2
21 OZAKI Kosuke JPN 0+0 0+1 0+1 +4:26.5
21 KODAMA Shohei JPN 0+1 0+3 0+4 +6:13.7
22 ROMANIA ROU
22 SHAMAEV Dmitrii ROU 0+0 0+1 0+1 +1:05.8
22 PUCHIANU Cornel ROU 0+1 1+3 1+4 +2:55.3
22 COLTEA George ROU 0+1 0+0 0+1 +4:58.9
22 BUTA Florin-Catalin ROU
23 POLAND POL
23 GUNKA Jan POL 0+2 1+3 1+5 +1:50.2
23 GUZIK Grzegorz POL 0+3 0+0 0+3 +3:14.3
23 SZCZUREK Lukasz POL 0+3 0+0 0+3
23 ZAWOL Marcin POL
24 KAZAKHSTAN KAZ
24 MUKHIN Alexandr KAZ 0+2 0+3 0+5 +1:21.3
24 KIREYEV Vladislav KAZ 0+2 0+1 0+3 +4:36.6
24 DYUSSENOV Asset KAZ
24 BELETSKIY Danil KAZ
DNS MOLDOVA MDA
DNS MAKAROV Maksim MDA
DNS USOV Mihail MDA
DNS MAGAZEEV Pavel MDA
DNS USOV Andrei MDA
Mehr laden
Keine österreichischen Athlet:innen vorhanden