Endstand: 18.12.2021
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | SAUERBREY Katherine | GER | 155 | 27:01.2 |
2 | LOHMANN Lisa | GER | 153 | 27:39.8 |
3 | KAELIN Nadja | SUI | 151 | 28:13.2 |
4 | HOFMANN Amelie | GER | 141 | 28:16.9 |
5 | COMARELLA Anna | ITA | 150 | 28:17.5 |
6 | BENTZ Coralie | FRA | 154 | 28:19.0 |
7 | STEINER Desiree | SUI | 146 | 28:28.8 |
8 | DI CENTA Martina | ITA | 142 | 28:36.1 |
9 | HIERNICKEL Lydia | SUI | 148 | 28:37.2 |
10 | VILA OBIOLS Carola | AND | 135 | 28:38.7 |
11 | MAYER Celine | GER | 136 | 28:46.6 |
12 | DUCORDEAU Juliette | FRA | 144 | 28:53.6 |
13 | WALCHHOFER Barbara | AUT | 139 | 28:54.1 |
14 | SCHUMACHER Linda | GER | 125 | 28:55.6 |
15 | KAMMLER Cindy | GER | 131 | 29:08.7 |
16 | WEBER Anja | SUI | 145 | 29:10.3 |
17 | HUTTER Sara | ITA | 116 | 29:12.9 |
18 | WATSON Aimee | AUS | 109 | 29:13.4 |
19 | PITTIN Cristina | ITA | 152 | 29:19.6 |
20 | HAGER Kim | GER | 134 | 29:20.8 |
21 | GAL Melissa | FRA | 137 | 29:21.3 |
22 | WERRO Giuliana | SUI | 140 | 29:44.1 |
23 | WRIGHT Casey | AUS | 119 | 29:47.5 |
24 | KOBIELUSZ Magdalena | POL | 124 | 29:55.4 |
25 | KLEMENCIC Anita | SLO | 133 | 30:03.2 |
26 | SCHUETZOVA Sandra | CZE | 147 | 30:23.2 |
27 | LIE Ellen Soehol | AUS | 111 | 30:23.7 |
28 | BYGRAVE Tuva | AUS | 127 | 30:26.2 |
29 | NOVAKOVA Adela | CZE | 130 | 30:35.4 |
30 | FRANCHI Francesca | ITA | 149 | 30:35.8 |
31 | ZERJAV Neza | SLO | 121 | 30:46.5 |
32 | RIEDENER Nina | LIE | 128 | 30:48.9 |
33 | BULLE Emilie | FRA | 143 | 30:49.9 |
34 | VOTOCKOVA Pavlina | CZE | 122 | 30:54.9 |
35 | KAUFMANN Aita | SUI | 126 | 31:22.5 |
36 | UUSTALU Aveli | EST | 129 | 31:24.5 |
37 | BRUDERMANN Katharina | AUT | 117 | 31:40.1 |
38 |
![]() |
AUT | 120 | 32:00.0 |
39 | LORINCZ Timea | ROU | 138 | 32:00.8 |
40 | BYRTUS Jolanta | CZE | 115 | 32:30.5 |
41 | CRIDLAND Phoebe | AUS | 107 | 32:33.3 |
42 | IGLESIAS Maria | ESP | 123 | 32:37.5 |
43 | BEROUSKOVA Barbora | CZE | 112 | 33:36.9 |
44 | ILIC Anja | SRB | 132 | 33:49.1 |
45 | PRICE Hannah | AUS | 104 | 33:59.7 |
46 | ARIUNSANAA Enkhtuul | MGL | 106 | 34:08.8 |
47 | SLATTERY Sarah | AUS | 108 | 34:13.3 |
48 | MOURA Bruna | BRA | 114 | 35:29.5 |
49 | PICIN Mirlene | BRA | 113 | 35:39.0 |
50 | JACKSON Ella | AUS | 110 | 35:46.4 |
51 | STROUHALOVA Anna | CZE | 105 | 36:15.3 |
52 | TRNKA Anna | AUS | 102 | 36:34.7 |
53 | MARTINEZ LORENZO Regina | MEX | 101 | 44:52.6 |
54 | CHRISTEN Maria | SUI | 118 | |
55 | VELICER Sophia Tsu | TPE | 103 |