- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 06.09.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | FALETIC Enej | SLO | 65 | 297.8 |
| 2 | NIZNIK Adam | POL | 72 | 288.8 |
| 3 | VAGUL Kaimar | EST | 67 | 277.3 |
| 4 | STASZEL Klemens | POL | 60 | 277.2 |
| 5 | VASSILYEV Danil | KAZ | 61 | 275.0 |
| 6 | KRAMER Jaka | SLO | 62 | 274.8 |
| 7 | PILCH Tomasz | POL | 71 | 274.6 |
| 8 | KINNUNEN Tuomas | FIN | 28 | 271.5 |
| 9 | SCHMID Emanuel | GER | 52 | 270.4 |
| 10 | ZAKELSEK Mai | SLO | 47 | 268.5 |
| 11 | MEDWED Elias | AUT | 59 | 268.3 |
| 12 | ZAVRSNIK Gorazd | SLO | 58 | 267.8 |
| 13 | KRZAK Jaroslaw | POL | 70 | 266.2 |
| 14 | JUROSZEK Kacper | POL | 57 | 264.6 |
| 15 | SONG Qiwu | CHN | 14 | 264.0 |
| 16 | AUINGER Julian | AUT | 36 | 262.7 |
| 17 | PERNE Jaka | SLO | 53 | 262.3 |
| 18 | FUSE Hyuma | JPN | 16 | 260.8 |
| 19 | MALCHER Elias | GER | 63 | 260.2 |
| 20 | MIZERNYKH Ilya | KAZ | 64 | 259.8 |
| 21 | NAZARENKO Svyatoslav | KAZ | 23 | 257.1 |
| 22 | GOSTISA LAH Nik | SLO | 46 | 256.4 |
| 23 | JANG Sunwoong | KOR | 31 | 255.5 |
| 24 | TOPORIS Nejc | SLO | 54 | 254.1 |
| 25 |
|
AUT | 26 | 253.9 |
| 26 | SARNIAK Szymon | POL | 68 | 252.6 |
| 27 | GALICA Jan | POL | 11 | 252.5 |
| 28 | BERGANT SMERAJC Nik | SLO | 6 | 252.0 |
| 29 | VERES Andraz | SLO | 7 | 251.4 |
| 30 | HOFMANN Hannes | GER | 37 | 248.9 |
| 31 | LUKASZCZYK Lukasz | POL | 69 | 123.1 |
| 32 | FILIP Luka | SLO | 49 | 123.0 |
| 32 | VITEZ Patrik | SLO | 10 | 123.0 |
| 34 | WROBEL Marcin | POL | 56 | 122.7 |
| 35 | GFRERER Thomas | AUT | 24 | 122.6 |
| 36 | TOMASIAK Konrad | POL | 51 | 122.4 |
| 37 | DEVYATKIN Nikita | KAZ | 22 | 121.1 |
| 38 | RAZPOTNIK Anej | SLO | 48 | 120.9 |
| 39 | HEISKANEN Timi | FIN | 38 | 119.7 |
| 40 | BARTOLJ Maksim | SLO | 66 | 119.2 |
| 41 | STOLZ Eric | GER | 29 | 119.1 |
| 42 | SIMNOVEC Timo | SLO | 4 | 118.4 |
| 43 |
|
AUT | 55 | 118.2 |
| 44 | MORI Taiyo | JPN | 20 | 116.6 |
| 45 | BENEDIK Thomas | AUT | 44 | 116.5 |
| 46 | ZUPAN Ozbe | SLO | 8 | 115.2 |
| 47 | MIKAMI Takuma | JPN | 40 | 114.9 |
| 48 | DRINOVEC Jaka | SLO | 5 | 113.8 |
| 49 | CHOI Heung Chul | KOR | 12 | 113.3 |
| 50 | VIDIC Matija | SLO | 9 | 111.9 |
| 51 |
|
AUT | 33 | 111.8 |
| 52 | TURSUNZHANOV Nurshat | KAZ | 18 | 110.9 |
| 53 | KERANEN Eeli | FIN | 15 | 110.8 |
| 54 | OJALA Juho | FIN | 35 | 110.5 |
| 55 | MOSEICHUK Oleksa | UKR | 30 | 110.1 |
| 56 | VANWIEREN Tarik | CAN | 50 | 109.1 |
| 57 | MORIN Jannik | AUT | 45 | 108.8 |
| 58 | BALAZIC Ziga | SLO | 2 | 108.0 |
| 59 | KASTELEC Matic | SLO | 3 | 107.9 |
| 60 | GLYVKA Maxim | USA | 39 | 107.7 |
| 61 | MLINAR Lovro | SLO | 1 | 105.9 |
| 62 | DOELDERER Erik | AUT | 43 | 105.8 |
| 63 | KALINKIN Daniil | KAZ | 19 | 104.1 |
| 64 | DZHAFAROV Zakhir | AZE | 25 | 103.6 |
| 64 | HIMENO Sota | JPN | 34 | 103.6 |
| 66 | BUKHONKO Vasyl | UKR | 21 | 101.2 |
| 67 | DRUCHKIV Vitalii | UKR | 41 | 101.1 |
| 68 | MESHKOV Artyom | KAZ | 42 | 99.7 |
| 69 | CRAWFORD Dyllon | CAN | 13 | 92.9 |
| 70 | KASHKAROV Davyd | KAZ | 32 | 91.9 |
| 71 | VARTIAINEN Riku | FIN | 17 | 87.8 |
| 72 | PYLYPCHUK Denys | UKR | 27 | 86.9 |