- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 | RHYNER Fadri | SUI | 360.00 |
2 | WILI Thierry | SUI | 252.00 |
3 | RHYNER Nils | SUI | 220.00 |
4 | KOVALENKO Orest | UKR | 200.00 |
5 | VAUDAUX Adrien | SUI | 200.00 |
6 | BOLINGER Nicola | SUI | 198.00 |
7 | NUSSBAUM Nalu | SUI | 172.00 |
8 | SIVIGNON Timothe | FRA | 160.00 |
9 | BOLINGER Gian Andri | SUI | 148.00 |
10 | VIANDE Noah | FRA | 132.00 |
11 | KANZLER James | USA | 124.00 |
12 | BURMANSSON Axel | SWE | 123.00 |
13 | PEILLEX Sven | FRA | 119.00 |
14 | BOSTADLOEKKEN William | NOR | 113.00 |
15 | BRANJONNEAU Owen | FRA | 108.00 |
16 | PECQUEUR COL Nathan | FRA | 103.00 |
17 | COLLOMBY Remy | FRA | 103.00 |
18 | LANDROE Leo | NOR | 80.00 |
19 | GRAABERG Vebjoern | NOR | 72.00 |
20 | GOMIS Kaditane | FRA | 65.00 |
21 | ROCH Timothe | FRA | 64.00 |
22 | GHISLENI Alexis | FRA | 61.00 |
23 | MAHARAVO Vincent | FRA | 60.00 |
24 | KHARMANDARIAN Raphael | FRA | 60.00 |
25 | NAUDIN Clement | FRA | 50.00 |
26 |
![]() |
AUT | 48.00 |
27 | RUCHTI Lars | SUI | 47.00 |
28 | MARTIN Suwan | FRA | 46.00 |
29 | ROCHE Noa | FRA | 43.00 |
30 | NORDMARK BJOERNSTROEM Joar | SWE | 42.00 |
31 | GULLOEIEN Emilian | NOR | 38.00 |
32 | WESTER Oscar | SWE | 36.00 |
33 | RASMUSSEN Bendik Horgen | NOR | 34.00 |
34 | SEVERSON Zane | USA | 32.00 |
35 | HAGBOE Erlend Tornaas | NOR | 32.00 |
36 | CRETTENAND Matis | SUI | 32.00 |
37 | VRAIN Charles | FRA | 32.00 |
38 | BOISTON Jeremy | FRA | 28.00 |
39 | SOCQUET Mateo | FRA | 27.00 |
40 | SAETEROEY Eirik | NOR | 26.00 |
41 | MAKSYAGIN Viktor Alexander | SUI | 26.00 |
42 | MACMENAMIN Hugh | USA | 24.00 |
43 | COLOMBO Cristobal | ARG | 24.00 |
44 | SALAS Francisco | CHI | 24.00 |
45 | CIOMPI Fantin | SUI | 22.00 |
45 | PELTOLA Simo | FIN | 22.00 |
47 | BROCART ALEGRE Nil | FRA | 18.00 |
48 | VIEUXTEMPS Paul | THA | 18.00 |
49 | ROCHE Matias | FRA | 16.00 |
50 | ABEL Austen | USA | 15.00 |
50 | OLSEN Anders Holsve | NOR | 15.00 |
52 | RAICH Peter | USA | 14.00 |
53 | CAILLET Julian | FRA | 12.00 |
54 | SKARPNORD Theodor | NOR | 12.00 |
55 | VEILE Vincent | GER | 11.00 |
55 | YLIHEIKKILA Sampo | FIN | 11.00 |
57 | KAPSTAD Axel Fredrik | NOR | 10.00 |
57 | RAISSON Victor | FRA | 10.00 |
59 | CHAPUIS Albert | FRA | 10.00 |
60 | CHAPMAN Anders | USA | 9.00 |
61 | MORENO COLL Andreu | ESP | 9.00 |
62 | CECH BARBOT Sandro | FRA | 9.00 |
63 | HEIMOZ Andri | SUI | 8.00 |
64 | ELLISS Joey | AUS | 7.00 |
65 | FOUR Clement | FRA | 7.00 |
66 | SKAUG Tevje | NOR | 7.00 |
67 | POUCH James | GBR | 5.00 |
68 | RICHASSE Tao | FRA | 5.00 |
68 | VALLIONIEMI Aki | FIN | 5.00 |
70 | BOYER Jonathan | FRA | 4.00 |
71 | FRACHON Noe | FRA | 3.00 |
72 | LE GROS Yan | FRA | 2.00 |
73 | NEDERBERG Frans | SWE | 2.00 |
74 |
![]() |
AUT | 1.00 |