- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 17.12.2023
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | BRAISAZ-BOUCHET Justine | FRA | 0+0+0+0 | 0 | 36:04.6 |
2 | OEBERG Elvira | SWE | 1+1+0+0 | 2 | +5.5 |
3 | OEBERG Hanna | SWE | 1+1+0+0 | 2 | +10.6 |
4 | VITTOZZI Lisa | ITA | 0+0+0+0 | 0 | +29.1 |
5 | TANDREVOLD Ingrid Landmark | NOR | 1+0+1+0 | 2 | +29.7 |
6 | SIMON Julia | FRA | 1+0+1+1 | 3 | +43.1 |
7 | PREUSS Franziska | GER | 0+0+0+0 | 0 | +46.4 |
8 | ARNEKLEIV Juni | NOR | 0+0+1+0 | 1 | +46.4 |
9 | CHAUVEAU Sophie | FRA | 0+0+2+0 | 2 | +1:11.2 |
10 | PERSSON Linn | SWE | 0+1+0+2 | 3 | +1:24.1 |
11 | TOMINGAS Tuuli | EST | 0+0+2+1 | 3 | +1:26.9 |
12 | KNOTTEN Karoline Offigstad | NOR | 0+1+0+1 | 2 | +1:27.2 |
13 | IRWIN Deedra | USA | 0+0+0+0 | 0 | +1:27.9 |
14 | JEANMONNOT Lou | FRA | 0+0+0+1 | 1 | +1:48.0 |
15 | DAVIDOVA Marketa | CZE | 2+1+0+1 | 4 | +1:52.8 |
16 | LAMPIC Anamarija | SLO | 2+1+1+2 | 6 | +1:58.3 |
17 | HAECKI-GROSS Lena | SUI | 2+0+2+1 | 5 | +2:01.4 |
18 | VOBORNIKOVA Tereza | CZE | 2+0+0+2 | 4 | +2:04.4 |
19 | DZHIMA Yuliia | UKR | 0+1+1+1 | 3 | +2:07.5 |
20 | ERDAL Karoline | NOR | 2+0+0+0 | 2 | +2:07.9 |
21 | VOIGT Vanessa | GER | 0+0+2+0 | 2 | +2:17.1 |
22 | PETRENKO Iryna | UKR | 0+0+1+1 | 2 | +2:25.9 |
23 | HETTICH-WALZ Janina | GER | 1+0+1+1 | 3 | +2:56.4 |
24 | MAGNUSSON Anna | SWE | 1+0+1+1 | 3 | +3:11.1 |
25 | DMYTRENKO Khrystyna | UKR | 0+0+2+2 | 4 | +3:23.7 |
26 | JISLOVA Jessica | CZE | 1+1+1+1 | 4 | +3:34.7 |
27 | BRORSSON Mona | SWE | 0+1+1+0 | 2 | +3:51.4 |
28 | SKOGAN Marit Ishol | NOR | 3+1+2+0 | 6 | +4:06.1 |
29 | MERKUSHYNA Anastasiya | UKR | 1+1+3+1 | 6 | +4:29.0 |
30 |
![]() |
AUT | 1+1+0+2 | 4 | +4:51.3 |