World Cup Single Mixed Staffel Mixed

Biathlon

02.12.2018

Pokljuka | Slowenien

Abgeschlossen

Ergebnis

1. NORWAY
1. BRUN-LIE Thekla
1. BIRKELAND Lars Helge

Event Details

Pokljuka | Slowenien

Rangliste

Endstand: 02.12.2018

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+1 0+3 0+4 38:26.7
2 BRUN-LIE Thekla NOR 0+0 0+2 0+2 +13.4
3 BIRKELAND Lars Helge NOR 0+0 0+1 0+1 0.0
4 BRUN-LIE Thekla NOR 0+0 0+0 0+0 0.0
5 BIRKELAND Lars Helge NOR 0+1 0+0 0+1 0.0
6 AUSTRIA AUT 0+1 0+4 0+5 +8.5
7 HAUSER Lisa Theresa AUT 0+1 0+2 0+3 +17.8
8 EDER Simon AUT 0+0 0+1 0+1 +21.4
9 HAUSER Lisa Theresa AUT 0+0 0+1 0+1 +5.2
10 EDER Simon AUT 0+0 0+0 0+0 +8.5
11 UKRAINE UKR 0+0 0+1 0+1 +20.7
12 MERKUSHYNA Anastasiya UKR 0+0 0+0 0+0 0.0
13 TYSHCHENKO Artem UKR 0+0 0+0 0+0 +2.2
14 MERKUSHYNA Anastasiya UKR 0+0 0+0 0+0 +1.4
15 TYSHCHENKO Artem UKR 0+0 0+1 0+1 +20.7
16 FRANCE FRA 0+2 1+7 1+9 +30.3
17 CHEVALIER-BOUCHET Anais FRA 0+2 0+0 0+2 +1.7
18 GUIGONNAT Antonin FRA 0+0 1+3 1+3 +29.1
19 CHEVALIER-BOUCHET Anais FRA 0+0 0+1 0+1 +16.6
20 GUIGONNAT Antonin FRA 0+0 0+3 0+3 +30.3
21 SWEDEN SWE 0+6 0+4 0+10 +35.5
22 PERSSON Linn SWE 0+2 0+2 0+4 +21.1
23 LINDSTROEM Fredrik SWE 0+0 0+1 0+1 +15.1
24 PERSSON Linn SWE 0+2 0+1 0+3 +29.9
25 LINDSTROEM Fredrik SWE 0+2 0+0 0+2 +35.5
26 CANADA CAN 0+4 0+6 0+10 +37.8
27 BANKES Megan CAN 0+1 0+1 0+2 +7.7
28 GOW Christian CAN 0+0 0+2 0+2 +11.8
29 BANKES Megan CAN 0+3 0+3 0+6 +39.5
30 GOW Christian CAN 0+0 0+0 0+0 +37.8
31 RUSSIA RUS 0+2 0+2 0+4 +39.6
32 NIGMATULLINA Uliana RUS 0+0 0+0 0+0 +5.0
33 GARANICHEV Evgenii RUS 0+0 0+1 0+1 +14.5
34 NIGMATULLINA Uliana RUS 0+2 0+1 0+3 +36.0
35 GARANICHEV Evgenii RUS 0+0 0+0 0+0 +39.6
36 GERMANY GER 1+3 0+3 1+6 +50.1
37 HILDEBRAND Franziska GER 0+0 0+0 0+0 +8.5
38 LESSER Erik GER 0+0 0+1 0+1 +4.3
39 HILDEBRAND Franziska GER 0+0 0+0 0+0 +7.2
40 LESSER Erik GER 1+3 0+2 1+5 +50.1
41 JAPAN JPN 0+1 0+3 0+4 +50.3
42 TACHIZAKI Fuyuko JPN 0+0 0+0 0+0 +9.5
43 TACHIZAKI Mikito JPN 0+0 0+1 0+1 +17.7
44 TACHIZAKI Fuyuko JPN 0+1 0+1 0+2 +38.9
45 TACHIZAKI Mikito JPN 0+0 0+1 0+1 +50.3
46 CZECH REPUBLIC CZE 0+4 0+3 0+7 +1:32.8
47 PUSKARCIKOVA Eva CZE 0+1 0+0 0+1 +11.4
48 SLESINGR Michal CZE 0+0 0+1 0+1 +16.2
49 PUSKARCIKOVA Eva CZE 0+0 0+1 0+1 +29.3
50 SLESINGR Michal CZE 0+3 0+1 0+4 +1:32.8
51 SLOVENIA SLO 0+3 0+6 0+9 +1:51.8
52 POJE Urska SLO 0+2 0+2 0+4 +1:08.7
53 FAK Jakov SLO 0+0 0+1 0+1 +1:07.4
54 POJE Urska SLO 0+1 0+1 0+2 +1:55.3
55 FAK Jakov SLO 0+0 0+2 0+2 +1:51.8
56 LATVIA LAT 0+5 0+6 0+11 +1:53.8
57 BENDIKA Baiba LAT 0+0 0+3 0+3 +39.8
58 RASTORGUJEVS Andrejs LAT 0+1 0+1 0+2 +51.9
59 BENDIKA Baiba LAT 0+1 0+1 0+2 +1:02.5
60 RASTORGUJEVS Andrejs LAT 0+3 0+1 0+4 +1:53.8
61 FINLAND FIN 0+2 0+5 0+7 +2:01.5
62 LEHTONEN Venla FIN 0+1 0+2 0+3 +32.7
63 RANTA Jaakko FIN 0+0 0+1 0+1 +46.9
64 LEHTONEN Venla FIN 0+0 0+1 0+1 +1:24.1
65 RANTA Jaakko FIN 0+1 0+1 0+2 +2:01.5
66 POLAND POL 0+1 1+5 1+6 +2:23.4
67 HOJNISZ-STAREGA Monika POL 0+0 0+0 0+0 +10.1
68 SZCZUREK Lukasz POL 0+1 0+1 0+2 +54.5
69 HOJNISZ-STAREGA Monika POL 0+0 0+1 0+1 +1:08.7
70 SZCZUREK Lukasz POL 0+0 1+3 1+3 +2:23.4
71 ITALY ITA 0+3 1+7 1+10 +2:41.9
72 SANFILIPPO Federica ITA 0+0 1+3 1+3 +1:01.3
73 BORMOLINI Thomas ITA 0+0 0+2 0+2 +1:19.0
74 SANFILIPPO Federica ITA 0+2 0+2 0+4 +2:14.7
75 BORMOLINI Thomas ITA 0+1 0+0 0+1 +2:41.9
76 BELARUS BLR 0+2 1+7 1+9 +2:48.9
77 SOLA Hanna BLR 0+0 1+3 1+3 +42.1
78 BOCHARNIKOV Sergey BLR 0+2 0+2 0+4 +1:37.3
79 SOLA Hanna BLR 0+0 0+1 0+1 +1:55.8
80 BOCHARNIKOV Sergey BLR 0+0 0+1 0+1 +2:48.9
81 ESTONIA EST 0+6 1+8 1+14 +2:52.6
82 ERMITS Regina EST 0+2 0+1 0+3 +1:00.1
83 ERMITS Kalev EST 0+0 0+3 0+3 +1:24.0
84 ERMITS Regina EST 0+1 0+1 0+2 +1:59.3
85 ERMITS Kalev EST 0+3 1+3 1+6 +2:52.6
86 BULGARIA BUL 0+1 2+4 2+5 +2:53.0
87 KADEVA Daniela BUL 0+0 0+0 0+0 +38.3
88 SINAPOV Anton BUL 0+0 0+0 0+0 +48.3
89 KADEVA Daniela BUL 0+1 0+1 0+2 +1:41.1
90 SINAPOV Anton BUL 0+0 2+3 2+3 +2:53.0
91 SWITZERLAND SUI 2+4 0+7 2+11 +3:23.7
92 GASPARIN Aita SUI 2+3 0+1 2+4 +1:31.3
93 DOLDER Mario SUI 0+1 0+2 0+3 +2:12.9
94 GASPARIN Aita SUI 0+0 0+1 0+1 +2:38.2
95 DOLDER Mario SUI 0+0 0+3 0+3 +3:23.7
96 MOLDOVA MDA 0+4 1+7 1+11 +3:30.8
97 GHILENKO Alla MDA 0+1 0+3 0+4 +44.9
98 USOV Mihail MDA 0+1 0+0 0+1 +1:13.9
99 GHILENKO Alla MDA 0+2 1+3 1+5 +2:23.3
100 USOV Mihail MDA 0+0 0+1 0+1 +3:30.8
101 KOREA KOR 1+3 3+12 4+15 +4:05.9
102 FROLINA Anna KOR 0+0 0+3 0+3 +46.5
103 LAPSHIN Timofei KOR 1+3 1+3 2+6 +1:49.0
104 FROLINA Anna KOR 0+0 1+3 1+3 +2:55.9
105 LAPSHIN Timofei KOR 0+0 1+3 1+3 +4:05.9
106 KAZAKHSTAN KAZ 2+7 0+6 2+13 +4:30.4
107 KONDRATYEVA Anastassiya KAZ 0+2 0+0 0+2 +59.6
108 VITENKO Vladislav KAZ 0+1 0+3 0+4 +1:34.8
109 KONDRATYEVA Anastassiya KAZ 0+1 0+2 0+3 +2:43.5
110 VITENKO Vladislav KAZ 2+3 0+1 2+4 +4:30.4
111 CHINA CHN 0+4 0+4 0+8 +4:48.1
112 TANG Jialin CHN 0+0 0+2 0+2 +56.1
113 YAN Xingyuan CHN 0+2 0+1 0+3 +2:19.1
114 TANG Jialin CHN 0+1 0+0 0+1 +3:14.6
115 YAN Xingyuan CHN 0+1 0+1 0+2 +4:48.1
116 LITHUANIA LTU 2+3 0+2 2+5
117 RASIMOVICIUTE Diana LTU 0+0 0+0 0+0 +1:13.5
118 KAUKENAS Tomas LTU 0+0 0+1 0+1 +1:48.6
119 RASIMOVICIUTE Diana LTU 2+3 0+1 2+4
120 KAUKENAS Tomas LTU
121 UNITED STATES USA 1+5 3+4 4+9
122 REID Joanne USA 0+1 0+1 0+2 +1:01.8
123 DURTSCHI Max USA 0+1 3+3 3+4 +3:26.4
124 REID Joanne USA
125 DURTSCHI Max USA
Mehr laden
Keine österreichischen Athlet:innen vorhanden