World Cup Single Mixed Staffel Mixed

Biathlon

02.12.2018

Pokljuka | Slowenien

Abgeschlossen

Ergebnis

1. NORWAY
2. AUSTRIA
3. UKRAINE

Event Details

Pokljuka | Slowenien

Rangliste

Endstand: 02.12.2018

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+1 0+3 0+4 38:26.7
1 BRUN-LIE Thekla NOR 0+0 0+2 0+2 9:31.0
1 BIRKELAND Lars Helge NOR 0+0 0+1 0+1 17:33.2
1 BRUN-LIE Thekla NOR 0+0 0+0 0+0 26:52.2
1 BIRKELAND Lars Helge NOR 0+1 0+0 0+1 38:26.7
2 AUSTRIA AUT 0+1 0+4 0+5 +8.5
2 HAUSER Lisa Theresa AUT 0+1 0+2 0+3 +17.8
2 EDER Simon AUT 0+0 0+1 0+1 +21.4
2 HAUSER Lisa Theresa AUT 0+0 0+1 0+1 +5.2
2 EDER Simon AUT 0+0 0+0 0+0 +8.5
3 UKRAINE UKR 0+0 0+1 0+1 +20.7
3 MERKUSHYNA Anastasiya UKR 0+0 0+0 0+0 0.0
3 TYSHCHENKO Artem UKR 0+0 0+0 0+0 +2.2
3 MERKUSHYNA Anastasiya UKR 0+0 0+0 0+0 +1.4
3 TYSHCHENKO Artem UKR 0+0 0+1 0+1 +20.7
4 FRANCE FRA 0+2 1+7 1+9 +30.3
4 CHEVALIER-BOUCHET Anais FRA 0+2 0+0 0+2 +1.7
4 GUIGONNAT Antonin FRA 0+0 1+3 1+3 +29.1
4 CHEVALIER-BOUCHET Anais FRA 0+0 0+1 0+1 +16.6
4 GUIGONNAT Antonin FRA 0+0 0+3 0+3 +30.3
5 SWEDEN SWE 0+6 0+4 0+10 +35.5
5 PERSSON Linn SWE 0+2 0+2 0+4 +21.1
5 LINDSTROEM Fredrik SWE 0+0 0+1 0+1 +15.1
5 PERSSON Linn SWE 0+2 0+1 0+3 +29.9
5 LINDSTROEM Fredrik SWE 0+2 0+0 0+2 +35.5
6 CANADA CAN 0+4 0+6 0+10 +37.8
6 BANKES Megan CAN 0+1 0+1 0+2 +7.7
6 GOW Christian CAN 0+0 0+2 0+2 +11.8
6 BANKES Megan CAN 0+3 0+3 0+6 +39.5
6 GOW Christian CAN 0+0 0+0 0+0 +37.8
7 RUSSIA RUS 0+2 0+2 0+4 +39.6
7 NIGMATULLINA Uliana RUS 0+0 0+0 0+0 +5.0
7 GARANICHEV Evgenii RUS 0+0 0+1 0+1 +14.5
7 NIGMATULLINA Uliana RUS 0+2 0+1 0+3 +36.0
7 GARANICHEV Evgenii RUS 0+0 0+0 0+0 +39.6
8 GERMANY GER 1+3 0+3 1+6 +50.1
8 HILDEBRAND Franziska GER 0+0 0+0 0+0 +8.5
8 LESSER Erik GER 0+0 0+1 0+1 +4.3
8 HILDEBRAND Franziska GER 0+0 0+0 0+0 +7.2
8 LESSER Erik GER 1+3 0+2 1+5 +50.1
9 JAPAN JPN 0+1 0+3 0+4 +50.3
9 TACHIZAKI Fuyuko JPN 0+0 0+0 0+0 +9.5
9 TACHIZAKI Mikito JPN 0+0 0+1 0+1 +17.7
9 TACHIZAKI Fuyuko JPN 0+1 0+1 0+2 +38.9
9 TACHIZAKI Mikito JPN 0+0 0+1 0+1 +50.3
10 CZECHIA CZE 0+4 0+3 0+7 +1:32.8
10 PUSKARCIKOVA Eva CZE 0+1 0+0 0+1 +11.4
10 SLESINGR Michal CZE 0+0 0+1 0+1 +16.2
10 PUSKARCIKOVA Eva CZE 0+0 0+1 0+1 +29.3
10 SLESINGR Michal CZE 0+3 0+1 0+4 +1:32.8
11 SLOVENIA SLO 0+3 0+6 0+9 +1:51.8
11 POJE Urska SLO 0+2 0+2 0+4 +1:08.7
11 FAK Jakov SLO 0+0 0+1 0+1 +1:07.4
11 POJE Urska SLO 0+1 0+1 0+2 +1:55.3
11 FAK Jakov SLO 0+0 0+2 0+2 +1:51.8
12 LATVIA LAT 0+5 0+6 0+11 +1:53.8
12 BENDIKA Baiba LAT 0+0 0+3 0+3 +39.8
12 RASTORGUJEVS Andrejs LAT 0+1 0+1 0+2 +51.9
12 BENDIKA Baiba LAT 0+1 0+1 0+2 +1:02.5
12 RASTORGUJEVS Andrejs LAT 0+3 0+1 0+4 +1:53.8
13 FINLAND FIN 0+2 0+5 0+7 +2:01.5
13 LEHTONEN Venla FIN 0+1 0+2 0+3 +32.7
13 RANTA Jaakko FIN 0+0 0+1 0+1 +46.9
13 LEHTONEN Venla FIN 0+0 0+1 0+1 +1:24.1
13 RANTA Jaakko FIN 0+1 0+1 0+2 +2:01.5
14 POLAND POL 0+1 1+5 1+6 +2:23.4
14 HOJNISZ-STAREGA Monika POL 0+0 0+0 0+0 +10.1
14 SZCZUREK Lukasz POL 0+1 0+1 0+2 +54.5
14 HOJNISZ-STAREGA Monika POL 0+0 0+1 0+1 +1:08.7
14 SZCZUREK Lukasz POL 0+0 1+3 1+3 +2:23.4
15 ITALY ITA 0+3 1+7 1+10 +2:41.9
15 SANFILIPPO Federica ITA 0+0 1+3 1+3 +1:01.3
15 BORMOLINI Thomas ITA 0+0 0+2 0+2 +1:19.0
15 SANFILIPPO Federica ITA 0+2 0+2 0+4 +2:14.7
15 BORMOLINI Thomas ITA 0+1 0+0 0+1 +2:41.9
16 BELARUS BLR 0+2 1+7 1+9 +2:48.9
16 SOLA Hanna BLR 0+0 1+3 1+3 +42.1
16 BOCHARNIKOV Sergey BLR 0+2 0+2 0+4 +1:37.3
16 SOLA Hanna BLR 0+0 0+1 0+1 +1:55.8
16 BOCHARNIKOV Sergey BLR 0+0 0+1 0+1 +2:48.9
17 ESTONIA EST 0+6 1+8 1+14 +2:52.6
17 ERMITS Regina EST 0+2 0+1 0+3 +1:00.1
17 ERMITS Kalev EST 0+0 0+3 0+3 +1:24.0
17 ERMITS Regina EST 0+1 0+1 0+2 +1:59.3
17 ERMITS Kalev EST 0+3 1+3 1+6 +2:52.6
18 BULGARIA BUL 0+1 2+4 2+5 +2:53.0
18 KADEVA Daniela BUL 0+0 0+0 0+0 +38.3
18 SINAPOV Anton BUL 0+0 0+0 0+0 +48.3
18 KADEVA Daniela BUL 0+1 0+1 0+2 +1:41.1
18 SINAPOV Anton BUL 0+0 2+3 2+3 +2:53.0
19 SWITZERLAND SUI 2+4 0+7 2+11 +3:23.7
19 GASPARIN Aita SUI 2+3 0+1 2+4 +1:31.3
19 DOLDER Mario SUI 0+1 0+2 0+3 +2:12.9
19 GASPARIN Aita SUI 0+0 0+1 0+1 +2:38.2
19 DOLDER Mario SUI 0+0 0+3 0+3 +3:23.7
20 MOLDOVA MDA 0+4 1+7 1+11 +3:30.8
20 GHILENKO Alla MDA 0+1 0+3 0+4 +44.9
20 USOV Mihail MDA 0+1 0+0 0+1 +1:13.9
20 GHILENKO Alla MDA 0+2 1+3 1+5 +2:23.3
20 USOV Mihail MDA 0+0 0+1 0+1 +3:30.8
21 KOREA KOR 1+3 3+12 4+15 +4:05.9
21 FROLINA Anna KOR 0+0 0+3 0+3 +46.5
21 LAPSHIN Timofei KOR 1+3 1+3 2+6 +1:49.0
21 FROLINA Anna KOR 0+0 1+3 1+3 +2:55.9
21 LAPSHIN Timofei KOR 0+0 1+3 1+3 +4:05.9
22 KAZAKHSTAN KAZ 2+7 0+6 2+13 +4:30.4
22 KONDRATYEVA Anastassiya KAZ 0+2 0+0 0+2 +59.6
22 VITENKO Vladislav KAZ 0+1 0+3 0+4 +1:34.8
22 KONDRATYEVA Anastassiya KAZ 0+1 0+2 0+3 +2:43.5
22 VITENKO Vladislav KAZ 2+3 0+1 2+4 +4:30.4
23 CHINA CHN 0+4 0+4 0+8 +4:48.1
23 TANG Jialin CHN 0+0 0+2 0+2 +56.1
23 YAN Xingyuan CHN 0+2 0+1 0+3 +2:19.1
23 TANG Jialin CHN 0+1 0+0 0+1 +3:14.6
23 YAN Xingyuan CHN 0+1 0+1 0+2 +4:48.1
24 LITHUANIA LTU 2+3 0+2 2+5
24 RASIMOVICIUTE Diana LTU 0+0 0+0 0+0 +1:13.5
24 KAUKENAS Tomas LTU 0+0 0+1 0+1 +1:48.6
24 RASIMOVICIUTE Diana LTU 2+3 0+1 2+4
24 KAUKENAS Tomas LTU
25 UNITED STATES USA 1+5 3+4 4+9
25 REID Joanne USA 0+1 0+1 0+2 +1:01.8
25 DURTSCHI Max USA 0+1 3+3 3+4 +3:26.4
25 REID Joanne USA
25 DURTSCHI Max USA
Mehr laden
Keine österreichischen Athlet:innen vorhanden