IBU Cup Sprintwettkampf Herren

Biathlon

17.12.2016

Obertilliach | Österreich

Abgeschlossen

Ergebnis

1. L'ABEE-LUND Henrik
2. CHRISTIANSEN Vetle Sjaastad
3. NAWRATH Philipp

Event Details

Obertilliach | Österreich

Rangliste

Endstand: 17.12.2016

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 L'ABEE-LUND Henrik NOR 0+0 0 23:29.9
2 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0 +13.9
3 NAWRATH Philipp GER 0+0 0 +29.5
4 GJERMUNDSHAUG Vegard NOR 0+1 1 +33.9
5 SHOPIN Yury RUS 0+1 1 +35.7
6 ROERVIK Fredrik NOR 0+0 0 +43.1
7 SLEPOV Alexey RUS 0+1 1 +46.7
8 FEMSTEINEVIK Martin NOR 0+0 0 +49.7
9 GRAF Florian GER 0+0 0 +50.4
10 VACLAVIK Adam CZE 1+1 2 +53.2
11 ARWIDSON Tobias SWE 0+0 0 +55.4
12 GUIGONNAT Antonin FRA 1+1 2 +56.3
13 JACQUELIN Emilien FRA 0+2 2 +57.3
14 GROSSEGGER Sven AUT 1+0 1 +59.9
15 CLAUDE Fabien FRA 1+1 2 +1:00.5
16 KOBONOKI Tsukasa JPN 0+0 0 +1:02.9
17 PASHCHENKO Petr RUS 1+1 2 +1:04.8
18 HORN Philipp GER 0+1 1 +1:06.4
19 PONSILUOMA Martin SWE 0+1 1 +1:08.9
20 SIEMAKOV Volodymyr UKR 0+1 1 +1:16.6
21 VOLKOV Alexey RUS 1+1 2 +1:17.9
22 ROMBACH Lukas GER 0+0 0 +1:21.0
23 LEITINGER Nikolaus AUT 0+0 0 +1:21.9
24 TAMBORNINO Eligius SUI 1+1 2 +1:25.6
25 KRUPCIK Tomas CZE 1+1 2 +1:27.6
26 WILLEITNER Michael GER 1+1 2 +1:29.5
27 LOUKKAANHUHTA Mikko FIN 0+0 0 +1:32.8
28 LEGRAND Mathieu FRA 0+1 1 +1:32.8
29 JOLLER Ivan SUI 1+0 1 +1:37.3
30 ZINI Rudy ITA 0+0 0 +1:38.1
31 BOCHARNIKOV Sergey BLR 1+2 3 +1:38.5
32 LIADOV Yuryi BLR 1+1 2 +1:40.2
33 JANIK Mateusz POL 0+2 2 +1:44.7
34 JOUTY Baptiste FRA 0+0 0 +1:46.9
35 DUTTO Pietro ITA 1+2 3 +1:47.0
36 ABASHEU Dzmitry BLR 0+3 3 +1:51.1
37 TYSHCHENKO Artem UKR 1+1 2 +1:51.4
38 PARTALOV Dimitar BUL 1+0 1 +2:00.1
39 MAKHAMBETOV Timur RUS 1+2 3 +2:01.0
40 HALLSTROEM Simon SWE 1+1 2 +2:02.2
41 GERDZHIKOV Dimitar BUL 1+1 2 +2:03.5
42 LATYPOV Eduard RUS 1+3 4 +2:07.2
43 BRUNNER Peter AUT 0+2 2 +2:10.2
44 HOERL Fabian AUT 0+2 2 +2:11.0
45 SZCZUREK Lukasz POL 1+1 2 +2:13.3
46 TALIHAERM Johan EST 2+1 3 +2:15.5
47 NEUMANN Matthew CAN 1+0 1 +2:20.0
48 FRATZSCHER Lucas GER 1+2 3 +2:22.3
49 DUMONT Clement FRA 0+1 1 +2:24.2
50 SEPPALA Tero FIN 0+2 2 +2:25.2
51 LEITINGER Bernhard AUT 0+2 2 +2:26.0
52 DOTSENKO Andriy UKR 2+1 3 +2:33.9
53 CHENAL Thierry ITA 0+2 2 +2:35.8
54 TKALENKO Ruslan UKR 1+2 3 +2:37.8
55 LANGER Thierry BEL 1+2 3 +2:38.8
56 JAEGER Martin SUI 3+2 5 +2:43.1
57 KOSZTOLANYI Ondrej SVK 1+0 1 +2:43.5
58 PLESSNITZER Kevin AUT 0+2 2 +2:45.5
59 CAMPBELL Carsen CAN 1+1 2 +2:47.4
60 HODZIC Edin SRB 1+0 1 +2:48.4
61 HOSEK Ondrej CZE 0+2 2 +2:51.3
62 KRUPCIK Matej CZE 2+2 4 +2:55.3
63 VOJIK Tomas CZE 2+1 3 +2:56.8
64 HUDEC Matthew CAN 1+1 2 +2:58.9
65 LUSA Daumants LAT 0+2 2 +2:59.6
66 ANGELIS Apostolos GRE 0+2 2 +2:59.9
67 KLETCHEROV Michail BUL 1+2 3 +3:00.8
68 DYUZHEV Dmitriy BLR 1+4 5 +3:00.9
69 ANDERSEN Aleksander Fjeld NOR 1+3 4 +3:01.9
70 JUN Jeuk KOR 1+1 2 +3:06.6
71 TANG Jinle CHN 0+2 2 +3:08.5
72 DEMETZ Maikol ITA 1+3 4 +3:11.0
73 HAKALA Matti FIN 0+2 2 +3:15.6
74 DIETRICH Severin SUI 0+1 1 +3:16.1
75 POP Gheorghe ROU 2+1 3 +3:18.4
76 PATRIJUKS Aleksandrs LAT 2+0 2 +3:20.5
77 ROMANI Riccardo ITA 0+4 4 +3:29.4
78 MYHDA Anton UKR 1+2 3 +3:32.0
79 YAN Xingyuan CHN 2+2 4 +3:32.5
80 KUBALIAK Michal SVK 2+2 4 +3:32.7
81 LOBO ESCOLAR Victor ESP 2+0 2 +3:32.9
82 LEE Inbok KOR 2+2 4 +3:38.4
83 SUSLAVICIUS Rokas LTU 2+1 3 +3:39.8
84 MORTON Damon AUS 0+1 1 +3:43.4
85 SERBAN Denis ROU 1+1 2 +3:52.8
86 LONSKY Henrich SVK 0+1 1 +3:54.1
87 HANNA Pearce CAN 2+0 2 +4:00.3
88 KRSMANOVIC Dejan SRB 2+2 4 +4:03.2
89 NAKAJIMA Yuki JPN 2+1 3 +4:04.8
90 KRYUKO Viktar BLR 3+2 5 +4:05.0
91 ORYASHKOV Vladimir BUL 1+3 4 +4:05.1
92 OZTUNC Zana TUR 0+0 0 +4:05.5
93 GLEAVE Alex GBR 1+1 2 +4:05.8
94 ANDREJEVS Zans LAT 1+3 4 +4:08.8
95 KUTS Timur KAZ 0+2 2 +4:12.7
96 NAGAI Junji JPN 2+1 3 +4:14.2
97 ZIEBA Tomasz POL 1+3 4 +4:14.3
98 GOMBOS Karoly HUN 1+0 1 +4:22.5
99 WANG Wenqiang CHN 3+1 4 +4:23.5
100 AVDIC Dzenis SRB 1+2 3 +4:32.7
101 KIM Yonggyu KOR 2+1 3 +4:36.0
102 LOPATIC Stefan BIH 0+2 2 +4:38.2
103 PETROVIC Filip CRO 2+3 5 +4:39.0
104 USTUNTAS Mehmet TUR 1+1 2 +4:40.2
105 MIROPOLSKIY Vladislav KAZ 2+1 3 +4:42.5
106 TERABAYASHI Takuto JPN 2+4 6 +4:45.8
107 DAMJANOVSKI Darko MKD 1+1 2 +4:53.6
108 WISHART Sandy GBR 0+0 0 +4:56.7
109 KYRIAZIS Dimitrios GRE 0+1 1 +4:57.9
110 HEO Seonhoe KOR 2+0 2 +5:03.0
111 SERDIUKOV Artiom LTU 1+2 3 +5:07.7
112 PIQUERAS GARCIA Roberto ESP 1+4 5 +5:12.6
113 GAVRILA Stefan ROU 3+3 6 +5:12.8
114 KARAMICHAS Kleanthis GRE 2+1 3 +5:13.3
115 DUBALARI Liviu MDA 0+0 0 +5:22.4
116 DEMKOV Deivid LTU 4+1 5 +5:56.4
117 FOUNTAIN Vinny GBR 3+3 6 +5:59.1
118 LAGLER Kristof HUN 1+4 5 +6:28.1
119 STANOESKI Toni MKD 2+2 4 +6:33.2
120 WALKER Daniel AUS 1+2 3 +6:36.2
121 GAIDUC Nicolae MDA 1+1 2 +6:40.7
122 DEHOTTAY Loic BEL 3+1 4 +7:27.1
123 ANIC Stefan BIH 5+5 10 +9:17.1
124 WANG Yao-Yi TPE 1+1 2 +16:38.9
125 FU Jian-Cheng TPE 3+2 5 +27:21.5
126 MALIUTIN Sveatoslav MDA 4
127 SIKK Tarvi EST 1
128 TREIER Jan EST 3
129 SANZ CALLEJA Guzman ESP 2
130 BARTKO Simon SVK
131 CRNKOVIC Kresimir CRO
132 STOYANOV Kristiyan BUL
Mehr laden
Keine österreichischen Athlet:innen vorhanden