Endstand: 16.12.2018
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | JOHAUG Therese | NOR | 34 | 26:06.9 |
2 | OESTBERG Ingvild Flugstad | NOR | 36 | 26:19.0 |
3 | PARMAKOSKI Krista | FIN | 38 | 26:26.1 |
4 | ANDERSSON Ebba | SWE | 32 | 26:45.1 |
5 | DIGGINS Jessica | USA | 40 | 27:08.0 |
6 | BRENNAN Rosie | USA | 48 | 27:11.8 |
7 |
![]() |
AUT | 42 | 27:16.2 |
8 | SEDOVA Anastasia | RUS | 50 | 27:18.3 |
9 | NEPRYAEVA Natalia | RUS | 58 | 27:24.3 |
10 | BROCARD Elisa | ITA | 22 | 27:28.9 |
11 | HAGA Ragnhild | NOR | 56 | 27:31.2 |
12 | INGEMARSDOTTER Ida | SWE | 44 | 27:37.8 |
13 | FAIVRE PICON Anouk | FRA | 20 | 27:38.9 |
14 | VON SIEBENTHAL Nathalie | SUI | 30 | 27:39.9 |
15 | ROPONEN Riitta-Liisa | FIN | 23 | 27:47.1 |
16 | DAHLQVIST Maja | SWE | 7 | 27:47.4 |
17 | CEBASEK Alenka | SLO | 51 | 27:48.2 |
18 | SOBOLEVA Elena | RUS | 14 | 27:48.5 |
19 | SETTLIN Evelina | SWE | 52 | 27:50.6 |
20 | DURKINA Lidia | RUS | 60 | 27:51.9 |
21 | SAAPUNKI Susanna | FIN | 1 | 27:53.4 |
22 | CLAUDEL Delphine | FRA | 33 | 27:53.7 |
23 | NISHIKAWA Emily | CAN | 39 | 27:54.5 |
24 | SLIND Kari Oeyre | NOR | 29 | 27:55.0 |
25 | SLIND Silje Oeyre | NOR | 21 | 27:55.8 |
26 | WENG Tiril Udnes | NOR | 27 | 27:57.0 |
27 | ISHIDA Masako | JPN | 26 | 28:03.2 |
28 | BELGER Julia | GER | 16 | 28:05.7 |
29 | NECHAEVSKAYA Anna | RUS | 28 | 28:05.9 |
30 | FINK Pia | GER | 19 | 28:07.3 |
31 | ISTOMINA Mariya | RUS | 18 | 28:07.9 |
32 | PIIPPO Eveliina | FIN | 57 | 28:09.0 |
33 | SERONOSOVA Polina | BLR | 9 | 28:10.1 |
34 | TYULENEVA Valeriya | KAZ | 13 | 28:10.4 |
35 | WENG Lotta Udnes | NOR | 6 | 28:16.9 |
36 | VAN DER GRAAFF Laurien | SUI | 41 | 28:18.3 |
37 | SCARDONI Lucia | ITA | 47 | 28:29.0 |
38 | PATTERSON Caitlin | USA | 24 | 28:29.4 |
39 | NILSSON Stina | SWE | 46 | 28:30.0 |
40 | SUNDLING Jonna | SWE | 54 | 28:30.5 |
41 | DEBERTOLIS Ilaria | ITA | 53 | 28:31.3 |
42 | UREVC Eva | SLO | 75 | 28:33.1 |
43 | MARCISZ Izabela | POL | 62 | 28:33.7 |
44 | BROWNE Cendrine | CAN | 45 | 28:35.7 |
45 | RAZYMOVA Katerina | CZE | 12 | 28:40.8 |
46 | SHEVCHENKO Anna | KAZ | 10 | 28:50.7 |
47 | LYLYNPERA Katri | FIN | 63 | 28:51.5 |
48 | HIERNICKEL Lydia | SUI | 5 | 28:51.8 |
49 |
![]() |
AUT | 35 | 28:55.4 |
50 | COMARELLA Anna | ITA | 8 | 29:00.6 |
51 | FAEHNDRICH Nadine | SUI | 25 | 29:02.6 |
52 | LAMPIC Anamarija | SLO | 17 | 29:07.3 |
53 | SCHICHO Elisabeth | GER | 59 | 29:11.2 |
54 | PELLEGRINI Sara | ITA | 15 | 29:11.7 |
55 | BENTZ Coralie | FRA | 11 | 29:11.8 |
56 | LETOCHA Urszula | POL | 69 | 29:12.0 |
57 | SIXTOVA Anna | CZE | 31 | 29:18.7 |
58 | KODAMA Miki | JPN | 66 | 29:20.8 |
59 | SCHUETZOVA Sandra | CZE | 3 | 29:27.4 |
60 | MUTAGAROVA Elmira | KAZ | 37 | 29:28.1 |
61 | LUKONINA Ina | BLR | 67 | 29:38.6 |
62 | HYNCICOVA Petra | CZE | 4 | 29:42.7 |
63 | JANATOVA Katerina | CZE | 65 | 29:43.4 |
64 | EIDUKA Patricija | LAT | 61 | 30:05.5 |
65 | PHINNEY Kelsey | USA | 74 | 30:09.0 |
66 | KOBAYASHI Chika | JPN | 64 | 30:12.0 |
67 | GIMMLER Laura | GER | 55 | 30:17.1 |
68 | PFAEFFLI Selina | SUI | 68 | 30:19.2 |
69 | STEINER Desiree | SUI | 2 | 30:23.1 |
70 | YOKOHAMA Shiori | JPN | 43 | 30:25.3 |
71 | FISCHER Lea | SUI | 72 | 30:45.8 |
72 | WIESER Fabiana | SUI | 70 | 30:51.2 |
73 | MALEC Vedrana | CRO | 73 | 31:01.7 |
74 | CHANLOUNG Karen | THA | 76 | 31:33.1 |
75 | NTANOU Maria | GRE | 71 | 33:49.0 |
76 | BYKOVA Irina | KAZ | 49 |