- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 10.02.2024
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | HOLBAEK Mathias | NOR | 40 | 24:22.6 |
2 | MOERK Martin Kirkeberg | NOR | 53 | 24:25.7 |
3 | SANDVIK Edvard | NOR | 48 | 24:42.5 |
4 | DOERKS Jan-Friedrich | GER | 31 | 24:49.6 |
5 | MOLLESTAD Thomas Linnebo | NOR | 50 | 24:55.5 |
6 | KECK Elias | GER | 33 | 24:57.3 |
7 | BOURDIN Remi | FRA | 55 | 25:03.8 |
8 | ROUSSET Gaspard | FRA | 30 | 25:04.7 |
9 | SKOGLUND Maans | SWE | 35 | 25:07.4 |
10 | ALBASINI Fabrizio | SUI | 51 | 25:07.9 |
11 | DESLOGES Mathis | FRA | 47 | 25:08.6 |
12 | HOLLMANN Max | CAN | 24 | 25:12.3 |
13 | DEULING Derek | CAN | 7 | 25:18.3 |
14 | CAROLLO Martino | ITA | 46 | 25:18.8 |
15 | WIGGER Nicola | SUI | 38 | 25:24.3 |
16 | STEPHEN Thomas | CAN | 11 | 25:26.7 |
17 | GISSELMAN Truls | SWE | 54 | 25:28.7 |
18 | LIEKARI Emil | FIN | 25 | 25:29.7 |
19 | DAVIES Joe | GBR | 49 | 25:33.9 |
20 | LAITILA Olli-Pekka | FIN | 22 | 25:35.9 |
21 | COTTIER Pierrick | SUI | 44 | 25:39.3 |
22 | HAGENBUCH John Steel | USA | 52 | 25:41.4 |
23 | NAEFF Noe | SUI | 19 | 25:45.6 |
24 | ARNAUD Julien | FRA | 41 | 25:53.8 |
25 | KASAHARA Sho | JPN | 18 | 25:56.8 |
26 | PILAR Ondrej | CZE | 3 | 26:02.5 |
27 |
![]() |
AUT | 63 | 26:02.9 |
28 | HEILAND Korbinian | GER | 28 | 26:12.8 |
29 | GLEDHILL Gabriel | GBR | 13 | 26:13.9 |
30 | STOELBEN Jan | GER | 23 | 26:18.0 |
31 | LONGO Fabio | ITA | 42 | 26:18.3 |
32 | PETRINI Giacomo | ITA | 36 | 26:22.3 |
33 | ALLAN Luke | CAN | 16 | 26:22.9 |
34 | KOROSEC Bostjan | SLO | 2 | 26:27.5 |
35 | STERN Nejc | SLO | 67 | 26:28.5 |
36 | GAZUREK Lukasz | POL | 15 | 26:28.9 |
37 | BUSHEY Brian | USA | 43 | 26:34.9 |
38 | WIESER Philip | AUT | 10 | 26:35.0 |
39 | ZORZI Andrea | ITA | 37 | 26:40.8 |
40 | JARECKI Piotr | POL | 20 | 26:40.9 |
41 | HALL Walker | USA | 39 | 26:42.4 |
42 | OZEKI Chikara | JPN | 17 | 26:45.6 |
43 |
![]() |
AUT | 1 | 26:50.3 |
44 | BUGARA Robert | POL | 8 | 26:54.4 |
45 | NURSBEKOV Yernar | KAZ | 4 | 26:56.3 |
46 | PESHKOV Daniel | BUL | 27 | 27:04.7 |
47 | BRYJA Sebastian | POL | 5 | 27:07.3 |
48 | MULEJ Jost | SLO | 65 | 27:10.6 |
49 | SELLES GASCH Bernat | ESP | 56 | 27:13.9 |
50 | KOBAYASHI Kosei | JPN | 32 | 27:14.4 |
51 | DANIELSSON Emil | SWE | 34 | 27:18.4 |
52 | MOORE Logan | USA | 9 | 27:23.8 |
53 | YAMAZAKI Daito | JPN | 21 | 27:26.5 |
54 | BEXULTAN Yernur | KAZ | 26 | 27:31.9 |
55 | HORNIAK Matej | SVK | 68 | 27:39.7 |
56 |
![]() |
AUT | 69 | 27:43.3 |
57 | DOLHASCU Florin Robert | ROU | 6 | 27:44.2 |
58 | GROS Anze | SLO | 78 | 27:45.4 |
59 | KAPARKALEJS Lauris | LAT | 12 | 28:23.3 |
60 | BUECHEL Micha | LIE | 71 | 28:31.7 |
61 | WALKER-BROOSE Bentley | AUS | 75 | 28:35.2 |
62 | CENEK Jachym | SVK | 80 | 28:36.9 |
63 | STEPANOV Yegor | KAZ | 64 | 28:40.0 |
64 | TILESCH Denis | SVK | 74 | 28:41.6 |
65 | ROMANCHENKO Dmytro | UKR | 60 | 28:47.1 |
66 | COJOCARU Gabriel | ROU | 59 | 28:52.1 |
67 | SLIMON James | GBR | 77 | 28:55.2 |
68 | VOSKANYAN Spartak | ARM | 66 | 28:55.7 |
69 | POUTOT Mathis | BEL | 79 | 29:07.9 |
70 | SAULITIS Niks | LAT | 57 | 29:16.0 |
71 | GRBOVIC Aleksandar | MNE | 73 | 29:16.2 |
72 | HORSFALL Beinn | GBR | 72 | 29:23.8 |
73 | SILVA Manex | BRA | 70 | 29:35.5 |
74 | DE CAMPO Fedele | AUS | 76 | 29:40.6 |
75 | KARIMOV Almas | KAZ | 58 | 30:03.1 |
76 | TALAY Yusuf | TUR | 62 | 30:11.5 |
DNS | ANTTOLA Niko | FIN | 45 | |
DNS | PYYKKO Veeti | FIN | 14 | |
DNS | VIK Lars Young | AUS | 61 | |
DSQ | VESTIN Rikard | SWE | 29 |