- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 25.03.2023
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | SKISTAD Kristine Stavaas | NOR | 2 | 3:08.63 |
2 | SUNDLING Jonna | SWE | 1 | 3:08.76 |
3 | WENG Tiril Udnes | NOR | 6 | 3:15.18 |
4 | DAHLQVIST Maja | SWE | 3 | 3:16.01 |
5 | STENSETH Ane Appelkvist | NOR | 18 | 3:16.12 |
6 | RIBOM Emma | SWE | 7 | 3:20.59 |
7 | HAGSTROEM Johanna | SWE | 4 | 3:12.54 |
8 | SVENDSEN Anna | NOR | 8 | 3:12.11 |
9 | FAEHNDRICH Nadine | SUI | 24 | 3:13.07 |
10 | MYHRE Julie | NOR | 29 | 3:13.16 |
11 | NISKANEN Kerttu | FIN | 11 | 3:13.41 |
12 | GIMMLER Laura | GER | 19 | 3:14.82 |
13 | KARLSSON Frida | SWE | 12 | 3:13.66 |
14 | KAHARA Jasmin | FIN | 16 | 3:17.65 |
15 | KERN Julia | USA | 21 | 3:14.11 |
16 | DIGGINS Jessie | USA | 10 | 3:13.79 |
17 | JOENSUU Jasmi | FIN | 13 | 3:12.36 |
18 | FINK Pia | GER | 20 | 3:14.19 |
19 | PARMAKOSKI Krista | FIN | 26 | 3:21.76 |
20 | MATINTALO Johanna | FIN | 27 | 3:11.53 |
21 | HENNIG Katharina | GER | 14 | 3:28.87 |
22 | RYDZEK Coletta | GER | 22 | 3:13.40 |
23 | LUNDGREN Moa | SWE | 25 | 3:14.53 |
24 | ANTOSOVA Barbora | CZE | 28 | 3:16.33 |
25 | KREHL Sofie | GER | 30 | 3:33.38 |
26 | AMUNDSEN Hedda Oestberg | NOR | 9 | 3:44.63 |
27 | WEBER Anja | SUI | 15 | 3:17.83 |
28 | KYLLONEN Anne | FIN | 17 | 3:18.15 |
29 | BRENNAN Rosie | USA | 23 | 3:14.15 |
30 | QUINTIN Lena | FRA | 2 | 3:17.87 |
31 | GANZ Caterina | ITA | 32 | 3:17.88 |
32 | MONSORNO Nicole | ITA | 39 | 3:17.91 |
33 | STEINER Desiree | SUI | 37 | 3:18.82 |
34 | JANATOVA Katerina | CZE | 10 | 3:19.80 |
35 | SMITH Samantha | USA | 56 | 3:20.22 |
36 | WENG Lotta Udnes | NOR | 21 | 3:20.32 |
37 | PITTIN Cristina | ITA | 47 | 3:20.80 |
38 | STEWART-JONES Katherine | CAN | 48 | 3:20.96 |
39 | CARL Victoria | GER | 31 | 3:21.45 |
40 | EIDUKA Patricija | LAT | 36 | 3:21.46 |
41 | SWIRBUL Hailey | USA | 45 | 3:21.93 |
42 | MARCISZ Izabela | POL | 42 | 3:22.26 |
43 | KAINULAINEN Anni | FIN | 50 | 3:22.66 |
44 | MCCABE Novie | USA | 53 | 3:22.73 |
45 |
![]() |
AUT | 44 | 3:22.89 |
46 | BERANOVA Tereza | CZE | 1 | 3:23.55 |
47 | OLKKONEN Tiia | FIN | 51 | 3:24.86 |
48 | TOSSAVAINEN Eevi-Inkeri | FIN | 58 | 3:25.99 |
49 | TORVINEN Elsa | FIN | 57 | 3:26.79 |
50 | UUSTALU Aveli | EST | 49 | 3:27.62 |
51 | KAASIKU Kaidy | EST | 54 | 3:28.20 |
52 | MEIER Alina | SUI | 40 | 3:30.30 |
53 | NIEMELA Hilla | FIN | 41 | 3:30.58 |
54 | PAJUNOJA Maaret | FIN | 43 | 3:31.07 |
55 | SANFILIPPO Federica | ITA | 46 | 3:31.52 |
DNS | KAASIKU Keidy | EST | 55 | |
DNS | MANDELJC Anja | SLO | 52 | |
DSQ | ILAR Moa | SWE | 5 | 3:16.63 |