- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 10.01.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 |
![]() |
AUT | 13 | 2:04.77 |
2 | RICHARDSON Britt | CAN | 17 | 2:05.00 |
3 | PYKALAINEN Erika | FIN | 12 | 2:05.12 |
4 |
![]() |
AUT | 6 | 2:05.24 |
5 | KASPER Vanessa | SUI | 1 | 2:05.26 |
6 | BRECHE Clarisse | FRA | 74 | 2:05.34 |
7 | SYLVESTER-DAVIK Madeleine | NOR | 10 | 2:05.54 |
8 | LOEVBLOM Hilma | SWE | 35 | 2:05.55 |
9 | EGLOFF Selina | SUI | 7 | 2:05.75 |
10 | PILLER Sue | SUI | 51 | 2:05.77 |
11 | DARBELLAY Delphine | SUI | 5 | 2:05.80 |
12 | BOSTROEM MUSSENER Moa | SWE | 58 | 2:06.07 |
13 | ESCANE Doriane | FRA | 16 | 2:06.09 |
14 | GUERINONI Alessia | ITA | 41 | 2:06.19 |
15 | GHISALBERTI Ilaria | ITA | 14 | 2:06.42 |
16 | LUCZAK Magdalena | POL | 32 | 2:06.48 |
16 |
![]() |
AUT | 26 | 2:06.48 |
18 | MATHIOU Sophie | ITA | 18 | 2:06.63 |
19 | ZEHNDER Shaienne | SUI | 28 | 2:06.66 |
20 | FRITZ Jana | GER | 8 | 2:06.69 |
21 | SZOLLOS Noa | ISR | 37 | 2:06.70 |
22 | BRAND June | FRA | 3 | 2:06.73 |
23 | ABOULY Lois | FRA | 15 | 2:06.75 |
23 | GROB Stefanie | SUI | 11 | 2:06.75 |
25 | STEINMAIR Laura | ITA | 9 | 2:06.81 |
26 |
![]() |
AUT | 4 | 2:06.95 |
27 | MORITZ Liv | USA | 40 | 2:07.03 |
27 | ORECCHIONI Paola | FRA | 42 | 2:07.03 |
29 |
![]() |
AUT | 25 | 2:07.05 |
30 | NYBERG Lisa | SWE | 20 | 2:07.50 |
31 | BOCOCK Mary | USA | 29 | 2:07.76 |
32 | BIELER Tatum | ITA | 39 | 2:07.99 |
33 | POMARE Ambra | ITA | 48 | 2:08.02 |
34 | THORESEN Anine | NOR | 72 | 2:08.32 |
35 |
![]() |
AUT | 19 | 2:08.35 |
36 | PAZZAGLIA Alice | ITA | 52 | 2:08.51 |
37 | PLATINO Elisa | ITA | 33 | 2:08.63 |
38 | MCFARLANE Caitlin | FRA | 21 | 2:08.80 |
39 | KUFAAS Mariel | NOR | 66 | 2:08.93 |
40 | NYBERG Sophie | SWE | 56 | 2:08.94 |
41 | MAECHLER Janine | SUI | 27 | 2:08.96 |
42 | CHEVRIER Axelle | FRA | 71 | 2:09.23 |
43 | OLLIER Marjolaine | FRA | 60 | 2:09.31 |
44 | CAROLLI Francesca | ITA | 43 | 2:09.36 |
45 | LUGON-MOULIN Laurine | FRA | 50 | 2:09.42 |
46 | GROSDIDIER Tatum | USA | 57 | 2:09.60 |
47 | WATANABE Eren | JPN | 63 | 2:09.77 |
48 |
![]() |
AUT | 67 | 2:09.90 |
49 | STRANDEN Mathea | NOR | 61 | 2:10.33 |
50 | SIMOND Pauline | FRA | 64 | 2:10.45 |
51 | DEHART Paige | USA | 73 | 2:10.66 |
52 | CEDER Liv | SWE | 24 | 2:10.93 |
53 | ERTL Romy | GER | 59 | 2:11.11 |
54 | CHARBONNIER Emy | FRA | 49 | 2:11.37 |
55 | BRUSETH Sienna Grande | NOR | 77 | 2:11.79 |
56 | YOKOUCHI Maharu | JPN | 38 | 2:13.22 |
DNF1 | AGNELLI Carole | ITA | 2 | |
DNF1 | BUET Nina | FRA | 83 | |
DNF1 | BUFF Faye | SUI | 46 | |
DNF1 | CAIRE Alice | FRA | 84 | |
DNF1 | DAHON Alizee | FRA | 54 | |
DNF1 | DORIGO Fabiana | GER | 22 | |
DNF1 | FALK Regina | SWE | 70 | |
DNF1 |
![]() |
AUT | 36 | |
DNF1 | JALLAT Annabel | FRA | 80 | |
DNF1 | LAMONTAGNE Justine | CAN | 47 | |
DNF1 | LINGG Charlotte | LIE | 30 | |
DNF1 | WILD Simone | SUI | 34 | |
DNF2 | CLASON Julia | NOR | 55 | |
DNF2 | MEYER Garance | FRA | 65 | |
DNF2 |
![]() |
AUT | 31 | |
DNF2 | SLOKAR Andreja | SLO | 62 | |
DNQ | ALLENBACH Dania | SUI | 23 | |
DNQ | CARROZ Leonie | FRA | 78 | |
DNQ | DRAGHIA Skye | CAN | 81 | |
DNQ | GORRINGE Giselle | GBR | 44 | |
DNQ | HALL Nora | NOR | 75 | |
DNQ | ISHIBASHI Miki | JPN | 45 | |
DNQ | KEANE Kaitlin | USA | 76 | |
DNQ | LANDSTROEM Moa | SWE | 53 | |
DNQ | MEDINA GIRONES Iria | AND | 69 | |
DNQ | RODLING SWANBERG Stella | SWE | 79 | |
DNQ | ROMANOV Dasha | USA | 68 | |
DNQ | SIMOND Margot | FRA | 82 |